Bachelor of Engineering (Electrical & Electronic Eng) (Honours)/Bachelor of Business(Management)
Royal Melbourne Institute of Technology
About
The purpose of the Bachelor of Engineering (Electrical & Electronic Eng) (Honours)/Bachelor of Business(Management) is to:provide learning experiences that provide you with the knowledge and skills essential for a professional career in electrical and electronic engineering.
prepare you, on graduation from this program, to be ready to take up employment in electrical and electronic engineering and related industries.
The related industries include the power generation and distribution, aerospace, automotive, manufacturing, biomedical, resource, defence, and primary industries.
provide you with the capabilities necessary to manage contemporary organisations within complex and changing economic and social conditions.
Contemporary managers are increasingly expected to exercise strong ethical judgement, and be dedicated to a process of continuous learning about their practice.
They are also expected to work flexibly and effectively with those around them in a variety of organisational structures.In the engineering program you will undertake a capstone experience in the final year courses OENG1167 Engineering Capstone Project Part A and OENG1168 Engineering Capstone Project Part B, in which you will conduct a research project that can be analytical, experimental, design or computational in nature (or some combination of these).In the business program, the capstone experience course BUSM4546 Management in Practice provides the culmination of the knowledge, skills and applied work practice experiences that prepare you to transit into business world.This program is primarily delivered in face-to-face mode at the City Campus.
Structure
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Introduction to Management | 12 | BUSM4176 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Select and Complete One (1) Course from any:
ANDYear Two of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics 1 | 12 | ECON1010 | City Campus |
Prices and Markets | 12 | ECON1020 | City Campus |
Marketing Principles | 12 | MKTG1025 | City Campus |
Electrical Engineering 1 | 12 | EEET1316 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Mathematics for ECE | 12 | MATH2161 | City Campus |
Year Three of Program
Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Organisational Analysis | 12 | BUSM1094 | City Campus |
Ethics and Governance | 12 | BUSM3115 | City Campus |
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Commercial Law | 12 | LAW2442 | City Campus |
Engineering Design 2 | 12 | EEET2257 | City Campus |
Select and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Software Engineering Design | 12 | EEET2250 | City Campus |
Select and Complete Three (3) Courses from the Electrical and Electronic Engineering Option list provided at the end of this program structure:
ANDYear Four of Program
Complete the following Six (6) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Creativity, Innovation and Design | 12 | BUSM4550 | City Campus |
Contemporary Management: Issues and Challenges | 12 | BUSM4554 | City Campus |
Management in Practice | 12 | BUSM4546 | City Campus |
Leadership and Decision Making | 12 | BUSM4177 | City Campus |
Engineering Design 3 | 12 | EEET2609 | City Campus |
Research Methods for Engineers | 12 | EEET2449 | City Campus |
Select and Complete Three (3) Courses from the Electrical and Electronic Engineering Option list provided at the end of this program structure document:
ANDYear Five of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work in Global Society | 12 | BUSM4558 | City Campus |
Strategic Management | 12 | BUSM3125 | City Campus |
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Select and Complete Four (4) of the following Technical Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Antennas | 12 | EEET1074 | City Campus |
Optical Fibre Technology | 12 | EEET1075 | City Campus |
Satellite Communication Systems Engineering | 12 | EEET1080 | City Campus |
Advanced Mobile and Wireless Systems Engineering | 12 | EEET1083 | City Campus |
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Network Access Systems | 12 | EEET1086 | City Campus |
Network Services and Internet Applications | 12 | EEET1089 | City Campus |
Audio Engineering | 12 | EEET1412 | City Campus |
Sensors and Measurement Technologies | 12 | EEET1413 | City Campus |
Circuit and System Simulation | 12 | EEET1415 | City Campus |
Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
Biomedical Instrumentation | 12 | EEET1414 | City Campus |
Biomedical Signal Analysis | 12 | EEET1417 | City Campus |
Variable Speed Drives | 12 | EEET2099 | City Campus |
Advanced Control Systems | 12 | EEET2100 | City Campus |
Industrial Automation | 12 | EEET2105 | City Campus |
Embedded Systems: Operating Systems and Interfacing | 12 | EEET2145 | City Campus |
Bioelectromagnetism | 12 | EEET2160 | City Campus |
Smart Embedded Systems | 12 | EEET2161 | City Campus |
Advanced Digital Design 1 | 12 | EEET2162 | City Campus |
Advanced Digital Design 2 | 12 | EEET2163 | City Campus |
Computer Robotics Control | 12 | EEET2165 | City Campus |
Real Time Systems Engineering | 12 | EEET2166 | City Campus |
Image Processing | 12 | EEET2169 | City Campus |
Real Time Estimation and Control | 12 | EEET2221 | City Campus |
Power Electronic Converters | 12 | EEET2224 | City Campus |
Biosignal Processing and Computing | 12 | EEET2238 | City Campus |
Electronic Materials | 12 | EEET2260 | City Campus |
RF and Microwave Circuits | 12 | EEET2270 | City Campus |
Radar Systems | 12 | EEET2271 | City Campus |
Protection and High Voltage Engineering | 12 | EEET2273 | City Campus |
Advanced Network Engineering | 12 | EEET2286 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2334 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Advanced Power Systems | 12 | EEET2380 | City Campus |
Electronic Systems for Automotive Applications | 12 | EEET2394 | City Campus |
Mobile Computing | 12 | EEET2422 | City Campus |
Engineering Project Design & Management | 12 | EEET2423 | City Campus |
Computer and Network Security | 12 | EEET2424 | City Campus |
Systematic and Inventive Problem Solving | 12 | OENG1045 | City Campus |
Extended Professional Engineering Project 1 | 12 | EEET2395 | City Campus |
Extended Professional Engineering Project 2 | 12 | EEET2397 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Select and Complete One (1) Course from Business Option list provided at the end of this program structure document:
ANDOPTION LISTS:
Electrical and Electronic Engineering Option List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Control Systems | 12 | EEET2109 | City Campus |
Power System Analysis and Control | 12 | EEET2106 | City Campus |
Electrical Plant | 12 | EEET2263 | City Campus |
Electrical Energy Conversion | 12 | EEET2274 | City Campus |
Signals and Systems 2 | 12 | EEET2113 | City Campus |
Wireless and Guided Waves | 12 | EEET2114 | City Campus |
Communication Engineering 2 | 12 | EEET2115 | City Campus |
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Electronic Circuits | 12 | EEET2097 | City Campus |
Electronic Engineering 3 | 12 | EEET2098 | City Campus |
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
Software Engineering Design | 12 | EEET2250 | City Campus |
Computer Architecture and Organisation | 12 | EEET2261 | City Campus |
Network Engineering | 12 | EEET2290 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
Network Design and Performance | 12 | EEET2318 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Industrial Automation | 12 | EEET2105 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Business Option List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Relations | 12 | BUSM1080 | City Campus |
International Human Resources | 12 | BUSM2449 | City Campus |
Negotiation and Advocacy | 12 | BUSM1074 | City Campus |
Issues in International Business | 12 | BUSM4178 | City Campus |
Culture and Business Practice in Asia | 12 | SOCU1016 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Global Entrepreneurship | 12 | BUSM4054 | City Campus |
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
Management Accounting and Business | 12 | ACCT1060 | City Campus |
Company Law | 12 | LAW2450 | City Campus |
Financial Markets | 12 | BAFI1002 | City Campus |
Business Finance | 12 | BAFI1008 | City Campus |
International Monetary Economics | 12 | ECON1082 | City Campus |
Internet for Business | 12 | ISYS2061 | City Campus |
Business Information Technology | 12 | INTE2043 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
Managing Performance in Organisations | 12 | BUSM1228 | City Campus |
Entrepreneurial Finance | 12 | BUSM1313 | City Campus |
Family Business and Entrepreneurship | 12 | BUSM4053 | City Campus |
Global Political Economy | 12 | SOCU2112 | City Campus |
Enterprise Information Systems | 12 | ISYS2425 | City Campus |
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page
Prerequisites Victorian Certificate of Education (VCE) prerequisite units 3 and 4 - a study score of at least 20 in Mathematical Methods (CAS) or Specialist Mathematics; and a study score of at least 30 in English (ESL) or at least 25 in any other English.
English language requirements A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent. For equivalents to English entry requirements, see the English equivalents web page
Learning outcomes
Program Learning Outcomes Bachelor of Engineering (Electrical & Electronic Eng) (Honours)/
The program learning outcomes have been aligned with recognised standards for Bachelor of Engineering degrees to obtain national accreditation by Engineers Australia.
1 Knowledge and Skill Base
1.1. Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline.
1.2. Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline.
1.3. In-depth understanding of specialist bodies of knowledge within the engineering discipline.
1.4. Discernment of knowledge development and research directions within the engineering discipline.
1.5. Knowledge of contextual factors impacting the engineering discipline.
1.6. Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline.
2 Engineering Application Ability
2.1. Application of established engineering methods to complex engineering problem solving.
2.2. Fluent application of engineering techniques, tools and resources.
2.3. Application of systematic engineering synthesis and design processes.
2.4. Application of systematic approaches to the conduct and management of engineering projects.
3 Professional and Personal Attributes
3.1. Ethical conduct and professional accountability
3.2. Effective oral and written communication in professional and lay domains.
3.3. Creative, innovative and pro-active demeanour.
3.4. Professional use and management of information.
3.5. Orderly management of self, and professional conduct.
3.6. Effective team membership and team leadership.
The Bachelor of Business (Management) provides you with knowledge and skills across a range of management theories and practices, and the ability to evaluate and apply these in dealing with complex issues in managing and leading organisations, particularly those related to organisational analysis, business ethics and social responsibility, leadership and decision making and strategic management.
On successful completion of this program you will be able to
Institution
