Bachelor of Science (Geospatial Science) (Honours)
Royal Melbourne Institute of Technology
About
The Bachelor of Science (Geospatial Science)(Honours) degree will enable you to apply scientific principles in professional practice as well as research.You will gain a sound repertoire of scientific knowledge and skills, which will provide you with a foundation for a professional career in Geospatial Science.
Examples include careers in cartography, mapping, surveying, measurement and geographical visualisation.You will develop:knowledge and fundamental skills essential for all aspects of work and research in the geospatial sciences;
knowledge in all areas of geospatial science including cartography, mapping, surveying, measurement, and geographical visualisation;
practical skills developed through field work, presentations, projects and reports;
a foundation for a career in geospatial sciences and opportunities to take on a leadership role in a changing global market shaped by economic, cultural, environmental and regulatory dynamics.You will complete a minimum of 240 hours of work experience in external employment which will be recognised by credit in two courses GEOM2163 & GEOM2164.You will also undertake a capstone experience in the final year courses GEOM2114 Geospatial Science Major Project A and GEOM2115 Geospatial Science Major Project B, in which you will conduct an independent research project.
Your project must demonstrate elements of research and enquiry, including a literature review, analysis and discussion.
All projects are reviewed by an industry panel as a part of the assessment.This program is delivered on campus;
some courses may be available online.
Structure
For more information about weighted average mark, please click here
To graduate youmust complete the following:
All courses listed may not be available each semester:
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Scientists | 12 | MATH2211 | City Campus |
Introduction to Surveying | 12 | GEOM2088 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Cartography 1 | 12 | GEOM2077 | City Campus |
Physical Geography | 12 | GEOM1022 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Plane Surveying and Computations | 12 | GEOM2089 | City Campus |
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Physics of Satellite Measurement | 12 | PHYS2088 | City Campus |
Cartography 2 | 12 | GEOM2079 | City Campus |
Remote Sensing and Photogrammetry | 12 | GEOM2084 | City Campus |
Spatial Information Science Principles | 12 | GEOM1044 | City Campus |
Distributed Mapping | 12 | GEOM2140 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Year Three of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Cartography 3 | 12 | GEOM2081 | City Campus |
Spatial Information Science Analytics | 12 | GEOM1057 | City Campus |
Environmental Sustainability | 12 | ENVI1192 | City Campus |
Research Procedures | 12 | GEOM2124 | City Campus |
Human Geography | 12 | HUSO1104 | City Campus |
Geospatial Science Work Experience 1 | 12 | GEOM2163 | City Campus |
Select and Complete One (1) Course from the following List of Program Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Business Advisory Services | 12 | ACCT1022 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Contemporary Environmental Issues | 12 | ENVI1211 | City Campus |
Database Concepts | 12 | ISYS1057 | City Campus |
Global Mobility Elective | 12 | EXTL1195 | City Campus |
Global Surveying and Geospatial Experience | 12 | GEOM2154 | City Campus |
Introduction to Programming | 12 | COSC1519 | City Campus |
Land Development | 12 | GEOM2075 | City Campus |
Mathematics for Surveying and Geomatics B | 12 | MATH2164 | City Campus |
Project Management Concepts | 12 | BUSM3307 | City Campus |
Resource Management | 12 | ENVI1098 | City Campus |
Sustainable Futures | 12 | ENVI1153 | City Campus |
Terrestrial Surveying | 12 | GEOM2091 | City Campus |
Web Programming | 12 | COSC2413 | City Campus |
Statutory Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
Property Economics | 12 | BUIL1149 | City Campus |
Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
Year Four of Program
Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Spatial Information Science | 12 | GEOM2138 | City Campus |
Geospatial Science Major Project A | 12 | GEOM2114 | City Campus |
Professional Practice | 12 | GEOM2116 | City Campus |
Geospatial Science Major Project B | 12 | GEOM2115 | City Campus |
Geospatial Science Work Experience 2 | 12 | GEOM2164 | City Campus |
Select and Complete One (1) Courses from the following list of Program Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Business Advisory Services | 12 | ACCT1022 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Contemporary Environmental Issues | 12 | ENVI1211 | City Campus |
Database Concepts | 12 | ISYS1057 | City Campus |
Geodesy | 12 | GEOM2119 | City Campus |
Global Mobility Elective | 12 | EXTL1195 | City Campus |
Global Surveying and Geospatial Experience | 12 | GEOM2154 | City Campus |
Introduction to Programming | 12 | COSC1519 | City Campus |
Land Development | 12 | GEOM2075 | City Campus |
Mathematics for Surveying and Geomatics B | 12 | MATH2164 | City Campus |
Project Management Concepts | 12 | BUSM3307 | City Campus |
Resource Management | 12 | ENVI1098 | City Campus |
Sustainable Futures | 12 | ENVI1153 | City Campus |
Terrestrial Surveying | 12 | GEOM2091 | City Campus |
Web Programming | 12 | COSC2413 | City Campus |
Statutory Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
Property Economics | 12 | BUIL1149 | City Campus |
Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
Select and Complete Two (2) Courses from:
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page.
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 — a study score of at least 20 in Mathematics (any), and a study score of at least 30 in English (EAL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent.
For equivalents to English entry requirements, see the English equivalents web page.
Learning outcomes
The program is designed for students who wish to become professionals in the field of Geospatial Science. The structure and content of the program were developed with advice from an industry-based program advisory committee.
Over the duration of this program you will develop the ability to:
1. Knowledge Capability 1.1 Describe the fundamental and applied scientific knowledge that underpins Surveying and Geospatial Science. 1.2 Demonstrate in-depth understanding of the spatial models and mathematical methods used in contemporary practice 1.3 Understand specialist bodies of knowledge in Surveying and Geospatial Science. 1.4 Understand models of cartographic communication. 1.5 Discern research directions and advances within Surveying and Geospatial Science.
2. Technical Capability 2.1 Apply standard and advanced techniques to solve a range of measurement and data management problems. 2.2 Proficiently perform spatial computations in two and three dimensions. 2.3 Be proficient in the recording, storage, management and reporting of spatial information. 2.4 Use cartographic design skills for the visualisation and representation of information.
3. Critical Analysis and Problem Solving 3.1 Design and implement creative solutions to complex problems. 3.2 Interpret and critically analyse results and make informed judgments on the appropriateness of solutions. 3.3 Apply critical and analytical skills in a scientific and professional manner.
4. Communication Skills 4.1 Communicate effectively by means of oral, written and graphical presentations to peers and a wider audience.
5. Personal and Professional Awareness 5.1 Appreciate the environmental, social, legal and international aspects of actions and decisions in Surveying and Geospatial Science. 5.2 Demonstrate a clear understanding of professional expectations and ethical requirements. 5.3 Develop an understanding of the regulatory framework and the general professional environment graduates will encounter, including a commitment to continuing professional development and life-long learning.
6. Independent and Integrated Practice 6.1 Be self-motivated and personally responsible for your actions and learning 6.2 Work with others and contribute in a constructive manner to group and team activities. 6.3 Professionally manage and use information.
Institution
