Bachelor of Science
Royal Melbourne Institute of Technology
About
This Bachelor of Science (Applied Sciences) allows you to prepare for a career as a scientist in one of the following major specialisations:Biology Applied Chemistry PhysicsThere are suggested plans for each of these specialisations to ensure that you derive the appropriate depth of understanding for your major field.
In addition, you can individualise your program to an extent by taking other science courses offered by the School of Science.
This allows you a degree of flexibility to combine a major field of study with a variety of other science courses to help achieve your vocational and academic goals.
The common first year ensures that all students have a foundation of academic experience across many fields of science.
This breadth of experience will enhance your employability and also enable you to make an informed decision about your intended major and/ or any individualisation of your course of study.This program has two capstone, work integrated learning (WIL) courses:
ONPS2335 The Professional Scientist where you work in teams to develop a research proposal and ONPS2186 Science Project, where you engage in an independent science project;
this may be in an industry or external lab.Most of the courses in this program are taught face to face at the Melbourne city campus.
Some courses are taught at the Bundoora campus.
Structure
Year One of Program
Complete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Select and Complete One (1) of the following Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus |
Select and Complete One (1) of the following Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Physics for Leaders | 12 | PHYS2124 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Select and Complete One (1) of the following Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Life on Earth | 12 | ENVI1142 | City Campus |
Select and Complete One (1) of the following Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus |
Select and Complete Two (2) Courses from your chosen Science Major. Please refer to the list of Major courses at the end of this program structure document
Select and Complete One (1) Course from any:
ANDYear Two of Program
Select and Complete Five (5) Courses from your chosen Science Major. Please refer to the list of Major courses at the end of this program structure document.
Select and Complete Two (2) courses from the Science Options list at the end of the program structure:
Select and Complete One (1) Course from any:
ANDYear Three of Program
Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Project | 12 | ONPS2186 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Select and Complete Four (4) Courses from your chosen Science Major: Please refer to the list of Majors at the end of this program structure document:
Select and Complete Two (2) courses from Science Options list at the end of the program structure:
AND (Science Major List: Biological Science Major
Year One: Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Year Two: Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Year Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Applied Chemistry Major
Year One: Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Analytical Science | 12 | CHEM1257 | City Campus |
Year Two: Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Year Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Advanced Spectroscopic Analysis | 12 | CHEM1080 | City Campus |
Physics Major
Year One: Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Year Two: Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 2 | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Year Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
Science Options
Year Two and Three Science Options
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Bioinformatics | 12 | BIOL2254 | City Campus |
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Molecular Agriculture | 12 | BIOL2269 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Chemistry Laboratory 2B | 12 | CHEM1042 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Food Chemistry | 12 | CHEM1083 | City Campus |
CHEM1286 | Bundoora Campus | ||
Chemistry for Life Sciences | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Analytical Science | 12 | CHEM1257 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Ecology | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus | ||
The Atmosphere | 12 | ENVI1011 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Studies | 12 | ENVI1038 | City Campus |
Energy Policy and Management | 12 | ENVI1059 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Calculus and Analysis 2 | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Nutrition Principles | 12 | ONPS1118 | City Campus |
ONPS2041 | Bundoora Campus | ||
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
Food Toxicology, Allergens and Health | 12 | ONPS2135 | City Campus |
ONPS2516 | Bundoora Campus | ||
Introduction to the Food Industry | 12 | ONPS2137 | City Campus |
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Science Work Experience 1 | 12 | ONPS2543 | City Campus |
Food Ingredient Structure and Function | 12 | ONPS2553 | City Campus |
Sensory Evaluation and Consumer Behaviour | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus | ||
Chemistry of Drugs and Toxins | 12 | ONPS2188 | City Campus |
Materials and Thermal Physics | 12 | PHYS1074 | City Campus |
Optics and Radiation Physics | 12 | PHYS2125 | City Campus |
Electromagnetics and Quantum Physics | 12 | PHYS2128 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |
Laboratory and Fieldwork Safety | 12 | PUBH1369 | City Campus |
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus |
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education, or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see Country equivalents web page.
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 - a study score of at least 20 in one of Mathematical Methods (CAS) or Specialist Mathematics; and a study score of at least 30 in English (EAL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0, or equivalent.
For equivalents to English entry requirements, see the English equivalents web page.
Learning outcomes
Completing the Bachelor of Science (Applied Sciences) will provide you with the following Program Learning Outcomes:
PLO-1 Understanding science
PLO-1.1 You will demonstrate an understanding of the scientific method and an ability to apply the scientific method in practice.
PLO-1.2 You will demonstrate an understanding of the role and relevance of science in society.
PLO-1.3 You will demonstrate an understanding of the role and importance of evidence in the continuous evolution of scientific knowledge.
PLO-2 Scientific knowledge
PLO-2.1 You will have broad knowledge in your chosen discipline, with deep knowledge in its core concepts.
PLO-2.2 You will have knowledge in at least one discipline other than your primary discipline and some understanding of interdisciplinary linkages.
PLO-3 Inquiry and Problem Solving
PLO-3.1 You will be able to plan and carry out a research project under supervision, showing the development of some capacity for independent work.
PLO-3.2 You will be able to gather, critically review and synthesise information relevant to a scientific inquiry or research project.
PLO-3.3 You will be able to choose appropriate tools and methods to solve scientific problems within your area of specialization.
PLO-3.4 You will demonstrate well-developed problem solving skills, applying your knowledge and using your ability to think analytically and creatively.
PLO-3.5 You will possess an ability to accurately record, analyse, interpret and critically evaluate your research findings.
PLO-4 Communication
PLO-4.1 You will be able to communicate the solution to a problem or the results of a scientific investigation using effective oral, written and presentation skills.
PLO-4.2 You will be able to communicate the solution to a problem or the results of a scientific investigation using appropriate methods for different audiences.
PLO-5 Personal and professional responsibility
PLO-5.1 You will develop a capacity for independent and self-directed work.
PLO-5.2 You will work responsibly, safely, legally and ethically.
PLO-5.3 You will develop an ability to work collaboratively.
Institution
