Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science
Royal Melbourne Institute of Technology
About
The objective of this program is to provide students with a competitive edge over single degree students.
You will acquire the skills to work in the health professions, in Biotechnology and Biomedical research, or to progress to further study.
You will complete studies in Cell Biology, Physiology, Biochemistry, Microbiology, Immunology and Molecular Biology including Bioinformatics and Functional Genomics and Proteomics.
Additionally students may chose from the science electives which include Anatomy, Neuroscience, Cardiovacular Biology, Applied Biochemistry, Industrial Microbiology, Medicinal Chemistry, and Laboratory and Fieldwork Safety, amongst others.This program has two capstone, WIL (work integrated learning) courses:
The Science Project (ONPS2186) which involves either an industry placement or an industry-suggested project in a simulated work environment, and Practical Biomedical Science (BIOL2357) where you will be assessed on professional or vocational work in a work place setting (real or simulated) and receive feedback from those involved in your industry.In addition to a fundamental understanding of Biotechnology and Biomedical Sciences, at the completion of the degree you should have an understanding of the research process and have experience in modern technologies in Biotechnology and Biomedical research.
This is achieved by the combination of basic and advanced knowledge and extensive 'hands-on' techniques taught in the program.This program draws upon the strengths of two schools, the School of Science and the School of Health and Biomedical Sciences.
Students enrolled in the Double Degree will have the opportunity to develop the cability to apply scientific principles and practice in commercial enterprises, testing authorities and research establishments in a safe and environmentally and socially responsible manner.The courses for this program are taught face to face at the RMIT City and Bundoora campuses.
Structure
All courses listed may not be available each semester.
Year One of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Chemistry for Life Sciences | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus |
Select and Complete One (1) Course from any:
ANDYear Two of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
BIOL2250 | City Campus | ||
Human Physiology 1 - Body Systems | 12 | BIOL2043 | Bundoora Campus |
BIOL2371 | City Campus | ||
Developmental and Cell Biology | 12 | BIOL2319 | Bundoora Campus |
Biochemistry and Molecular Biology 2 | 12 | BIOL1181 | Bundoora Campus |
Human Physiology 2: Body Systems | 12 | BIOL2044 | Bundoora Campus |
BIOL2373 | City Campus | ||
Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus |
Select and Complete One (1) Course from any:
ANDYear Three of Program
Complete the following Six (6) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cellular Communication | 12 | BIOL2144 | Bundoora Campus |
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Medical Microbiology 2 | 12 | ONPS2120 | Bundoora Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
Select and Complete Two (2) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Microbiology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Year Four of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Science Project | 12 | ONPS2186 | City Campus |
Practical Biomedical Sciences | 12 | BIOL2357 | Bundoora Campus |
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Select and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Microbiology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Pharmacology of Therapeutic Agents 1 | 12 | ONPS2493 | Bundoora Campus |
Pharmacology of Therapeutic Agents 2 | 12 | ONPS2494 | Bundoora Campus |
Drug Research and Development | 12 | ONPS2305 | Bundoora Campus |
Principles of Toxicology | 12 | ONPS2387 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see Country equivalents web page
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 — a study score of at least 20 in Chemistry; and study score of at least 20 in one of Mathematical Methods (CAS) or Specialist Mathematics; and a study score of at least 30 in English (EAL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent.
For equivalents to English entry requirements, see English equivalents web page.
Learning outcomes
The BSc (Biotechnology/Biomedical Science) contributes to the development of the following Program Learning Outcomes:
1 Demonstrate a coherent understanding of biotechnology and biomedical sciences by:
1.1. Articulating the methods of biotechnology and biomedical science and explaining why current scientific knowledge is both contestable and testable by further inquiry
1.2. Explaining the role and relevance of biotechnology and biomedical science in society
2 Exhibit depth and breadth of scientific knowledge by:
2.1. Demonstrating knowledge across disciplines contributing to biotechnology and biomedical science
3 Critically analyse and solve scientific problems by:
3.1. Gathering, synthesising and critically evaluating information from a range of sources
3.2. Designing and planning an investigation, including developing a testable hypothesis.
3.3. Selecting and applying practical and/or theoretical techniques or tools in order to conduct an investigation
3.4.Collecting, accurately recording, interpreting and drawing conclusions from scientific data.
4 Demonstrate effective communication of biotechnology and biomedical science by:
4.1. Communicating scientific results, information, or arguments, to a range of audiences, for a range of purposes, and using a variety of modes.
5 Demonstrate accountability for your own learning and scientific work by:
5.1. Becoming an independent and self-directed learner
5.2. Working effectively, responsibly and safely in an individual or team context
5.3. Demonstrating knowledge of the regulatory frameworks relevant to their biotechnology and biomedical science and personally practising ethical conduct.
Institution
