Bachelor of Science (Applied Science)/Bachelor of Business (Management)
Royal Melbourne Institute of Technology
About
This Bachelor of Science (Applied Science)/Bachelor of Business (Management) allows you to prepare for a career in management roles in science-based organisations.
Your management courses give you a broad base of business management understanding.
The Applied Science component allows you to specialise in one of the following majors:Biology Biotechnology Chemistry PhysicsThese four major specialisations can be individualised to an extent by taking other science courses offered by the School of Science.
This allows you a degree of flexibility to combine a major field of study with a variety of other science courses to help achieve your professional and academic goals.
You will also have the option of completing the Applied Science/Business (Management) double degree program with a major by transferring to a discipline specific program title.
The common first year courses taken with other students in the Applied Science discipline will ensure that you establish a foundation of academic experience across many fields of science.
This breadth of experience will enhance your employability and also enable you to make an informed decision on the manner in which you wish to individualise your program of study.Science Project (ONPS2186) serves as a capstone experience in which you will be encouraged to undertake a project in a lab/work simulated environment within your selected major.The Professional Scientist (ONPS2335) serves as a capstone project, where you will be working in teams.
This involves working in a relevant industry context in which your team will be provided feedback from industry counterparts.This program is delivered on campus, though some courses may be available online.
Structure
Year One of Program
Complete the following Three (3) Core Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Introduction to Management | 12 | BUSM4176 | City Campus |
BUSM4400 | Melbourne transfer to Vietnam | ||
Accounting in Organisations and Society | 12 | ACCT1044 | East Gippsland TAFE Bairnsdale |
ACCT1046 | City Campus | ||
ACCT2061 | Bundoora Campus | ||
ACCT2282 | Melbourne transfer to Vietnam |
Select and Complete One (1) Course from the Math Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 2 | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Select and Complete One (1) Course from the Physics Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modern Physics | 12 | PHYS2123 | City Campus |
Physics for Leaders | 12 | PHYS2124 | City Campus |
Select and Complete One (1) Course from the Biology and Biotechnology Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biology | 12 | BIOL1010 | City Campus |
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Life on Earth | 12 | ENVI1142 | City Campus |
Select and Complete One (1) Course from the Chemistry Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus |
Complete the following Two (2) Courses from the Biology and Biotechnology Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Complete the following Two (2) Courses from the Chemistry Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Analytical Science | 12 | CHEM1257 | City Campus |
Complete the following Two (2) Courses from the Physics Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics | 12 | PHYS2122 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Year Two of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Prices and Markets | 12 | ECON1020 | City Campus |
ECON1297 | Melbourne transfer to Vietnam | ||
Macroeconomics 1 | 12 | ECON1010 | City Campus |
ECON1293 | Melbourne transfer to Vietnam | ||
Organisational Analysis | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam | ||
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam |
Complete the following Five (5) Courses from the Biology Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Complete the following Five (5) Courses from the Biotechnology Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Advanced Bioinformatics | 12 | BIOL2127 | Bundoora Campus |
BIOL2196 | City Campus |
Complete the following Five (5) Courses from the Chemistry Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Complete the following Five (5) Courses from the Physics Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Year Three of Program
Complete the following Five (5) Core Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
ISYS3332 | Melbourne transfer to Vietnam | ||
Business Statistics 1 | 12 | ECON1030 | City Campus |
ECON1291 | Melbourne transfer to Vietnam | ||
Work in Global Society | 12 | BUSM4558 | City Campus |
BUSM4669 | Melbourne transfer to Vietnam | ||
Leadership and Decision Making | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Strategic Management | 12 | BUSM3125 | City Campus |
BUSM4386 | Melbourne transfer to Vietnam |
Complete the following Four (4) Courses from the Biology Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Complete the following Four (4) Courses from the Biotechnology Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Industrial Microbiology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Molecular Agriculture | 12 | BIOL2269 | Bundoora Campus |
Complete the following Four (4) Courses from the Chemistry Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Advanced Spectroscopic Analysis | 12 | CHEM1080 | City Campus |
Complete the following Four (4) Courses from the Physics Major:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Year Four of Program
Complete the following Seven (7) Core Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Project | 12 | ONPS2186 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Commercial Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam | ||
Ethics and Governance | 12 | BUSM3115 | City Campus |
BUSM4562 | Melbourne transfer to Vietnam | ||
Contemporary Management: Issues and Challenges | 12 | BUSM4554 | City Campus |
BUSM4668 | Melbourne transfer to Vietnam | ||
Creativity, Innovation and Design | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Management in Practice | 12 | BUSM4546 | City Campus |
BUSM4705 | Melbourne transfer to Vietnam |
Select and Complete One (1) Course from the following Science Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus | ||
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Ecology | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus | ||
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Regulatory, Ethical and Legal Issues in Biotechnology | 12 | BUSM2428 | City Campus |
Environmental Chemistry 1A | 12 | CHEM1014 | City Campus |
Environmental Chemistry 1B | 12 | CHEM1015 | City Campus |
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Chemistry Laboratory 2B | 12 | CHEM1042 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Environmental Chemistry 2A | 12 | CHEM1058 | City Campus |
Environmental Chemistry 2B | 12 | CHEM1059 | City Campus |
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Advanced Spectroscopic Analysis | 12 | CHEM1080 | City Campus |
Food Chemistry | 12 | CHEM1083 | City Campus |
CHEM1286 | Bundoora Campus | ||
Environmental Chemistry 3A | 12 | CHEM1085 | City Campus |
Environmental Chemistry 3B | 12 | CHEM1086 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus | ||
Analytical Science | 12 | CHEM1257 | City Campus |
Chemistry for Life Sciences | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
The Hydrosphere | 12 | ENVI1008 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Studies | 12 | ENVI1038 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Calculus and Analysis 2 | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Food Manufacturing: Plant Products | 12 | ONPS2146 | City Campus |
ONPS2533 | Bundoora Campus | ||
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Nanotechnology Practice | 12 | ONPS2156 | City Campus |
Nanosensors | 12 | ONPS2157 | City Campus |
Chemistry of Drugs and Toxins | 12 | ONPS2188 | City Campus |
The Science of Forensic Investigation | 12 | ONPS2458 | City Campus |
ONPS2459 | Bundoora Campus | ||
Surveying Programming | 12 | PHYS1080 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |
Astronomy and Black Holes | 12 | PHYS2086 | City Campus |
Scientific Visualisation | 12 | PHYS2097 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Physics for Leaders | 12 | PHYS2124 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
Select and Complete One (1) Course from:
Entry requirements
For Domestic Applicants:
Prerequisites
Victorian Certificate of Education (VCE) with a study score in units 3 and 4 of at least 20 in one of Mathematical Methods (CAS) or Specialist Mathematics and a study score of at least 30 in English (EAL) or at least 25 in any other English.
OR
an equivalent senior secondary certificate qualification from another Australian state or territory, with at least the equivalent performance in Mathematics and English subjects/units at year 12 level.
For International Applicants:
Prerequisites
Successful completion of an Australian Year 12 senior secondary certificate of education, or equivalent. For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see Country equivalents web page.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0, or equivalent.
For equivalents to English entry requirements, see the English requirements web page.
Learning outcomes
The Program develops the following Program Learning Outcomes for Bachelor of Science:
PLO 1: Understanding science:
- Demonstrate an understanding of the scientific method and an ability to apply the scientific method in practice.
- Demonstrate an understanding of the role and relevance of science in society.
- Demonstrate an understanding of the role and importance of evidence in the continuous evolution of scientific knowledge.
PLO-2: Scientific knowledge
- Broad knowledge in your chosen discipline, with deep knowledge in its core concepts.
- Knowledge in at least one discipline other than your primary discipline and some understanding of interdisciplinary linkages.
PLO-3: Inquiry and Problem Solving
- Plan and carry out a research project under supervision, showing the development of some capacity for independent work.
- Gather, critically review and synthesise information relevant to a scientific inquiry or research project.
- You will be able to choose appropriate tools and methods to solve scientific problems within your area of specialization.
- Well-developed problem solving skills, applying your knowledge and using your ability to think analytically and creatively.
- Ability to accurately record, analyse, interpret and critically evaluate your research findings.
PLO-4: Communication
- Communicate the solution to a problem or the results of a scientific investigation using effective oral, written and presentation skills.
- Communicate the solution to a problem or the results of a scientific investigation using appropriate methods for different audiences.
PLO-5: Personal and professional responsibility
- Develop a capacity for independent and self-directed work.
- Work responsibly, safely, legally and ethically.
- Work collaboratively.
The Program develops the following Program Learning Outcomes for Bachelor of Business (Management):
Institution
