Certificate III in Instrumentation and Control
Royal Melbourne Institute of Technology
About
This nationally recognized course is a natural progression for you if you are an Electrician or a final year Electrical student.
In particular if you are an apprentice with suitable knowledge and skills in instrumentation and process automation.This qualification provides you with the competencies to undertake maintenance, installation, calibration, modifications and commissioning of systems and devices for measurement and recording of physical/chemical phenomenon and related process control.
Structure
C3297 Courses
C3297 Core Units - Select ALL Twenty-Three (23) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Participate in instrumentation and control work and competency development activities (UEENEEC024B) | 20 | EEET6808C | City Campus |
Apply Occupational Health and Safety regulations, codes and practices in the workplace (UEENEEE101A) | 20 | OHTH5729C | City Campus |
Fabricate, assemble and dismantle utilities industry components (UEENEEE102A) | 40 | EEET6993C | City Campus |
Solve problems in d.c. circuits (UEENEEE104A) | 80 | EEET7020C | City Campus |
Fix and secure electrotechnology equipment (UEENEEE105A) | 20 | EEET6994C | City Campus |
Use drawings, diagrams, schedules, standards, codes and specifications (UEENEEE107A) | 40 | EEET6995C | City Campus |
Solve problems in multiple path extra low voltage (ELV) a.c. circuits (UEENEEE119A) | 40 | EEET7191C | City Campus |
Document and apply measures to control OHS risks associated with electrotechnology work (UEENEEE137A) | 20 | OHTH5731C | City Campus |
Use instrumentation drawings, specification, standards and equipment manuals (UEENEEI101A) | 40 | EEET7128C | City Campus |
Solve problems in pressure measurement components and systems (UEENEEI102A) | 40 | EEET7151C | City Campus |
Solve problems in density/level measurement components and systems (UEENEEI103A) | 40 | EEET7153C | City Campus |
Solve problems in flow measurement components and systems (UEENEEI104A) | 40 | EEET7155C | City Campus |
Solve problems in temperature measurement components and systems (UEENEEI105A) | 40 | EEET7157C | City Campus |
Set up and adjust PID control loops (UEENEEI106A) | 40 | EEET7161C | City Campus |
Install instrumentation and control cabling and tubing (UEENEEI107A) | 20 | EEET7192C | City Campus |
Install instrumentation and control apparatus and associated equipment (UEENEEI108A) | 20 | EEET7193C | City Campus |
Set up and adjust advanced PID process control loops (UEENEEI110A) | 40 | EEET7194C | City Campus |
EEET7346C | City Campus | ||
Find and rectify faults in process final control elements (UEENEEI111A) | 40 | EEET7195C | City Campus |
Verify compliance and functionality of instrumentation and control installations (UEENEEI112A) | 40 | EEET7196C | City Campus |
Setup and configure Human-Machine Interface (HMI) and industrial networks (UEENEEI113A) | 60 | ISYS5689C | City Campus |
Develop, enter and verify discrete control programs for programmable controllers (UEENEEI150A) | 60 | EEET7037C | City Campus |
Apply environmentally and sustainable procedures in the energy sector (UEENEEK142A) | 20 | EEET7071C | City Campus |
Disconnect - reconnect control devices connected to low voltage installation wiring (UEENEEP013A) | 60 | EEET7197C | City Campus |
C3297 Group A Elective Units - Select Two (2) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Maintain documentation (UEENEEC001B) | 20 | BUSM6229C | City Campus |
Provide quotations for installation or service jobs (UEENEEC003B) | 20 | BUSM6231C | City Campus |
Use computer applications relevant to a workplace (UEENEED101A) | 20 | COSC6144C | City Campus |
Deliver a service to customers (UEENEEC010B) | 20 | MKTG5787C | City Campus |
Source and purchase material/parts for installation or service jobs (UEENEEC002B) | 20 | BUSM6230C | City Campus |
C3297 Group B Elective Units - Select Two (2) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Calibrate, adjust and test measuring instruments (UEENEEI117A) | 40 | EEET7159C | City Campus |
Trouble shoot process control systems (UEENEEI114A) | 60 | EEET7200C | City Campus |
Set up gas analysis measuring and control instruments (UEENEEI131A) | 20 | EEET7198C | City Campus |
Set up water analysis measuring and control instruments (UEENEEI132A) | 20 | EEET7199C | City Campus |
Entry requirements
Entry is open to apprentice and non-apprentice applicants. Alternatively, you can enrol in the pre-apprenticeship program and gain some credits off your apprenticeship. Students may enter this program via direct entry.
Learning outcomes
This nationally recognised vocational education and training (VET) qualification is competency-based. This means that it is designed to enable you to develop the practical skills and knowledge (competency) needed to perform the duties and tasks in the job you are training for. Assessment in a competency-based program is about being able to demonstrate that you have developed these practical skills and areas of knowledge, and that you can perform at the standard required in the job. This could involve showing an assessor how you plan and carry out tasks, and explaining to the assessor how you know what you are doing. It could also involve completing a project and presenting a report on the process and outcomes. If you are working, your work supervisor may provide the assessor with a report on your competency. If you have already developed areas of skill and knowledge included in this program (e.g. through prior paid or voluntary work experience), you can be assessed and have these skills and knowledge formally recognised at any point during the program. There is information on the RMIT website about how to apply for Recognition of Prior Learning (RPL) – refer to http://www1.rmit.edu.au/students/enrolment/credit
Institution
