Certificate IV in Plumbing and Services
Royal Melbourne Institute of Technology
About
As a registered tradesperson, this Certificate IV qualification allows you to specialise in a number of streams and prepares you to successfully attain your license through the VBA.There are 3 options offered by RMIT:1.
You can specialise in the Operations Stream which covers gas-fitting, water, sanitary, roofing and drainage.
These areas of study are usually the ones recommended for a Plumber.
Or,2.
You can specialise in the Fire Services Stream which covers mainly the competencies required in the Fire Protection Industry.
Or,3.
You can specialise in the Air Conditioning and Mechanical Services Stream which covers the relevant units for specialisation in this area.(NOTE:
The Certificate IV in Plumbing and Services is designed for you to specialise in one stream, or if you wish, all 3 streams.
However, if specialising in more than one stream, you need to select additional competencies, and you will incur additional cost.
Please contact the Program Manager Chris Hudson for more information).
Structure
C4338 Courses
C4338 Core Common Units - All streams must select ALL Four (4) Units
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Read and interpret plans and specifications (CPCCBC4012B) | 30 | BUIL6239C | City Campus |
Carry out work-based risk control processes (CPCPCM4011A) | 24 | BUSM7880C | City Campus |
Estimate and cost work (CPCPCM4012A) | 40 | BUIL6311C | City Campus |
Identify hazards and assess OHS risks (BSBOHS403B) | 60 | OHTH5590C | City Campus |
C4338 Core Operations Stream Units - (Operations Stream ONLY) Select ALL Eight (8) Units. Note: Course 050039-CPCPGS4011B is included for historical enrolments and is no longer delivered.
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Design and size sanitary drainage systems (CPCPDR4011B) | 40 | BUIL6312C | City Campus |
Design and size stormwater drainage systems (CPCPDR4012B) | 45 | CIVE5720C | City Campus |
Design and size domestic treatment plant disposal systems (CPCPDR4013B) | 35 | BUIL6313C | City Campus |
Design and size consumer gas installations (CPCPGS4011C) | 60 | BUIL6323C | City Campus |
Design and size roof drainage systems (CPCPRF4011B) | 60 | BUIL6315C | City Campus |
Design and size sanitary plumbing systems (CPCPSN4011B) | 50 | BUIL6316C | City Campus |
Design and size heated and cold water services and systems (CPCPWT4011B) | 80 | BUIL6317C | City Campus |
Establish legal and risk management requirements of small business (BSBSMB401A) | 60 | BUSM6378C | City Campus |
Design and size consumer gas installations (CPCPGS4011B) | 60 | BUIL6314C | City Campus |
C4338 Operations Stream Elective Units - Select ALL Three (3) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Deliver and monitor a service to customers (BSBCUS301B) | 35 | MKTG6098C | City Campus |
Commission and maintain hot and heated water temperature control devices (CPCPWT4023A) | 20 | BUIL6319C | City Campus |
Commission and maintain backflow prevention devices (CPCPWT4022A) | 20 | BUIL6320C | City Campus |
C4338 Core Fire Services Stream, Air Conditioning Stream & Mechanical Services Stream Units - Select ALL Four (4) Units.
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Prepare simple sketches and drawings (CPCPCM4014A) | 20 | BUIL6318C | City Campus |
Prepare specifications for all construction works (CPCCBC4015A) | 20 | BUIL6010C | City Campus |
Produce 2-D architectural drawings using CAD software (CPCPCM4013A) | 40 | COSC6179C | City Campus |
Deliver and monitor a service to customers (BSBCUS301B) | 35 | MKTG6098C | City Campus |
C4338 Fire Stream Elective Units - Select ALL Seven (7) Units
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Conduct on-site supervision of building and construction projects (CPCCBC4008B) | 40 | BUIL6223C | City Campus |
Apply codes and standards to building trade and services contracting (CPCCBC4034A) | 40 | BUIL6224C | City Campus |
Commission fire alarm and detection system interface devices (CPCPFS4025A) | 60 | ENVI5088C | City Campus |
Commission domestic and residential fire suppression sprinkler systems (CPCPFS4021A) | 16 | ENVI5089C | City Campus |
Commission and maintain special hazard fire suppression systems (CPCPFS4022A) | 20 | ENVI5090C | City Campus |
Commission fire system pumpsets (CPCPFS4023A) | 16 | ENVI5091C | City Campus |
Design residential and domestic fire sprinkler systems (CPCPFS4024A) | 50 | ENVI5092C | City Campus |
C4338 Air Conditioning & Mechanical Stream Elective Units - Select ALL Seven (7) Units. Note: Course 050039-CPCPGS4011B is included for historical enrolments and is no longer delivered.
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Design and size consumer gas installations (CPCPGS4011C) | 60 | BUIL6323C | City Campus |
Design and size heated and cold water services and systems (CPCPWT4011B) | 80 | BUIL6317C | City Campus |
Establish legal and risk management requirements of small business (BSBSMB401A) | 60 | BUSM6378C | City Campus |
Commission and maintain hot and heated water temperature control devices (CPCPWT4023A) | 20 | BUIL6319C | City Campus |
Commission air and water systems (CPCPMS4022A) | 132 | EEET7318C | City Campus |
Design compressed air systems (CPCPMS4023A) | 40 | EEET7319C | City Campus |
Design, size and lay out heating and cooling systems (CPCPMS4011B) | 160 | BUIL6321C | City Campus |
Design and size consumer gas installations (CPCPGS4011B) | 60 | BUIL6314C | City Campus |
Entry requirements
This program is designed for registered plumbers or those who are in the final year of their apprenticeship and seeking to deepen their technical skills.
There is no mandatory entrance requirements for the 'Fire Services Stream' or the 'Air-conditioning and Mechanical Services Stream'. However, RMIT strongly recommends that you are registered with the VBA in the relevant stream, or have work experience in the plumbing sector before undertaking this program.
Learning outcomes
This nationally recognised vocational education and training (VET) qualification is competency-based. This means that it is designed to enable you to develop the practical skills and knowledge (competency) needed to perform the duties and tasks in the job you are training for. Assessment in a competency-based program is about being able to demonstrate that you have developed these practical skills and areas of knowledge, and that you can perform at the standard required in the job. This could involve showing an assessor how you plan and carry out tasks, and explaining to the assessor how you know what you are doing. It could also involve completing a project and presenting a report on the process and outcomes.
If you have already developed areas of skill and knowledge included in this program (e.g. through prior paid or voluntary work experience), you can be assessed and have these skills and knowledge formally recognised at any point during the program. There is information on the RMIT website about how to apply for Recognition of Prior Learning (RPL) – refer to http://www1.rmit.edu.au/students/enrolment/credit
Institution
