Advanced Diploma of Engineering Technology (Civil Engineering Design)
Royal Melbourne Institute of Technology
About
The Advanced Diploma of Engineering Technology enables you to gain basic knowledge and hands-on technical skills in preparation for employment in the field of Civil Engineering Design.The graduates of this qualification at RMIT University will be able to:recall and apply engineering and scientific principles in designing mechanical, civil and manufacturing engineering applications based on a well-founded specialist knowledge domain analyse, diagnose, design and execute judgments with respect to mechanical, civil construction and manufacturing solutions that have a basis in engineering technology prepare a brief on technical solutions and concepts with options for various engineering environments and contexts integrate and solve interfacing problems between disparate technical or engineering systems manage complex projects on time and within budget manage autonomously a range of technical objectives within organisations that have outputs based on engineering application.This program is available for on-campus study.
Structure
C6162 Courses
C6162 Core Units - Select ALL Eleven (11) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Organise and communicate information (MEM16006A) | 20 | EMPL5568C | City Campus |
Interact with computing technology (MEM16008A) | 20 | COSC5928C | City Campus |
Perform engineering activities (MEM22001A) | 60 | EMPL5570C | City Campus |
Manage self in the engineering environment (MEM22002A) | 40 | EMPL5873C | City Campus |
Apply technical mathematics (MEM23004A) | 80 | MATH7062C | City Campus |
Select common engineering materials (MEM30007A) | 40 | PROC5277C | City Campus |
Operate computer-aided design (CAD) system to produce basic drawing elements (MEM30031A) | 40 | MIET7057C | City Campus |
Investigate advanced technology applications in the manufacturing industry and related industries (VU22451) | 60 | MIET7612 | City Campus |
Use communication network concepts and practices in manufacturing and engineering applications (VU22452) | 40 | COSC7382 | City Campus |
Coordinate engineering projects (MEM22013A) | 60 | BUSM8719C | City Campus |
Use computer-aided design (CAD) to create and display 3-D models (MEM30033A) | 40 | MIET7056C | City Campus |
C6162 Elective Units Table 2 - Select ALL Eleven (11) Courses
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Implement site investigation procedures (VU22484) | 60 | CIVE7782 | City Campus |
Apply construction principles to civil engineering works (VU22485) | 60 | CIVE7783 | City Campus |
Apply surveying for civil engineering projects (VU22487) | 40 | CIVE7784 | City Campus |
Produce reinforced concrete drawings (VU22489) | 40 | CIVE7785 | City Campus |
Produce structural steel drawings (VU22490) | 40 | CIVE7786 | City Campus |
Produce drawings to enable urban road construction (VU22493) | 40 | CIVE7787 | City Campus |
Identify and produce estimated costs for building and construction projects (CPCCBC4004A) | 60 | BUIL5985C | City Campus |
Apply engineering mechanics principles (MEM23109A) | 60 | MIET7548C | City Campus |
Apply mathematical techniques in a manufacturing engineering or related environment (MEM30012A) | 40 | MATH5268C | City Campus |
Participate in environmentally sustainable work practices (MSMENV272) | 30 | EASC5074C | City Campus |
Apply fluid mechanic principles in mechanical engineering (VU22479) | 80 | MIET7613 | City Campus |
C6162 Elective Units Table 4 - Select ALL Thirteen (13) Courses for Civil Engineering Design Stream
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Produce an advanced engineering design for a reinforced concrete structure (VU22543) | 40 | CIVE7788 | City Campus |
Apply environmental solutions to civil engineering projects (VU22545) | 40 | CIVE7789 | City Campus |
Apply principles of mechanics to engineering structures (VU22546) | 40 | CIVE7790 | City Campus |
Produce an engineering design for drainage pipes and culverts (VU22547) | 60 | CIVE7791 | City Campus |
Produce an engineering design for a sewerage reticulation scheme (VU22549) | 40 | CIVE7792 | City Campus |
Produce an engineering design for a reinforced concrete structure (VU22550) | 40 | CIVE7793 | City Campus |
Produce an engineering design for a steel structure (VU22551) | 60 | CIVE7794 | City Campus |
Analyse and design foundations and footings (VU22558) | 40 | CIVE7795 | City Campus |
Use advanced 2D & 3D computer aided drafting (CAD) techniques (VU22542) | 80 | MANU7431 | City Campus |
Produce geometric designs for roads (VU22560) | 60 | CIVE7796 | City Campus |
Analyse the strength of civil structural elements (VU22561) | 60 | CIVE7797 | City Campus |
Apply principles of soil mechanics to civil engineering (VU22562) | 60 | CIVE7798 | City Campus |
Apply calculus to engineering tasks (MEM23007A) | 80 | MATH7063C | City Campus |
Entry requirements
Current Year 12 students —there are no prerequisite studies.
Non-Year 12 applicants are encouraged to apply and may be required to have relevant employment or evidence of experience and/or ability to meet the demands of the program.
If candidates have already developed areas of skill and knowledge included in this program (e.g. through prior paid or voluntary work experience), they can be assessed and have these skills and knowledge formally recognised at any point during the program. There is information on the RMIT University website about the application process for Recognition of Prior Learning (RPL) – refer to: http://www.rmit.edu.au/students/enrolment/credit
RMIT understands that people’s backgrounds and circumstances can affect their access to education and training. RMIT’s equity admissions schemes allow applicants to explain the circumstances that have adversely affected their education, and demonstrate their capacity for future academic success. All of the Advanced Diplomas offer entry through the SNAP and SEAS pathways that identify students in specific disadvantaged categories.
Learning outcomes
This nationally recognised vocational education and training (VET) qualification is competency-based.This means that it is designed to enable you to develop the practical skills and knowledge (competency) needed to perform the duties and tasks in the job you are training for. Assessment in a competency-based program is about being able to demonstrate that you have developed these practical skills and areas of knowledge,and that you can perform at the standard required in the job. This could involve showing an assessor how you plan and carry out tasks, and explaining to the assessor how you know what you are doing. It could also involve completing a project and presenting a report on the process and outcomes. If you are working, your work supervisor may provide the assessor with a report on your competency.
If you have already developed areas of skill and knowledge included in this program (e.g. through prior paid or voluntary work experience), you can be assessed and have these skills and knowledge formally recognised at any point during the program. There is information on the RMIT website about how to apply for Recognition of Prior Learning (RPL) – refer to http://www.rmit.edu.au/students/enrolment/credit
Institution
