Graduate Certificate of Commerce
Royal Melbourne Institute of Technology
About
The Graduate Certificate of Commerce is an early exit point for those enrolled in the Master of Commerce.
The program aims to broaden knowledge and skills for students entering with a qualification in an unrelated discipline, while students from a related discipline will deepen their existing knowledge and skills.The Graduate Certificate in Commerce is an innovative postgraduate business program, which provides you with the conceptual business foundations and specialist discipline knowledge and applications necessary to work and operate effectively in a global business environment.
This program provides many flexible opportunities to customise and adapt your coursework learning to match your specific interests and career aspirations or needs.
The Graduate Certificate in Commerce aims to enhance and support your career in operational, managerial and consulting roles across a broad range of local and global enterprises and settings.During this program you will be exposed to a variety of learning experiences and activities that will enhance your ability to interpret business information, prioritise and analyse complex issues, and to formulate plans, strategies, options and solutions.
You will participate in face to face workshops and online activities, and engage in tasks requiring critical analysis and problem solving.
Working in groups and individually, you will identify and analyse a range of strategic issues, and apply theory to cases and practical problems.This program is delivered on-campus.
Structure
All courses listed may not be available each semester
Stage A:
Complete One (1) of the Specialised 4-course sequence listed at the end of this program structure:
Select and Complete any Four (4) Elective Courses from the Specialised 4-course sequence listed at the end of this program structure:
Complete the following Four (4) Business Enabling Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Management 1 - Managing People | 12 | BUSM1162 | City Campus |
Business and Government in the Global Context | 12 | BUSM3886 | City Campus |
Global Business and Social Technology: A Case Study Approach | 12 | ISYS1028 | City Campus |
Accounting for Management Decisions | 12 | ACCT2127 | City Campus |
Specialised 4 -Course Sequence:
Accounting Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting, Accountability and Society | 12 | ACCT1106 | City Campus |
Business and Corporations Law | 12 | LAW2480 | City Campus |
Financial Decision Making | 12 | BAFI1100 | City Campus |
Contemporary Financial and Integrated Reporting | 12 | ACCT1110 | City Campus |
Business Information Technology Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Project Management | 12 | BUSM4610 | City Campus |
Business Analytics | 12 | ISYS3374 | City Campus |
Database Design and Development | 12 | ISYS2038 | City Campus |
Business Systems Analysis and Design | 12 | ISYS2395 | City Campus |
Information Management Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Digital Information Environment | 12 | ISYS1166 | City Campus |
Information Organization | 12 | INTE2489 | City Campus |
Information Discovery | 12 | LIBR1085 | City Campus |
Information Provision | 12 | LIBR1013 | City Campus |
Supply Chain and Logistics Management Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Supply Chain Principles | 12 | OMGT1021 | City Campus |
Supply Chain Modelling & Design | 12 | OMGT2087 | City Campus |
Business Analytics | 12 | ISYS3374 | City Campus |
Business Project Management | 12 | BUSM4610 | City Campus |
Business Analytics Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Intelligence | 12 | INTE1040 | City Campus |
Database Design and Development | 12 | ISYS2038 | City Campus |
Enterprise Systems | 12 | ISYS2396 | City Campus |
Business Analytics | 12 | ISYS3374 | City Campus |
Strategic Procurement Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Strategic Procurement Management | 12 | OMGT2236 | City Campus |
Managing Supply Contracts | 12 | BUSM1474 | City Campus |
e Business Supply Chains | 12 | OMGT1236 | City Campus |
Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
Business Finance Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Corporate Finance | 12 | BAFI1059 | City Campus |
Investment Analysis | 12 | BAFI2077 | City Campus |
Principles of Finance | 12 | ECON1239 | City Campus |
Financial Statement Analysis | 12 | BAFI1070 | City Campus |
Marketing Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marketing Management | 12 | MKTG1100 | City Campus |
Consumer Behaviour | 12 | MKTG1101 | City Campus |
Marketing Communication Strategy | 12 | MKTG1103 | City Campus |
Marketing Research | 12 | MKTG1104 | City Campus |
International Business Specialisation:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable International Business Futures | 12 | BUSM4388 | City Campus |
Accounting for Sustainable Management | 12 | ACCT2229 | City Campus |
Managing Across Cultures | 12 | BUSM3127 | City Campus |
Contemporary Issues in International Management | 12 | BUSM3229 | City Campus |
Human Resource Management Specialisation
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Key Concepts in Human Resource Management | 12 | BUSM4499 | City Campus |
Professional Human Resource Management Practices | 12 | BUSM4504 | City Campus |
People and Organisations | 12 | BUSM3249 | City Campus |
Employment Law | 12 | BUSM4506 | City Campus |
Business Law Specialisation
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Law | 12 | BUSM4506 | City Campus |
International Business Law | 12 | LAW1034 | City Campus |
Business and Corporations Law | 12 | LAW2480 | City Campus |
Intellectual Property Law | 12 | LAW1022 | City Campus |
Project Management Specialisation
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Project Management | 12 | BUSM1269 | City Campus |
Managing Project Teams | 12 | BUSM1271 | City Campus |
Project Management Techniques | 12 | BUSM1273 | City Campus |
Project Design for Quality | 12 | BUSM1272 | City Campus |
Entry requirements
Academic Entrance requirements:
Australian Bachelor degree or equivalent or higher level qualification in any discipline.
Alternate Entry:
No prior academic qualifications but a minimum of 5 years full-time (FTE) work experience is required.
Applicants will be required to submit a CV.
Entrance requirements for international onshore applicants:
All non-Australian residents and overseas full-fee paying students are required to meet RMIT English language requirements. For more information on these requirements and acceptable English Language tests please see www.rmit.edu.au/international/english-equivalent.
Learning outcomes
The specific learning outcomes of this program will enable you to apply broad and specialised knowledge in business foundations, operational leadership, analytical and technical competency, problem-solving and effective communication to operate effectively in a range of settings. Working in operational, managerial and consulting roles, you will be able to apply your knowledge and skills to support enterprises and clients individually, or as part of a team providing support for business services. On the successful completion of this program you will be equipped to:
Institution
