Graduate Diploma in Policy and Human Services
Royal Melbourne Institute of Technology
About
The GD068 program has been designed to develop policy making skills, and management capacity for working in government, community and private sector organisations.
This program and the associated MC075 Master of Public Policy focus on public policy making and development, and provide a strong theoretical framework, using current issues and practice to prepare graduates for the demands of professional policy and management work.
A large range of professionally-oriented elective choices allow you to take individual courses in Public Policy and Management, Human Services, Urban and Regional Planning, Environmental Management, International Development and Global Studies, Justice, and Human Rights.Key features of this program include:
- Policy courses that reflect current trends and issues - Strong emphasis on using theory to understand practice experiences - A focus on ethics, values and human rights in policy and management - Skill development in conceptual analysis and strategic thinking - Research opportunities and the option to undertake a minor thesis - An optional field project for those without professional policy and management experience.Courses will provide you with frameworks for thinking about equity and justice, risk management, fairness and questions of resource distribution and reform.
The program will provide you with the opportunity to develop a robust and intellectually critical perspective which will assist you to engage with the challenges and issues facing policy professionals in the public, not-for-profit and private sectors.
Structure
All courses listed may not be available each semester.
This Program consists of Ninety-six (96) Credit Points
Core Units - You must complete the following course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social and Political Theory | 12 | HUSO2075 | City Campus |
Core Units - You must complete AT LEAST Thirty-six (36) credit points from the following courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Policy | 12 | POLI1051 | City Campus |
Policy Economics | 12 | POLI1050 | City Campus |
Policy Evidence | 12 | POLI1095 | City Campus |
Policy Making | 12 | POLI1052 | City Campus |
You must complete the remaining credit points to reach a total in your program of Ninety-six (96) credit points from the lists of Program Electives below: RESEARCH
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Strategies - Social Sciences | 12 | HUSO2079 | City Campus |
Minor Research Project | 12 | ARCH1282 | City Campus |
Minor Thesis | 24 | ARCH1281 | City Campus |
Field Project | 12 | HUSO2170 | City Campus |
Social Planning | 12 | ARCH1321 | City Campus |
Social Impact Assessment and Community Engagement | 12 | ARCH1323 | City Campus |
International Project Management, Monitoring and Evaluation | 12 | HUSO2168 | City Campus |
Community Economic Analysis | 12 | ECON1280 | City Campus |
PUBLIC POLICY AND MANAGEMENT
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Policy Governance | 12 | POLI1097 | City Campus |
Policy Futures | 12 | POLI1096 | City Campus |
Policy Communication | 12 | POLI1091 | City Campus |
Management Issues | 12 | HUSO2082 | City Campus |
Transforming Organisations | 12 | HUSO2160 | City Campus |
Innovative Local Government | 12 | ENVI1149 | City Campus |
Law and Criminal Justice Policy | 12 | SOCU2073 | City Campus |
Sustainable Energy Policy and Practice | 12 | ARCH1269 | City Campus |
Field Project | 12 | HUSO2170 | City Campus |
Environmental Policy | 12 | ENVI1127 | City Campus |
Planning Systems and Public Policy | 12 | ARCH1295 | City Campus |
HUMAN SERVICES
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mental Health | 12 | HUSO2271 | City Campus |
Community Development Strategies (Social Work Theory and Practice IV) | 12 | HUSO2068 | City Campus |
Advanced Advocacy and Social Action | 12 | HUSO2069 | City Campus |
Conflict Resolution and Mediation | 12 | ARCH1271 | City Campus |
Social Work with Groups ( Social Work Theory and Practice III) | 12 | HWSS2112 | City Campus |
Working with Violence and Abuse | 12 | HWSS2159 | City Campus |
Cultural Difference and Human Service Practice | 12 | HWSS2190 | City Campus |
URBAN AND REGIONAL PLANNING
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Project Planning and Implementation for Change | 12 | ARCH1260 | City Campus |
Managing Contemporary Planning Issues | 12 | ARCH1261 | City Campus |
Strategic Plan Preparation | 12 | ARCH1263 | City Campus |
Planning for Community Development | 12 | ARCH1268 | City Campus |
Sustainable Regional Development | 12 | ENVI1151 | City Campus |
Rural and Regional Planning | 12 | ARCH1283 | City Campus |
International Project Planning and Design | 12 | HUSO2159 | City Campus |
Integrated Transport Planning | 12 | ARCH1311 | City Campus |
Integrating Health and Planning | 12 | ARCH1312 | City Campus |
ENVIRONMENTAL MANAGEMENT
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Indigenous Land Use (Voc Conf) | 12 | HUSO2066 | City Campus |
Parks and Public Land Management | 12 | ARCH1262 | City Campus |
Environmental Management - EIA and EMS | 12 | ENVI1128 | City Campus |
Heritage and Environmental Design | 12 | ARCH1264 | City Campus |
Coastal and Catchment Management | 12 | ARCH1266 | City Campus |
Environmental Theory | 12 | ENVI1129 | City Campus |
Green Cities | 12 | ARCH1287 | City Campus |
Ecological Economics | 12 | ENVI1160 | City Campus |
Ecosystems and Human Impact | 12 | ENVI1162 | City Campus |
Strategies for Sustainability | 12 | ENVI1169 | City Campus |
Water Policy and Management | 12 | ENVI1173 | City Campus |
INTERNATIONAL DEVELOPMENT AND GLOBAL STUDIES
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microfinance and Development | 12 | HUSO2067 | City Campus |
Urbanisation Issues in the Developing World | 12 | ARCH1265 | City Campus |
Health Issues in Development | 12 | HUSO2072 | City Campus |
Aid, Adjustment and Development | 12 | HUSO2078 | City Campus |
Assessing Progress in Developing Countries | 12 | HUSO2080 | City Campus |
Gender Issues in Development | 12 | HUSO2085 | City Campus |
International Disaster Relief and Humanitarian Assistance | 12 | SOCU2234 | City Campus |
Government and Democracy in Developing Countries | 12 | HUSO2073 | City Campus |
The Ethics of Intervention | 12 | SOCU2238 | City Campus |
Human Trafficking | 12 | HUSO2197 | City Campus |
Global Trade and Sustainable Development: Discourse, Politics and Practice | 12 | HUSO2171 | City Campus |
JUSTICE STUDIES
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Criminal Justice Theory and Application | 12 | JUST2264 | City Campus |
Comparative Criminal Justice Systems | 12 | HUSO2224 | City Campus |
Security and Criminal Intelligence | 12 | JUST2259 | City Campus |
Criminal Law | 12 | LAW2394 | City Campus |
Comparative Criminal Justice Systems | 12 | HUSO2224 | City Campus |
HUMAN RIGHTS
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Applied Human Rights | 12 | HUSO2286 | City Campus |
Ethics, Practice and Applied Human Rights | 12 | HUSO2287 | City Campus |
Human Rights as Applied Communication | 12 | HUSO2291 | City Campus |
Applied Human Rights and Indigenous Peoples | 12 | HUSO2295 | City Campus |
Transforming Organisations and Applied Human Rights I | 12 | HUSO2288 | City Campus |
Education for Human Rights | 12 | HUSO2290 | City Campus |
TRANSLATING AND INTERPRETING
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Discourse Studies for Translators and Interpreters | 12 | LANG1219 | City Campus |
Theoretical Bases of Translating and Interpreting | 12 | LANG1220 | City Campus |
Translation and Technology | 12 | LANG1227 | City Campus |
Entry requirements
An Australian undergraduate degree, or its equivalent, in a relevant discipline. Applicants with significant professional practice may be considered.
English requirements
In addition, International Students must be able to meet the minimum University English Language requirements either:
- IELTS - 6.5+ (no band less than 6.0)
- TOEFL - Paper Based = 580+ (TWE 4.5+)
- TOEFL - Computer Based = 237+ (TWE 4.5+)
- REW - Advanced Plus certificate (Advanced 2 certificate pre- 2011)
Learning outcomes
Graduate Capabilities
Each core course in the program relates to a particular set of graduate capabilities and is designed to help you achieve these outcomes. These capabilities are the outcomes that the School and industry expect you to meet. They spell out the kinds of thinking and doing that will be expected of you when you have finished this program.
The specific graduate capabilities for the program are:
1. Policy development and management Effectively develop and manage public policy, informed by insights and knowledge drawn from relevant social, economic and political theory.
2. Communication Engage in high level, logical and persuasive written communication and public presentations. Confidently examine, debate, prepare and critique policy documents and proposals.
3. Critical analysis and conceptual development Analyse and evaluate evidence and modes of reasoning and understand the ways social and economic ideas and arguments have shaped key changes in public policy and social programs in Australia.
4. Policy Making Situate policy making in social, legal and policy contexts. Effectively use analytical and conceptual skills for policy making. Understand key policy making concepts, approaches and responses being developed by contemporary policy-makers. Understand the range and interconnections between the political, social, economic and organisational processes that shape, change and limit public policy reform and development.
Institution
