Graduate Diploma in Analytics
Royal Melbourne Institute of Technology
About
Analytics is an established quantitative field within both industry and higher education.
With exponential growth in available data, the analytics discipline has emerged as a key field requiring the skilled analyst.
This program provides you with complementary skills in analytics, tapping into studies in statistics, operations research, computer science, information technologies, business, economics, finance and marketing.
Combining the expertise of two colleges (College of Science, Engineering and Health and College of Business) , the Graduate Diploma in Analytics prepares you for statistical analysis in the business world.
The flexibility of the program, allowing you to choose from a diverse range of options, combined with a core of statistics and operations research, will enable you to specialise in the areas that will assist you in the future.The Graduate Diploma in Analytics is an exit point program only from the Master of Analytics.
You may chose to exit with this award after completing the program structure outlined within this program guide.This program is delivered on campus;
some courses may be available online.
Structure
Year One of Program
Complete the following Three (3) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Analytics | 12 | MATH1324 | City Campus |
Database Concepts | 12 | ISYS1055 | City Campus |
Data Wrangling | 12 | MATH2349 | City Campus |
Select and Complete Two (2) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Essential Mathematics | 12 | MATH2267 | City Campus |
Data Visualisation and Communication | 12 | MATH2270 | City Campus |
Machine Learning | 12 | MATH2319 | City Campus |
Time Series Analysis | 12 | MATH1318 | City Campus |
Select and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematical Modelling and Decision Analysis | 12 | MATH1293 | City Campus |
Applied Bayesian Statistics | 12 | MATH2269 | City Campus |
Analysis of Categorical Data | 12 | MATH1298 | City Campus |
Design and Analysis of Experiments | 12 | MATH1302 | City Campus |
Forecasting | 12 | MATH1307 | City Campus |
Multivariate Analysis Techniques | 12 | MATH1309 | City Campus |
Regression Analysis | 12 | MATH1312 | City Campus |
Statistical Inference | 12 | MATH1315 | City Campus |
Statistics of Quality Control and Performance Analysis | 12 | MATH1316 | City Campus |
Stochastic Processes and Applications | 12 | MATH1317 | City Campus |
Game Theory and its Applications | 12 | MATH1320 | City Campus |
Methods and Models of Operations Research | 12 | MATH1326 | City Campus |
Questionnaire and Research Design | 12 | MATH2218 | City Campus |
Systems Simulation | 12 | MATH2219 | City Campus |
System Dynamics | 12 | MATH2220 | City Campus |
Sports Analytics | 12 | MATH2223 | City Campus |
Introduction to Statistical Computing | 12 | MATH1322 | City Campus |
Select and Complete Two (2) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting for Management Decisions | 12 | ACCT2127 | City Campus |
Corporate Finance | 12 | BAFI1059 | City Campus |
Fixed Income Securities and Credit Analysis | 12 | BAFI1065 | City Campus |
Financial Decision Making | 12 | BAFI1100 | City Campus |
Options, Futures and Risk Management | 12 | BAFI2081 | City Campus |
Scripting Language Programming | 12 | COSC1092 | City Campus |
Artificial Intelligence | 12 | COSC1125 | City Campus |
Intelligent Web Systems | 12 | COSC1165 | City Campus |
Programming Techniques | 12 | COSC1283 | City Campus |
Algorithms and Analysis | 12 | COSC1285 | City Campus |
Advanced Programming | 12 | COSC1295 | City Campus |
Data Mining | 12 | COSC2111 | City Campus |
Advanced Programming Techniques | 12 | COSC2207 | City Campus |
Database Systems | 12 | COSC2407 | City Campus |
Programming Fundamentals | 12 | COSC2531 | City Campus |
Big Data Management | 12 | COSC2636 | City Campus |
Big Data Processing | 12 | COSC2637 | City Campus |
Case Studies in Data Science | 12 | COSC2669 | City Campus |
Practical Data Science with Python | 12 | COSC2670 | City Campus |
Social Media and Networks Analytics | 12 | COSC2671 | City Campus |
Quantitative Methods in Finance | 12 | ECON1095 | City Campus |
Economic Analysis for Business | 12 | ECON1113 | City Campus |
Financial Econometrics | 12 | ECON1195 | City Campus |
Econometric Techniques | 12 | ECON1238 | City Campus |
GIS Fundamentals | 12 | GEOM1159 | City Campus |
GIS Principles | 12 | GEOM1163 | City Campus |
Advanced GIS | 12 | GEOM2151 | City Campus |
GIS Analytics | 12 | GEOM2152 | City Campus |
Digital Risk Management and Information Security | 12 | INTE1002 | City Campus |
Digital Strategy | 12 | INTE1030 | City Campus |
Business Intelligence | 12 | INTE1040 | City Campus |
Introduction to Information Security | 12 | INTE1120 | City Campus |
Case Studies in Cyber Security | 12 | INTE1122 | City Campus |
Information Theory for Secure Communications | 12 | INTE1128 | City Campus |
e Procurement and Supply Chain Technologies | 12 | INTE1208 | City Campus |
e Business Models and Issues | 12 | INTE1214 | City Campus |
Information Systems Risk Management | 12 | INTE2396 | City Campus |
Decision Support Systems | 12 | ISYS1018 | City Campus |
Knowledge and Data Warehousing | 12 | ISYS1072 | City Campus |
Web Search Engines and Information Retrieval | 12 | ISYS1078 | City Campus |
Globalization and Business IT | 12 | ISYS2394 | City Campus |
Business Systems Analysis and Design | 12 | ISYS2395 | City Campus |
Enterprise Systems | 12 | ISYS2396 | City Campus |
Risk Management and Feasibility | 12 | MANU1051 | City Campus |
Engineering Economic Strategy | 12 | MANU1054 | City Campus |
Planning and Control | 12 | MANU1378 | City Campus |
Sustainable Engineering Systems and Environment | 12 | MANU1381 | City Campus |
Measurement and Improvement | 12 | MANU1474 | City Campus |
Project Management | 12 | MANU2123 | City Campus |
Mathematical Modelling and Decision Analysis | 12 | MATH1293 | City Campus |
Applied Bayesian Statistics | 12 | MATH2269 | City Campus |
Analysis of Categorical Data | 12 | MATH1298 | City Campus |
Design and Analysis of Experiments | 12 | MATH1302 | City Campus |
Forecasting | 12 | MATH1307 | City Campus |
Multivariate Analysis Techniques | 12 | MATH1309 | City Campus |
Regression Analysis | 12 | MATH1312 | City Campus |
Statistical Inference | 12 | MATH1315 | City Campus |
Statistics of Quality Control and Performance Analysis | 12 | MATH1316 | City Campus |
Stochastic Processes and Applications | 12 | MATH1317 | City Campus |
Game Theory and its Applications | 12 | MATH1320 | City Campus |
Methods and Models of Operations Research | 12 | MATH1326 | City Campus |
Questionnaire and Research Design | 12 | MATH2218 | City Campus |
Systems Simulation | 12 | MATH2219 | City Campus |
System Dynamics | 12 | MATH2220 | City Campus |
Sports Analytics | 12 | MATH2223 | City Campus |
Introduction to Statistical Computing | 12 | MATH1322 | City Campus |
Marketing Management | 12 | MKTG1100 | City Campus |
Consumer Behaviour | 12 | MKTG1101 | City Campus |
Interactive Marketing | 12 | MKTG1105 | City Campus |
Services Marketing | 12 | MKTG1112 | City Campus |
Business and Network Marketing | 12 | MKTG1209 | City Campus |
Supply Chain Principles | 12 | OMGT1021 | City Campus |
Supply Chain Modelling & Design | 12 | OMGT2087 | City Campus |
Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
Strategic Operations and Supply Chain Management | 12 | OMGT2191 | City Campus |
e Business Supply Chains | 12 | OMGT1236 | City Campus |
Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
Entry requirements
Entry to this program is via MC242 Master of Analytics.
Students in the Masters degree who wish to exit the Masters before completion, may be eligible to take out the intermediary award of GD111 Graduate Diploma in Analytics.
Learning outcomes
The program has a student-focused approach that aims at developing superior skill levels in the use of statistics and operations research in solving real world problems arising in industry, research and the business environments. This is achieved by the use of contemporary statistical software accompanied by an in-depth understanding of the statistical processes involved and how these processes impact in a variety of environments. By completing this program, you will be particularly knowledgeable, creative and critical in your approach to interpreting and analysing data. You will also be equipped with the ability to apply knowledge acquired to solve a wide range of real world problems.
Please note that the following list of PLOs applies to MC242 Master of Analytics. Students exiting MC242 with the Graduate Diploma award will have developed knowldge, skills and their application in areas identified below but not at an AQF 9 program level. Importantly they will not have completed a significant research capstone experience.
The following are the key learning outcomes developed in the MC242 program which will make you, as a graduate, relevant to current industry and business requirements:
Personal and professional awareness
- the ability to contextualise outputs where data are drawn from diverse and evolving social, political and cultural dimensions
- the ability to reflect on experience and improve your own future practice
- the ability to apply the principles of lifelong learning to any new challenge.
Knowledge and technical competence
- an understanding of appropriate and relevant, fundamental and applied mathematical and statistical knowledge, methodologies and modern computational tools.
Problem-solving
- the ability to bring together and flexibly apply knowledge to characterise, analyse and solve a wide range of problems
- an understanding of the balance between the complexity / accuracy of the mathematical / statistical models used and the timeliness of the delivery of the solution.
Communication
- the ability to effectively communicate both technical and non-technical material in a range of forms (written, electronic, graphic, oral), and to tailor the style and means of communication to different audiences. Of particular interest is the ability to explain technical material, without unnecessary jargon, to lay persons such as the general public or line managers.
Information literacy
- the ability to locate and use data and information and evaluate its quality with respect to its authority and relevance.
Institution
