Master of Supply Chain and Logistics Management
Royal Melbourne Institute of Technology
About
The Master of Supply Chain and Logistics Management prepares you to manage the creation and implementation of efficient and sustainable strategies over the logistics life cycle, across the entire supply chain or within supply.The program offers studies in the core areas of supply chain and procurement management, operations, transport and warehousing applied in a range of contexts.During this program you will be exposed to a variety of learning experiences and activities which may include lectures and tutorials, assignments, collaborative projects and workshops activities related to Supply Chain and Logistics Management strategy, planning and execution.
Assessment mostly includes major and minor written assignments, evaluation of case studies, completion of group projects, group presentations and in-class tests.
International study tours are a unique feature of the program allowing you to combine an overseas travel and cultural experience with the completion of either a 12 or 24 credit point course in intensive mode.
A capstone experience will be provided in OMGT2191 Strategic Operations and Supply Chain Management which will give you the opportunity to critically reflect on this program’s curriculum.
This course promotes the integration and synthesis of the knowledge and skills gained in the program and their application in discipline related real-world scenarios, leading to work readiness or further studies.The core research courses of this program are BUSM4448 Business Research Design and BUSM3882 Logistics Research Project (elective).
This course is designed to develop your knowledge of research principles and methods and how to apply them within the contemporary business environment.
You will have the opportunity to conduct a research project/proposal and further develop your skills in research methodology.
The program is designed for current and future managers and leaders working in supplies and procurement, operations and material handling, and transport and warehousing, spanning from primary producers to retailers.This program is delivered on-campus.
Structure
Students admitted to this program plan will be exempted from the following Four (4) Business Enabling Courses on the basis of prior studies as detailed in the Articulation and Pathways section of the Program Guide
Business Enabling Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Management 1 - Managing People | 12 | BUSM1162 | City Campus |
| Business and Government in the Global Context | 12 | BUSM3886 | City Campus |
| Global Business and Social Technology: A Case Study Approach | 12 | ISYS1028 | City Campus |
| Accounting for Management Decisions | 12 | ACCT2127 | City Campus |
Stage A:
Complete the following Four (4) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Supply Chain Principles | 12 | OMGT1021 | City Campus |
| Business Analytics | 12 | ISYS3374 | City Campus |
| Supply Chain Modelling & Design | 12 | OMGT2087 | City Campus |
| Business Project Management | 12 | BUSM4610 | City Campus |
Stage B
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Operations and Supply Chain Management | 12 | OMGT2191 | City Campus |
Select THREE Courses from ONE of the following Minors:
Strategic Procurement Minor - Select and Complete Three (3) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Procurement Management | 12 | OMGT2236 | City Campus |
| Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
| Managing Supply Contracts | 12 | BUSM1474 | City Campus |
| e Business Supply Chains | 12 | OMGT1236 | City Campus |
Maritime Transport Logistics Minor - Select and Complete Three (3) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ports and Terminal Management | 12 | OMGT2295 | City Campus |
| Shipping Business Management | 12 | OMGT2296 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
Select and Complete Thirty Six (36) Credit Points from the following Option List:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managing Supply Contracts | 12 | BUSM1474 | City Campus |
| Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
| Risk Analysis and Assessment | 12 | BUSM1734 | City Campus |
| Logistics Research Project | 12 | BUSM3882 | City Campus |
| e Business Supply Chains | 12 | OMGT1236 | City Campus |
| Logistics in Practice | 12 | OMGT2145 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Strategic Procurement Management | 12 | OMGT2236 | City Campus |
| Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
| Ports and Terminal Management | 12 | OMGT2295 | City Campus |
| Shipping Business Management | 12 | OMGT2296 | City Campus |
| Enterprise Systems | 12 | ISYS2396 | City Campus |
| Managing Digital Business | 12 | ISYS1015 | City Campus |
| Business Systems Analysis and Design | 12 | ISYS2395 | City Campus |
| Postgraduate Business Internship | 12 | BUSM4483 | City Campus |
| Postgraduate Business Internship (24cp) | 24 | BUSM4609 | City Campus |
| Business Globalisation: A Study Abroad USA | 24 | ISYS2373 | City Campus |
Stage C
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Research Design | 12 | BUSM4448 | City Campus |
Select ONE Course from ONE of the following Minors:
Strategic Procurement Minor - Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Procurement Management | 12 | OMGT2236 | City Campus |
| Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
| Managing Supply Contracts | 12 | BUSM1474 | City Campus |
| e Business Supply Chains | 12 | OMGT1236 | City Campus |
Maritime Transport Logistics Minor - Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ports and Terminal Management | 12 | OMGT2295 | City Campus |
| Shipping Business Management | 12 | OMGT2296 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
Select and Complete Twenty Four (24) Credit Points from the following Option List:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managing Supply Contracts | 12 | BUSM1474 | City Campus |
| Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
| Risk Analysis and Assessment | 12 | BUSM1734 | City Campus |
| Logistics Research Project | 12 | BUSM3882 | City Campus |
| e Business Supply Chains | 12 | OMGT1236 | City Campus |
| Logistics in Practice | 12 | OMGT2145 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Strategic Procurement Management | 12 | OMGT2236 | City Campus |
| Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
| Ports and Terminal Management | 12 | OMGT2295 | City Campus |
| Shipping Business Management | 12 | OMGT2296 | City Campus |
| Enterprise Systems | 12 | ISYS2396 | City Campus |
| Managing Digital Business | 12 | ISYS1015 | City Campus |
| Business Systems Analysis and Design | 12 | ISYS2395 | City Campus |
| Postgraduate Business Internship | 12 | BUSM4483 | City Campus |
| Postgraduate Business Internship (24cp) | 24 | BUSM4609 | City Campus |
| Business Globalisation: A Study Abroad USA | 24 | ISYS2373 | City Campus |
Select and Complete Thirty Six (36) Credit Points from the following Option List:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managing Supply Contracts | 12 | BUSM1474 | City Campus |
| Supply Chain Sustainability | 12 | OMGT2190 | City Campus |
| Risk Analysis and Assessment | 12 | BUSM1734 | City Campus |
| Logistics Research Project | 12 | BUSM3882 | City Campus |
| e Business Supply Chains | 12 | OMGT1236 | City Campus |
| Logistics in Practice | 12 | OMGT2145 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Strategic Procurement Management | 12 | OMGT2236 | City Campus |
| Distribution and Freight Logistics | 12 | OMGT1012 | City Campus |
| Ports and Terminal Management | 12 | OMGT2295 | City Campus |
| Shipping Business Management | 12 | OMGT2296 | City Campus |
| Enterprise Systems | 12 | ISYS2396 | City Campus |
| Managing Digital Business | 12 | ISYS1015 | City Campus |
| Business Systems Analysis and Design | 12 | ISYS2395 | City Campus |
| Postgraduate Business Internship | 12 | BUSM4483 | City Campus |
| Postgraduate Business Internship (24cp) | 24 | BUSM4609 | City Campus |
| Business Globalisation: A Study Abroad USA | 24 | ISYS2373 | City Campus |
Entry requirements
Academic Entrance requirements
Australian Bachelor degree or equivalent in Business (or a related discipline);
or
Australian Bachelor degree or equivalent in any discipline with a minimum 3 year full-time (FTE) management experience. Applicants will be required to submit a CV;
or
Successful completion of the RMIT Graduate Certificate in Supply Chain and Logistics Management;
or
Australian Graduate Certificate, Graduate Diploma or Masters degree or equivalent in Business (or a related discipline).
Entrance requirements for international onshore applicants All non-Australian residents and overseas full-fee paying students are required to meet RMIT English language requirements. For more information on these requirements and acceptable English Language tests please see www.rmit.edu.au/international/english-equivalent.
Learning outcomes
This program you will provide you with the knowledge and professional skills necessary to effectively manage logistics and supply chain operations. On the successful completion of this program you will be able to:
Institution