Master of Engineering (Electronic Engineering)
Royal Melbourne Institute of Technology
About
The objectives of the Master of Engineering (Electronic Engineering):To develop your knowledge and skills in electronic engineering that will enhance your career prospects in the relevant industries including electronic circuit design, integrated circuit design and fabrication, embedded electronics, electronics control systems, computer systems electronics and micro-electrical mechanical systems (MEMS) To facilitate learning of electronic engineering concepts and applications that are directly linked to industry needs.
To provide a pathway for graduates from other engineering and appropriate science degrees to articulate into electronic engineering.
Capstone Project:
To facilitate research and promote further research as a natural outcome of successfully completing the program, you would choose Research Project (EEET2312), or Research Project Parts 1 and 2 (EEET2313 and EEET2314), if you intend to proceed to a Research degree on completion of this Masters degree (you should have a good academic performance in year 1 of this degree to take this option).
If you intend to seek employment in industry on graduation then taking Professional Engineering Advanced Project Part A and Professional Engineering Advanced Project Part B (EEET2349 and EEET2350) is the best option.
Please consult with the Program Director on choosing these options.The program is delivered face to face at the city campus.
Structure
All courses listed may not be available each Semester
Year One of Program
Complete the following Three (3) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Engineering Project Part A | 12 | EEET2346 | City Campus |
| Professional Engineering Project Part B | 12 | EEET2347 | City Campus |
| Project Preparation, Planning and Problem Solving | 12 | EEET1142 | City Campus |
Select and Complete Two (2) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Electronic Materials | 12 | EEET2148 | City Campus |
| MicroNanoSystems, MEMS, and NEMS | 12 | EEET2044 | City Campus |
| Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
| Semiconductor Device Fabrication | 12 | EEET2045 | City Campus |
| Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
| Semiconductor Device Physics | 12 | EEET2152 | City Campus |
| Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Select and Complete Three (3) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Signal Processing | 12 | EEET1123 | City Campus |
| Optical Fibre Systems and Networks PG | 12 | EEET1126 | City Campus |
| Antennas for Mobile and Satellite Communications PG | 12 | EEET1131 | City Campus |
| Optical Fibre Technology PG | 12 | EEET1133 | City Campus |
| Satellite Communication Systems Engineering PG | 12 | EEET1138 | City Campus |
| Mobile and Personal Commun Systems Engineering PG | 12 | EEET1141 | City Campus |
| Network Access Systems (PG) | 12 | EEET1148 | City Campus |
| Network Services and Internet Applications (PG) | 12 | EEET1152 | City Campus |
| Image Systems Engineering | 12 | EEET1255 | City Campus |
| Real Time Systems Design | 12 | EEET1262 | City Campus |
| Audio Engineering (PG) | 12 | EEET1462 | City Campus |
| Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
| Circuit and System Simulation (PG) | 12 | EEET1467 | City Campus |
| MicroNanoSystems, MEMS, and NEMS | 12 | EEET2044 | City Campus |
| Electronic Materials | 12 | EEET2148 | City Campus |
| Network Engineering | 12 | EEET2291 | City Campus |
| RF and Microwave Circuits | 12 | EEET2309 | City Campus |
| Radar Systems | 12 | EEET2310 | City Campus |
| Variable Speed Drives | 12 | EEET2338 | City Campus |
| Power System Analysis and Control | 12 | EEET2339 | City Campus |
| Digital System Design (PG) | 12 | EEET2038 | City Campus |
| Integrated Optics | 12 | EEET2392 | City Campus |
| Lab-on-a-Chip,Biomedical Devices and BioNanoEngineering | 12 | EEET2391 | City Campus |
| Introduction to Electrical Building Design | 12 | EEET2385 | City Campus |
| Electronic Systems for Automotive Applications | 12 | EEET2393 | City Campus |
| Power Electronic Converters | 12 | EEET2389 | City Campus |
| Electrical Energy Conversion | 12 | EEET2337 | City Campus |
| Semiconductor Device Fabrication | 12 | EEET2045 | City Campus |
| Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
| Semiconductor Device Physics | 12 | EEET2152 | City Campus |
| Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Year Two of Program
Option A: Select and Complete 48 Credit Points from the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Project | 48 | EEET2312 | City Campus |
| Research Project Part 1 | 24 | EEET2313 | City Campus |
| Research Project Part 2 | 24 | EEET2314 | City Campus |
Select and Complete Four (4) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Semiconductor Device Fabrication | 12 | EEET2045 | City Campus |
| Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
| Semiconductor Device Physics | 12 | EEET2152 | City Campus |
| Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
| MicroNanoSystems, MEMS, and NEMS | 12 | EEET2044 | City Campus |
| Electronic Materials | 12 | EEET2148 | City Campus |
| Digital System Design (PG) | 12 | EEET2038 | City Campus |
| Integrated Optics | 12 | EEET2392 | City Campus |
| Lab-on-a-Chip,Biomedical Devices and BioNanoEngineering | 12 | EEET2391 | City Campus |
| Power Electronic Converters | 12 | EEET2389 | City Campus |
| Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Option B: Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Engineering Advanced Project Part A | 12 | EEET2349 | City Campus |
| Professional Engineering Advanced Project Part B | 12 | EEET2350 | City Campus |
Select and Complete Six (6) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Semiconductor Device Fabrication | 12 | EEET2045 | City Campus |
| Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
| Semiconductor Device Physics | 12 | EEET2152 | City Campus |
| Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
| MicroNanoSystems, MEMS, and NEMS | 12 | EEET2044 | City Campus |
| Electronic Materials | 12 | EEET2148 | City Campus |
| Digital System Design (PG) | 12 | EEET2038 | City Campus |
| Integrated Optics | 12 | EEET2392 | City Campus |
| Lab-on-a-Chip,Biomedical Devices and BioNanoEngineering | 12 | EEET2391 | City Campus |
| Power Electronic Converters | 12 | EEET2389 | City Campus |
| Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Entry requirements
Program Entry Requirements
Successful completion of an Australian bachelor degree (or international equivalent) in one of the following fields: Computer Engineering, Electronics Engineering, Telecommunications Engineering, Electrical Engineering, Communication Engineering or Network Engineering with a GPA of at least 2.0 out of 4.0.
Applicants who have a successfully completed a relevant degree (as above) with a GPA of at least 1.5 out of 4.0, will be considered if they have at least 3 years of relevant industry experience.
English Language Requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent. For equivalents to English entry requirements, see the English equivalents web page.
Credit Transfer and Recognised Prior Learning
Some applicants may be eligible for credit. Please refer to the Articulation and Pathways section for further information.
Learning outcomes
Program Learning Outcomes:
These graduate attributes align closely to the generic attributes of professional engineers as identified by Engineers Australia.
Institution