Master of Geospatial Science
Royal Melbourne Institute of Technology
About
The Master of Geospatial Science is designed for professionals who already have an undergraduate qualification in a related field (for example environmental science, geography, social science, biology, geology, engineering) and who need to build their skills in managing spatial data.
The Masters program aims to provide you with the opportunity to undergo specialist studies in one or several areas of geospatial data management at a higher degree level.You will enhance your scientific knowledge and skills in geospatial information which will provide you with a foundation for a professional or research career in the spatial sciences.You will develop:knowledge and advanced skills essential for all aspects of employment and higher levels of research in the geospatial sciences;
knowledge in all areas of geospatial science;
practical skills developed through presentations, major projects and reports;
advanced knowledge for a career in geospatial sciences and opportunities to take on a leadership role in a changing global market shaped by economic, cultural, enviromental and regualtory dynamics.GEOM2072 - Dissertation or GEOM2073 - Dissertation Part A (Preparation) and GEOM2074 - Dissertation Part B (Implementation) serve as a capstone experience in Year 2 of your program - the culmination of your geospatial science studies.
You will conduct research by liaising with industry to define/create a problem;
undertake an analysis and create a report;
and finally present your research and receive feedback from industry partners.This program is delivered on campus;
some courses may be available online.
Structure
Year One of Program
Complete the following Seven (7) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Fundamentals | 12 | GEOM1159 | City Campus |
| Database Concepts | 12 | ISYS1055 | City Campus |
| Satellite Positioning | 12 | GEOM2066 | City Campus |
| Remote Sensing | 12 | GEOM2128 | City Campus |
| GIS Principles | 12 | GEOM1163 | City Campus |
| Cartography and Visualisation | 12 | GEOM2069 | City Campus |
| Geospatial Programming | 12 | GEOM2157 | City Campus |
Select and Complete One (1) Course from the following Geospatial Science Options:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Resource Management | 12 | ENVI1096 | City Campus |
| Human Geography | 12 | HUSO2150 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Physical Geography | 12 | GEOM2153 | City Campus |
| Land Development | 12 | GEOM2076 | City Campus |
| Cartography 3 | 12 | GEOM2082 | City Campus |
| Distributed Mapping | 12 | GEOM2142 | City Campus |
Year Two of Program
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Methods | 12 | BIOL2411 | City Campus |
| Research Methods in Engineering | 12 | OENG1120 | City Campus |
| Research Methods | 12 | ISYS2445 | City Campus |
| The Professional Scientist | 12 | ENVI1207 | City Campus |
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Dissertation | 48 | GEOM2072 | City Campus |
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Dissertation Part A (Preparation) | 24 | GEOM2073 | City Campus |
| Dissertation Part B (Implementation) | 24 | GEOM2074 | City Campus |
Select and Complete One (1) Course from the following Geospatial Science Options:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Resource Management | 12 | ENVI1096 | City Campus |
| Human Geography | 12 | HUSO2150 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Physical Geography | 12 | GEOM2153 | City Campus |
| Land Development | 12 | GEOM2076 | City Campus |
| Cartography 3 | 12 | GEOM2082 | City Campus |
| Distributed Mapping | 12 | GEOM2142 | City Campus |
Select and Complete Two (2) of the following Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Resource Management | 12 | ENVI1096 | City Campus |
| Human Geography | 12 | HUSO2150 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Physical Geography | 12 | GEOM2153 | City Campus |
| Land Development | 12 | GEOM2076 | City Campus |
| Cartography 2 | 12 | GEOM2080 | City Campus |
| Cartography 3 | 12 | GEOM2082 | City Campus |
| Distributed Mapping | 12 | GEOM2142 | City Campus |
| Strategic Planning issues | 12 | ARCH1261 | City Campus |
| Heritage and Environmental Design | 12 | ARCH1264 | City Campus |
| Planning Theory | 12 | ARCH1272 | City Campus |
| Spatial Thinking and Urban Design | 12 | ARCH1274 | City Campus |
| Integrated Transport Planning | 12 | ARCH1311 | City Campus |
| Urban Economics and Spatial Development | 12 | ARCH1408 | City Campus |
| Scripting Language Programming | 12 | COSC1092 | City Campus |
| Artificial Intelligence | 12 | COSC1125 | City Campus |
| Intelligent Web Systems | 12 | COSC1165 | City Campus |
| Programming Techniques | 12 | COSC1283 | City Campus |
| Algorithms and Analysis | 12 | COSC1285 | City Campus |
| Advanced Programming | 12 | COSC1295 | City Campus |
| Data Mining | 12 | COSC2111 | City Campus |
| Advanced Programming Techniques | 12 | COSC2207 | City Campus |
| Database Systems | 12 | COSC2407 | City Campus |
| Programming Fundamentals | 12 | COSC2531 | City Campus |
| Big Data Management | 12 | COSC2636 | City Campus |
| Big Data Processing | 12 | COSC2637 | City Campus |
| Statutory Planning | 12 | ENVI1134 | City Campus |
| Ecosystems and Human Impact | 12 | ENVI1162 | City Campus |
| Ecology | 12 | ENVI1210 | City Campus |
| The Hydrosphere | 12 | ENVI1215 | City Campus |
| The Atmosphere | 12 | ENVI1216 | City Campus |
| The Soil Environment | 12 | ENVI1217 | City Campus |
| Information Systems Risk Management | 12 | INTE2396 | City Campus |
| Knowledge and Data Warehousing | 12 | ISYS1072 | City Campus |
| Web Search Engines and Information Retrieval | 12 | ISYS1078 | City Campus |
| The Digital Information Environment | 12 | ISYS1166 | City Campus |
| Project Management | 12 | MANU2123 | City Campus |
| Mathematical Modelling and Decision Analysis | 12 | MATH1293 | City Campus |
| Analysis of Categorical Data | 12 | MATH1298 | City Campus |
| Forecasting | 12 | MATH1307 | City Campus |
| Multivariate Analysis Techniques | 12 | MATH1309 | City Campus |
| Regression Analysis | 12 | MATH1312 | City Campus |
| Time Series Analysis | 12 | MATH1318 | City Campus |
| Analysis of Large Data Sets | 12 | MATH1319 | City Campus |
| Introduction to Statistical Computing | 12 | MATH1322 | City Campus |
| Applied Analytics | 12 | MATH1324 | City Campus |
| Essential Mathematics | 12 | MATH2267 | City Campus |
| Applied Bayesian Statistics | 12 | MATH2269 | City Campus |
| Data Visualisation and Communication | 12 | MATH2270 | City Campus |
| Science Work Project | 12 | ONPS2636 | City Campus |
| UAS Advanced Operations | 12 | AERO2572 | City Campus |
Entry requirements
Program entry requirements
An Australian bachelor degree, or equivalent
OR
At least 10 years of relevant work experience in geospatial science, geomatics, land information, surveying, geography, environmental science, geology, earth science, environmental engineering or a relevant discipline
International qualifications are assessed according to the Australian Qualifications Framework (AQF).
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent. For equivalents to English entry requirements, see the English equivalents web page.
Credit transfer and recognised prior learning
Some applicants may be eligible for credit. Please refer to the Articulation and Pathways section for further information.
Learning outcomes
The Master of Geospatial Science degree will provide you with experiences in applying scientific principles in geospatial science and professional practice, as well as the formulation and testing of research methods. Graduates will have a sound scientific knowledge as a foundation for a professional career in their field and as a basis for life-long learning in a changing global market shaped by economic, cultural, environmental and regulatory forces. The Master of Geospatial Science program will provide opportunities for you to graduate with the following learning outcomes (AQF Level 9):
1 Knowledge Capability
1.1 Describe the fundamental and applied scientific knowledge that underpins the geospatial sciences.
1.2 Demonstrate in-depth understanding of the spatial models and mathematical methods used in contemporary practice.
1.3 Identify and elaborate specialist bodies of knowledge in the geospatial sciences.
1.4 Discern research directions and advances within geospatial science.
2 Technical Capability
2.1 Apply standard and advanced techniques to solve a range of measurement and data management problems.
2.2 Proficiently perform computations in two and three dimensions.
2.3 Be proficient in the recording, storage, management, representation and reporting of spatial information.
3 Critical Analysis and Problem Solving
3.1 Design and implement creative solutions to complex problems.
3.2 Interpret and critically analyse results and make informed judgments on the appropriateness of solutions.
3.3 Apply critical and analytical skills in a scientific and professional manner.
4 Communication Skills
4.1 Communicate effectively by means of oral, written and graphical presentations to peers and a wider audience
5 Personal and Professional Awareness
5.1 Appreciate the environmental, social, legal and international aspects of actions and decisions in the geospatial sciences.
5.2 Demonstrate a clear understanding of professional expectations and ethical requirements.
6 Independent and Integrated Practice
6.1 Be self-motivated and personally responsible for your actions and learning.
6.2 Professionally manage and use spatial information.
Institution