Bachelor of Psychological Science
Southern Cross University
About
How do we think and learn?
How do we control our movements and behaviour?
What makes us tick?
Exploration of the human mind is a fascinating field and this degree is an equally fascinating educational journey into behaviour, cognition, and psychological principles and theory.You'll develop strong analytical and problem-solving skills, as well as proficiency in research and statistics, all of which will inform your ability to apply scientific approaches in professional settings.Graduates can seek employment in health, social and disability services, youth services, corrective services, armed services, research agencies and education in a range of careers that require critical thinking and an understanding of human psychological factors.Alternatively, eligible graduates may undertake a fourth year of study by enrolling in the accredited Bachelor of Psychological Science with Honours.
Completion of this fourth year of study is the minimal educational qualification to apply for conditional registration as a postgraduate intern in psychology in Australia.Southern Cross University is number 1 in Australia for teaching quality and student support in Psychology, and has a 5-star ranking for learner engagement, skills development and overall experience in Psychology (Good Universities Guide 2019).
Southern Cross is also ranked number 1 in Australia for overall experience in Psychology (Quality Indicators in Learning and Teaching 2018).
Structure
Core Units
Title | Level of learning | Note |
---|---|---|
BHS11001 - Introduction to Psychology I | Introductory | |
BHS11004 - Fundamentals of Career Success in Psychology | Introductory | |
BHS11002 - Introduction to Psychology II | Introductory | |
BHS11003 - Introduction to Psychological Investigation | Introductory | |
BHS20001 - Psychological Assessment | Intermediate | |
BHS72001 - Advanced Psychological Investigation | Intermediate | |
BHS20006 - Social Psychology | Advanced | |
BHS20007 - Learning and Memory | Advanced | |
BHS20008 - Quantitative Methods in Psychology | Intermediate | |
BHS30001 - Advanced Quantitative Methods in Psychology | Advanced | |
BHS30002 - Abnormal Psychology | Intermediate | |
BHS30003 - Development across the Lifespan | Intermediate | |
BHS30004 - Biological Psychology | Advanced | |
BHS30005 - Cross Cultural and Indigenous Issues in Psychology | Advanced | |
PSY73001 - Applied Psychological Investigation | Advanced |
Electives
Title | Level of learning | Note |
---|---|---|
Nine elective units from undergraduate university-wide offerings. |
Entry requirements
To be eligible to receive the Bachelor of Psychological Science, students must complete the equivalent of 24 units (288 credit points), comprising:
- 15 core units (180 credit points); and
- 9 equivalent elective units (108 credit points) from university wide offerings.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Students admitted with a completed Bachelors degree will be required to complete all core units.
Learning outcomes
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the <a href="/staff/teaching-and-learning/graduate-attributes/">graduate attributes</a>.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply knowledge of the scientific method in thinking about problems related to behaviour and mental processesQuestion claims that arise from myth, stereotype, pseudoscience or untested assumptions and recognise and defend against the major fallacies of human thinkingUse reasoning and evidence to recognise, develop, defend, and criticise arguments and persuasive appeals |
Creativity | Demonstrate practical skills in laboratory-based and other psychological researchDemonstrate an attitude of critical thinking that includes persistence, open-mindedness, and intellectual engagementApply psychological concepts, theories, and research findings to solve problems in everyday life and in society |
Ethical practice | Use information in an ethical manner (e.g., acknowledge and respect work and intellectual property rights of others through appropriate citations in oral and written communication)Exhibit a scientific attitude in critically thinking about, and learning about, human behaviour, and in creative and pragmatic problem solvingPromote evidence-based approaches to understanding and changing human behaviour |
Knowledge of a discipline | Acquire an understanding of core topics in the disciplineDescribe the basic characteristics of the science of psychologyExplain the major themes (e.g., interaction of genetics and environment) and perspectives (e.g., behavioural, evolutionary, sociocultural) of psychology |
Lifelong learning | Demonstrate a capacity for independent learning to sustain personal and professional development in the changing world of the science and practice of psychologyApply psychological principles to promote personal development through self-regulation in setting and achieving career and personal goals; self-assess performance accurately; incorporate feedback for improved performance; and purposefully evaluate the quality of one’s thinking (metacognition) |
Communication and social skills | Write effectively in a variety of other formats (e.g., essays, research proposals, reports) and for a variety of purposes (e.g., informing, arguing)Demonstrate effective oral communication skills in various formats (e.g., debate, group discussion, presentation) and for various purposesWrite a standard research report using American Psychological Association (APA) structure and formatting conventions |
Cultural competence | Recognise and respect social, cultural, linguistic, spiritual, and gender diversityRecognise how privilege, power, and oppression may affect prejudice, discrimination, and inequityReflect on one’s experiences and learn from them in order to identify and articulate one’s personal, sociocultural, and professional values; demonstrate insightful awareness of one’s feelings, motives, and attitudes based on psychological principles |
Institution
