Bachelor of Engineering (Honours) in Mechanical Engineering
Southern Cross University
About
The Bachelor of Engineering (Honours) in Mechanical Engineering equips students with the relevant skills, experiences and knowledge to provide a range of professional mechanical engineering services in regional, national and international environments.The course prepares graduates for work involving the design and maintenance of machinery, computer-aided design and manufacturing (CAD/CAM), consumer product design, automotive, robotics and control systems, water supply, vibration, acoustics and noise control, heat transfer and refrigeration, energy technology and pollution control in the marine, oil, gas and aerospace industries.The course is structured around 16 key competencies identified by Engineers Australia as being essential to the graduating engineer.
The educational philosophy and objective of this course aims to cultivate insight and knowledge in the mechanical engineering discipline, producing highly skilled engineers who not only have technical skills but also a commitment to continuous learning throughout their careers.Students gain the skills necessary to define and develop solutions to challenging problems, as well as leadership skills and the ability to respond to the demands and expectations of society, industry and academia.
Structure
Core Units
Choose one of the following Mathematics Pathway Options:
Take all of the following remaining core units:
Title | Level of learning | Note |
---|---|---|
ENG10759 - Processes and Philosophy of Engineering | Introductory | |
PHY10760 - Physics and Materials | Introductory | |
ENG10758 - Humanitarian Engineering Project | Introductory | |
ENG10757 - Applied Mechanics | Introductory | |
CHE00201 - Chemistry | Introductory | |
ENG62003 - Introduction to Solid Mechanics | Intermediate | Note 1 |
ENG72003 - Mechanics of Materials | Note 1 | |
ENO71001 - Engineering Modelling and Experimentation I | Note 1 | |
ENG72005 - Engineering Modelling and Experimentation II | Note 1 | |
ENI72001 - Dynamics | Intermediate | |
ENI72005 - Introduction to Mechanical Design and Manufacturing | Intermediate | |
ENI73025 - Thermodynamics | Advanced | |
ENG62002 - Hydraulic Engineering Fundamentals | Intermediate | Note 1 |
ENG72004 - Fluid Dynamics | Note 1 | |
ENG20007 - Engineering Computations | Intermediate | |
ENI73005 - Machine Element Design | Advanced | |
ENI73009 - Finite Element Method and Fracture Mechanics | Advanced | |
ENI73001 - Dynamics of Machines | Advanced | |
ENI82005 - Thermal Engineering | Advanced | |
ENI73015 - Electro-Mechanical and Robotics Technology | Advanced | |
ENI81005 - Energy, the Environment and Mechanical Engineering | Introductory | |
ENI83015 - Modern Internal Combustion Engines | Intermediate | |
ENI73020 - Fluids Engineering | Advanced | |
ENI83005 - Mechanical Systems Design | Intermediate | |
ENG40001 - Engineering Thesis I | Advanced | Note 2 |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | |
ENI83040 - Control Systems and Automation | Advanced | |
ENG40004 - Engineering Thesis II | Advanced | |
ENG40005 - Engineering Capstone Project | Advanced | Note 3 |
Entry requirements
To be eligible to receive the Bachelor of Engineering (Honours) in Mechanical Engineering, students must complete the equivalent of 32 single-weighted units (384 credit points), comprising:
- all core units (360 credit points),
- 2 equivalent elective units (24 credit points), and
- at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
Honours
All candidates successfully completing this course will be awarded Honours. Additionally, a candidate who has reached the required standard of academic performance may, on the recommendation of the Course Coordinator, be awarded Honours with one of the following merit descriptors:
- First Class Honours
- Second Class Honours — Division I
- Second Class Honours — Division II
Honours merit descriptors will be determined based on a candidate’s academic record throughout the course of study, as described on the Engineering Student Centre website.
A maximum of the equivalent of 16 single-weighted units (192 credit credit points) of Advanced Standing may be granted to meet the requirements for accreditation of the course by Engineers Australia.
Learning outcomes
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the <a href="/staff/teaching-and-learning/graduate-attributes/">graduate attributes</a>.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop research skills in order to be able to design plan and execute a research project with some independence.Identify all influencing factors in complex engineering problems and to think about the macro and micro ramifications. Develop cognitive and technical skills to review, analyse, consolidate and synthesise engineering knowledge to identify and find solutions to complex problems with intellectual independence. |
Creativity | Adapt knowledge and skills in diverse contexts to form alternative solutions to complex problems. |
Ethical practice | Apply ethics and judgment to complex engineering problems. |
Knowledge of a discipline | Develop technical skills and an in-depth understanding of specialist bodies of engineering knowledge.Develop conceptual understanding of the mathematics, numerical analysis, statistics, and computer and information sciences that underpin the engineering discipline. |
Lifelong learning | Self manage and be resourceful and effective at developing new knowledge and applying it to engineering problems.Demonstrate computer literacy skills in both standard applications and discipline specific applications.Develop appropriate professional practice, reflection skills and engineering competencies through study and professional practice. |
Communication and social skills | Effectively communicate engineering ideas, concepts and arguments using written mediums to a variety of audiences.Verbally communicate and influence a variety of audiences including the engineering team, community and people of diverse backgrounds. |
Cultural competence | Engage with diverse cultural and indigenous perspectives with the engineering environment. |
Institution
