Bachelor of Health Science/ Bachelor of Media and Communication
Swinburne University of Technology
About
The Bachelor of Health Science/Bachelor of Media and Communication will equip students with a comprehensive set of skills, knowledge and attributes to effectively promote health messages, products and innovations to a wide range of audiences.
In this double degree students will develop complementary and cross-disciplinary skills and knowledge hence contributing to their future readiness and innovative abilities in their chosen career.
Structure
Successful completion of the Bachelor of Health Science/ Bachelor of Media and Communication requires students to complete units of study to the value of 400-450 credit points. All units of study are valued at 12.5 credit points unless otherwise stated. View course rules and special requirements
Core studies for Bachelor of Health Science
8 units (100 credit points)
column1 | column2 | column3 |
---|---|---|
Units | Unit codes | Credit points |
Anatomy and Physiology | BIO10004 | 12.5 |
Introduction to Health Sciences | HEA10001 | 12.5 |
Digital Health Foundations | HEA10004 | 12.5 |
Brain and Behavior | PSY10007 | 12.5 |
Foundations of Statistics | STA10003 | 12.5 |
Health and Disease Across the Life Course * | BIO20004 | 12.5 |
Either Research Methods for Health Sciences | HEA20007 | 12.5 |
or Introduction to Research Methods - This alternative unit is required in the Psychology and Psychophysiology Major and the Psychology and Forensic Science Major and are only available to students enrolled in these majors. | PSY10005 | 12.5 |
Either Health Sciences Project * | HEA30001 | 12.5 |
or Psychology Project * - This alternative unit is required in the Psychology and Psychophysiology Major and the Psychology and Forensic Science Major and are only available to students enrolled in these majors. | PSY30003 | 12.5 |
*Outcome unit – completion demonstrates the attainment of course learning outcomes
+
Core studies for Bachelor of Media and Communication
4 units (50 credit points)
column1 | column2 | column3 |
---|---|---|
Units | Unit codes | Credit points |
Professional Communication Practice | COM10007 | 12.5 |
Media Content Creation | JOU10007 | 12.5 |
Introduction to Media Studies | MDA10001 | 12.5 |
Global Media Industries | MDA10008 | 12.5 |
+
Major for Bachelor of Media and Communication
8 units (100 credit points)
Choose a major:
Choose a major Advertising Cinema and Screen Studies Creative Writing and Literature Digital Advertising Technology Games and Interactivity Journalism Media Industries Professional Writing and Editing Public Relations Social Media+
Major for Bachelor of Health Science
8 units (100 credit points)
Choose a major:
Choose a major Biomedical Science Clinical Technologies Health Promotion Neuroscience Nutrition Psychology and Forensic Science Psychology and Psychophysiology+
Other studies
4 units (50 credit points)
Choose from a combination of the following course components to complete 50 credit points of other study. Students may also select elective units (12.5 credit points each).
Minors Elective units Signature SeriesMinors (50 credit points)
Minors are a structured set of 4 units or 50 credit points and may be chosen from any field of study.The following minors are suggested for this course. Please also refer to the full list of available minors.
Elective units
Any of the following units may be undertaken.
column1 | column2 | column3 |
---|---|---|
Units | Unit codes | Credit points |
Principles of Advertising | ADV10001 | 12.5 |
Introduction to Animation | ANI10001 | 12.5 |
Introduction to Character and Environment Design | ANI10004 | 12.5 |
Professional Communication Practice | COM10007 | 12.5 |
Web Development | COS10005 | 12.5 |
Introduction to Programming | COS10009 | 12.5 |
Creating Web Applications | COS10011 | 12.5 |
20th Century Design | DDD10001 | 12.5 |
Introductory Design Studio | DDD10006 | 12.5 |
Product Visualisation 1: 2D and 3D Exploration | DID10001 | 12.5 |
Digital Presentation and Computer Ideation | DID10002 | 12.5 |
Digital Video and Audio | DIG10004 | 12.5 |
Introduction to Digital Imaging | DIG10007 | 12.5 |
Screen Literacy and Contemporary Cinema | FTV10003 | 12.5 |
Genre and the Moving Image | FTV10006 | 12.5 |
Introduction to Health Sciences | HEA10001 | 12.5 |
Database, Analysis and Design | INF10002 | 12.5 |
Introduction to Business Information Systems | INF10003 | 12.5 |
Information Methods | INF10014 | 12.5 |
News Writing | JOU10004 | 12.5 |
Media Content Creation | JOU10007 | 12.5 |
Writing Fiction | LIT10002 | 12.5 |
Reading and Writing Genre Texts | LIT10003 | 12.5 |
Introduction to Media Studies | MDA10001 | 12.5 |
Screen Studies, Movies, Television, and Ourselves | MDA10003 | 12.5 |
Innovation Cultures: Perspectives On Science & Technology | MDA10006 | 12.5 |
Global Media Industries | MDA10008 | 12.5 |
Fundamentals of Marketing | MKT10007 | 12.5 |
Introduction to Philosophy | PHI10002 | 12.5 |
Critical Thinking | PHI10003 | 12.5 |
Australian Politics | POL10001 | 12.5 |
Brain and Behaviour | PSY10007 | 12.5 |
Fundamentals of Psychology | PSY10008 | 12.5 |
Editing for Writers | PWR10002 | 12.5 |
Sociological Foundations | SOC10004 | 12.5 |
Identity and Social Change | SOC10013 | 12.5 |
Foundations of Statistics | STA10003 | 12.5 |
Advertising Issues: Regulation, Ethics & Cultural Considerations | ADV20001 | 12.5 |
Concept Development and Copywriting | ADV20002 | 12.5 |
Digital Narratives | DIG20001 | 12.5 |
User Experience Design | DIG20005 | 12.5 |
Digital Mobility | DIG20011 | 12.5 |
Writing for Interactive Narratives | GAM20004 | 12.5 |
Health Promotion and Disease Prevention | HEP20002 | 12.5 |
Mobile Business and Social Media | INF20011 | 12.5 |
Big Data Management | INF20016 | 12.5 |
Media, Ethics and Law | JOU20006 | 12.5 |
Australian Writing and Cultural Change | LIT20002 | 12.5 |
Business of Media | MDA20001 | 12.5 |
Networked Selves | MDA20003 | 12.5 |
Screen Franchising and Innovation | MDA20007 | 12.5 |
Networked Selves | MDA20009 | 12.5 |
The Media in Australia | MDA20010 | 12.5 |
Sports/Advertising/Media | MDA20011 | 12.5 |
Media and Social Impact | MDA20014 | 12.5 |
Integrated Marketing Communication | MKT20021 | 12.5 |
Consumer Behaviour | MKT20025 | 12.5 |
Public Relations Theory and Practice | PUB20002 | 12.5 |
Writing Creative Non-Fiction | PWR20003 | 12.5 |
Deviance, Difference & Conformity | SOC20020 | 12.5 |
Advertising Media Planning and Purchasing | ADV30001 | 12.5 |
Advertising Technology | DIG30003 | 12.5 |
Breaking the Screen | FTV30001 | 12.5 |
Graphic Narratives: Comics, Graphic Novels, and Manga | LIT30002 | 12.5 |
Media and Communications Project A | MDA30006 | 12.5 |
Media and Communications Project B | MDA30007 | 12.5 |
Radio, Audio and Podcasting | MDA30009 | 12.5 |
Researching Social Media Publics | MDA30012 | 12.5 |
Events Management | PUB30001 | 12.5 |
Signature Series
A Swinburne education prepares you for life. That’s why we’ve developed the Swinburne Signature Series. It’s a suite of study opportunities that embody Swinburne’s ethos – of confidence, clarity and adventure. These opportunities give our students something extra; whether that’s a new perspective on the world through a Study Tour unit, an expanded sense of possibilities through our Innovation Minor, or a deeper understanding and respect for culture through our Indigenous Minor. Like Swinburne University itself, our Signature Series will grow and adapt to reflect the evolving issues of the day.
- Full-time study: 100 credit points/eight standard units of study per year
- Part-time study: 50 credit points/four standard units of study per year
- One credit point is equivalent to one hour of study per week per semester (including contact hours and private study)
- See the course planner for an example degree structure
Learning outcomes
Upon successful completion of the Bachelor of Health Science graduates will be able to:
- apply health sciences concepts, practices, theories and evidence across a range of health-related issues
- retrieve, critically evaluate and communicate information about local and global health sciences issues from a variety of perspectives
- find and integrate information from a variety of sources using a range of technologies
- apply knowledge and skills associated with health sciences to a range of health-related activities, working independently and in teams
- apply innovation and technology to extend the boundaries of knowledge and research in health sciences
- demonstrate professional and ethical behaviours
- reflect on current skills, knowledge and attitudes, and plan ongoing personal and professional development
- promote and optimise the health and welfare of individuals and/or populations.
Upon successful completion of the Bachelor of Media and Communication graduates will be able to:
- demonstrate knowledge, conceptual understanding, technical skills and expertise in the broad field of media and communication
- formulate arguments that draw on and critique the differences between relevant theories and evidence as they pertain to the field of media and communication
- exercise initiative and judgment in planning, problem-solving and decision-making in professional practice and/or scholarship, individually and in collaboration with others
- demonstrate critical analysis, creativity and problem-solving in relation to a range of media and communication activities and processes
- recognise and reflect on social, cultural, legal and ethical issues relating to media and communication industries in local and international contexts
- apply a broad understanding of an audience through interpreting and communicating ideas, problems and arguments in a range of media and communication contexts and formats, using the English language
- reflect critically on their performance and/or scholarship and use this to improve their own creative and productive outcomes
- apply research methodology relevant to the field of media and communication.
Institution
