Bachelor of Engineering (Honours)
Swinburne University of Technology
About
The Bachelor of Engineering (Honours) is designed to equip students with technical expertise and management skills in an engineering field of their choice.
Complete core units in your first year to assist in selecting a major.
Explore options to undertake a study tour to Malaysia, Turkey or India to get hands-on practical experience and work with local communities.
Obtain theoretical and practical knowledge by participating in workshops and industry projects to prepare for roles in your chosen field across a range of industries.
Apply your learning in a professionally focused, multidisciplinary project during your final year of study.
Undertake at least 12 weeks of relevant professional experience.
Structure
Successful completion of the Bachelor of Engineering (Honours) requires students to complete units of study to the value of 400 credit points. All units of study are valued at 12.5 credit points unless otherwise stated. View course rules and special requirements
View Swinburne Engineering Competencies relevant to learning outcomes for this course.
Core studies
12 units (150 credit points)
column1 | column2 | column3 |
---|---|---|
Units | Unit codes | Credit points |
Engineering, Design and Innovation | ENG10001 | 12.5 |
Engineering Materials | ENG10002 | 12.5 |
Mechanics of Structures | ENG10003 | 12.5 |
Digital and Data Systems | ENG10004 | 12.5 |
Calculus and Applications | MTH10012 | 12.5 |
Linear Algebra and Applications | MTH10013 | 12.5 |
Energy and Motion | PHY10001 | 12.5 |
Electronics and Electromagnetism | PHY10004 | 12.5 |
Professional Experience in Engineering | EAT20008 | 0 |
Either Mathematics 3A - for Architectural, Civil, Construction, Mechanical, Product Design and Software majors | MTH20010 | 12.5 |
or Mathematics 3B - for Biomedical, Electrical and Electronic, Robotics and Mechatronics, and Telecommunications majors | MTH20014 | 12.5 |
Engineering Management 1 † - Not an Honours Merit unit if choosing the Software Major | MME30001 | 12.5 |
Final Year Research and Development Project 1 (ENG/CS) *† - Students undertaking the Software Engineering major complete this unit | EAT40003 | 12.5 |
Final Year Research and Development Project 2 (ENG/CS) *† - Students undertaking the Software Engineering major complete this unit | EAT40004 | 12.5 |
Final Year Research Project 1 *† - All student - excluding Software Engineering major student - complete this unit | ENG40001 | 12.5 |
Final Year Research Project 2 *† - All student - excluding Software Engineering major student - complete this unit | ENG40002 | 12.5 |
*Outcome unit – completion demonstrates the attainment of course learning outcomes
†Honours merit unit – results are used in the honours merit calculation
+
Major
16 units (200 credit points)
Choose a major:
Choose a major Architectural Biomedical Civil Construction Electrical and Electronic Mechanical Product Design Robotics and Mechatronics Software Telecommunications+
Other studies
4 units (50 credit points)
Choose from a combination of the following course components to complete 50 credit points of other study. Students may also select elective units (12.5 credit points each).
Minors Elective units Signature SeriesMinors (50 credit points)
Minors are a structured set of 4 units or 50 credit points and may be chosen from any field of study.
Elective units
Any of the following units may be undertaken.
column1 | column2 | column3 |
---|---|---|
Units | Unit codes | Credit points |
Anatomy and Physiology | BIO10004 | 12.5 |
Chemistry 1 | CHE10001 | 12.5 |
Chemistry 2 | CHE10002 | 12.5 |
Introduction to Chemistry | CHE10004 | 12.5 |
Consumer Chemistry | CHE10005 | 12.5 |
Introduction to Programming | COS10009 | 12.5 |
Design of Temporary Structures # | CSM20002 | 12.5 |
Project and Construction Planning # | CSM30001 | 12.5 |
Construction Quality and Practices # | CSM30003 | 12.5 |
Electrical Machines | EEE20005 | 12.5 |
Introduction to Business Law | LAW10004 | 12.5 |
Fundamentals of Marketing | MKT10007 | 12.5 |
Network Administration | TNE10005 | 12.5 |
Networks and Switching | TNE10006 | 12.5 |
Future Work Skills | CAR20001 | 12.5 |
User-Centred Design | COS20001 | 12.5 |
User-Centred Design # | COS20001 | 12.5 |
Fundamentals of Data Management # | COS20015 | 12.5 |
Tall Buildings Construction # | CSM30002 | 12.5 |
Contemporary Design Issues | DDD20004 | 12.5 |
Managing Design | DDD20005 | 12.5 |
Digital Electronics Design | EEE20001 | 12.5 |
Embedded Microcontrollers | EEE20003 | 12.5 |
Analogue Electronics 1 | EEE20004 | 12.5 |
Circuits & Electronics 1 | EEE20006 | 12.5 |
Law of Commerce | LAW20019 | 12.5 |
Computer Aided Engineering Mechanical | MEE20002 | 12.5 |
Fluid Mechanics 1 | MEE20003 | 12.5 |
Mathematics 4A # | MTH20011 | 12.5 |
Mathematics 4B | MTH20012 | 12.5 |
Neurological Monitoring # | NEU20004 | 12.5 |
Sensation and Perception # | NEU20005 | 12.5 |
Neuroimaging # | NEU20007 | 12.5 |
Thermo Fluid Systems | PDE20001 | 12.5 |
Physics 2A | PHY20007 | 12.5 |
Development Project 1 - Tools and Practices | SWE20001 | 12.5 |
Network Routing Principles | TNE20002 | 12.5 |
Inorganic Chemistry | CHE30010 | 12.5 |
Data Structures and Patterns | COS30008 | 12.5 |
IT Security | COS30015 | 12.5 |
Software Development for Mobile Devices | COS30017 | 12.5 |
Software Development for Mobile Devices # | COS30017 | 12.5 |
Introduction to Artificial Intelligence | COS30019 | 12.5 |
Languages in Software Development # | COS30023 | 12.5 |
Creating Secure and Scalable Software | COS30041 | 12.5 |
Analogue Electronics 2 | EEE30001 | 12.5 |
Electrical Power Systems | EEE30002 | 12.5 |
Engineering Design Academy | ENG30001 | 12.5 |
Advanced Biophysics # | MBP30006 | 12.5 |
Physiological Signals # | MBP30007 | 12.5 |
Materials and Manufacturing 2 | MEE30001 | 12.5 |
Stochastic Modelling | MTH30001 | 12.5 |
Differential Equations | MTH30002 | 12.5 |
Robotic Control | RME30003 | 12.5 |
Real-Time Programming | SWE30001 | 12.5 |
Software Testing and Reliability | SWE30009 | 12.5 |
Communications Principles | TNE30003 | 12.5 |
Communications Information Theory | TNE30004 | 12.5 |
Network Security and Resilience | TNE30009 | 12.5 |
Enterprise Network Server Administration | TNE30018 | 12.5 |
Unix for Telecommunications | TNE30019 | 12.5 |
Design and Management of Networks | TNE30022 | 12.5 |
Advanced Switching | TNE30023 | 12.5 |
Concurrent Programming | COS40003 | 12.5 |
Environmental Sustainability in Construction # | CSM80002 | 12.5 |
Water and Environmental Engineering | CVE40004 | 12.5 |
Building Design # | CVE80008 | 12.5 |
Integrated Circuit Design | EEE40002 | 12.5 |
Power Electronics | EEE40005 | 12.5 |
Hardware-Software Codesign | EEE40014 | 12.5 |
Human Factors | MEE40005 | 12.5 |
Fluid Waves # | MEE80001 | 12.5 |
Sustainability and Life Cycle Engineering # | MEE80002 | 12.5 |
Design for Manufacture | PDE40001 | 12.5 |
Electromagnetic Waves | PHY40001 | 12.5 |
Robot System Design | RME40003 | 12.5 |
Risk Management # | RSK80006 | 12.5 |
Broadband Multimedia Networks | TNE40001 | 12.5 |
Wireless Communications | TNE40003 | 12.5 |
Nanofabrication Technologies | ADM80001 | 12.5 |
Sustainable Design and Manufacture | ADM80004 | 12.5 |
Advanced CAD/CAM | ADM80010 | 12.5 |
Robotics in Manufacturing | ADM80011 | 12.5 |
Technology Management | ADM80012 | 12.5 |
Advanced Manufacturing Processes | ADM80013 | 12.5 |
Computer Modelling, Analysis and Visualisation | ADM80015 | 12.5 |
Airport Planning and Design 1 | AVA80022 | 12.5 |
Airport Planning and Design 2 | AVA80023 | 12.5 |
Advanced Java | COS80007 | 12.5 |
Software Testing Processes & Automation | COS80010 | 12.5 |
International Construction | CSM80004 | 12.5 |
Engineering Project Control | CSM80005 | 12.5 |
Engineering Project Management | CSM80006 | 12.5 |
Construction Site Operations | CSM80007 | 12.5 |
Location-Based Management for Construction | CSM80008 | 12.5 |
Procurement and Risk Management in Projects | CSM80009 | 12.5 |
Advanced Concrete Design | CVE80004 | 12.5 |
Integrated Water Design | CVE80009 | 12.5 |
Principles of Sustainability | CVE80010 | 12.5 |
VLSI Digital Signal Processing Systems | EEE80003 | 12.5 |
RF and Mixed Signal Design | EEE80004 | 12.5 |
Electrical Power Systems Safety | EEE80007 | 12.5 |
Renewable Energy | EEE80015 | 12.5 |
Resource Planning and Management | MME80001 | 12.5 |
Maintenance Management of Engineering Assets | MME80003 | 12.5 |
Risk Perception and Analysis | RSK80003 | 12.5 |
Advanced Routing | TNE80008 | 12.5 |
Troubleshooting IP Networks | TNE80013 | 12.5 |
#Students must choose 0 specialised elective units to complete the course.
Signature Series
A Swinburne education prepares you for life. That’s why we’ve developed the Swinburne Signature Series. It’s a suite of study opportunities that embody Swinburne’s ethos – of confidence, clarity and adventure. These opportunities give our students something extra; whether that’s a new perspective on the world through a Study Tour unit, an expanded sense of possibilities through our Innovation Minor, or a deeper understanding and respect for culture through our Indigenous Minor. Like Swinburne University itself, our Signature Series will grow and adapt to reflect the evolving issues of the day.
- Full-time study: 100 credit points/eight standard units of study per year
- Part-time study: 50 credit points/four standard units of study per year
- One credit point is equivalent to one hour of study per week per semester (including contact hours and private study)
- See the course planner for an example degree structure
Learning outcomes
Students who successfully complete this course will be able to:
- apply coherent and advanced knowledge of the chosen major in engineering in diverse contexts and applications using critical thinking and judgment
- apply knowledge of research principles and methods to plan and execute a piece of research with some independence, as preparation for research higher degrees
- apply problem solving, design and decision-making methodologies to identify and provide innovative solutions to complex problems with intellectual independence
- apply abstraction, mathematics and engineering fundamentals to the analysis, design and operation of a model, using appropriate engineering methods and tools
- communicate proficiently in professional practice to a variety of audiences, function as an effective member or leader of a diverse team, and use the basic tools and practices of project management within project work
- demonstrate professionalism, integrity, ethical conduct, professional accountability and an awareness of professional engineering practice in a global and sustainable context
- reflect on and take responsibility for their own learning and self-management processes, and manage their own time and processes effectively by regularly reviewing of personal performance as a means of managing continuing professional development and lifelong learning.
Institution
