Bachelor of Engineering (Honours) - Bachelor of Exercise Science
University of Wollongong
About
This double degree provides the skills and knowledge of applying engineering techniques to problems in rehabilitation and biomedical technologies.
Students gain a unique understanding of both engineering and the anatomical and physiological basis of human motion and biomechanics.
Examples include research and design of orthopaedic devices, rehabilitation engineering, development of prostheses such as artificial limbs or electronically controlled wheelchairs, and the development of biomaterials.
There are many prescribed subjects in this program - academic advice should be sought.More information regarding double degree course requirements can be found in UOW's Policy Guidelines.
Students must seek advice and approval from both Faculties before enrolment.
Structure
Students must complete 264 credit points in accordance with one of the tables below. Students enrolled in the double degree must choose either the Mechanical, or Mechatronics majors.
- Note that the Bachelor of Exercise Science has 140 hours of compulsory practicum experience, which must be completed over the 5 years of the double degree.
To qualify for award of the degree, the Bachelor of Engineering (Honours) (Mechanical) - Bachelor of Exercise Science, students must satisfactorily complete 264 credit points in accordance with the table below:
Year 1
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
ENGG104 | Electrical Systems | 6 | Autumn |
PHYS143 | Physics For Engineers | 6 | Spring |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2020/2021 |
Year 2
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MECH203 | Mechanical Workshop Practice | 0 | Autumn |
CHEM103 | Introductory Chemistry For Engineers | 6 | Autumn |
ENGG251 | Mechanics of Solids | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
MEDI100 | Human Structure and Function | 6 | Autumn |
MECH201 | Engineering Analysis | 6 | Spring |
MECH215 | Fundamentals of Mechanical Engineering Design | 6 | Spring |
MECH226 | Machine Dynamics | 6 | Spring |
MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 | Spring |
MEDI112 | Introduction to Anatomy and Physiology II | 6 | Spring |
Year 3
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG252 | Engineering Fluid Mechanics | 6 | Autumn |
MECH341 | Thermodynamics of Engineering Systems | 6 | Autumn |
MEDI222 | Foundations of Biomechanics | 6 | Autumn |
PSYC101 | Introduction to Behavioural Science | 6 | Autumn |
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
MECH311 | Mechanical Engineering Design | 6 | Spring |
MECH343 | Heat Transfer and Aerodynamics | 6 | Spring |
MEDI220 | Musculoskeletal Functional Anatomy | 6 | Spring |
Year 4
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MECH321 | Dynamics of Engineering Systems | 6 | Autumn |
MECH382 | Manufacturing Engineering Principles | 6 | Autumn |
MEDI211 | Control Mechanisms Physiology | 6 | Autumn |
MECH419 | Finite Element Methods in Engineering | 6 | Autumn |
MECH365 | Control of Machines and Processes | 6 | Spring |
MECH372 | Solids Handling and Process Engineering | 6 | Spring |
PSYC116 | Psychology of Physical Activity and Health | 6 | Spring |
MEDI221 | Exercise Physiology | 6 | Spring |
MEDI223 | Clinical Biomechanics | 6 | Not available in 2020 |
Year 5
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG454 | Professional Experience | 0 | Annual, Autumn, Spring |
EXSC330 | Exercise Prescription | 18 | Autumn |
MEDI322 | Advanced Studies in Exercise Physiology | 6 | Autumn |
ENGG461 | Managing Engineering Projects | 6 | Autumn |
MEDI330 | Sensorimotor Control of Movement | 6 | Spring |
Complete one of the following two research options:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2021 |
ENGG453 | Thesis B | 18 | Annual, Spring 2020/Autumn 2021 |
To qualify for award of the degree, the Bachelor of Engineering (Honours) (Mechatronics) - Bachelor of Exercise Science, students must satisfactorily complete 264 credit points in accordance with the table below:
Year 1
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG104 | Electrical Systems | 6 | Spring |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2020/2021 |
PHYS143 | Physics For Engineers | 6 | Spring |
Year 2
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MECH203 | Mechanical Workshop Practice | 0 | Autumn |
CSCI291 | Programming for Engineers | 6 | Autumn |
ECTE233 | Digital Hardware | 6 | Autumn |
ENGG251 | Mechanics of Solids | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
MEDI100 | Human Structure and Function | 6 | Autumn |
ECTE203 | Signals and Systems | 6 | Spring |
ECTE212 | Electronics | 6 | Spring |
MECH215 | Fundamentals of Mechanical Engineering Design | 6 | Spring |
MEDI112 | Introduction to Anatomy and Physiology II | 6 | Spring |
Year 3
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE202 | Circuits and Systems | 6 | Autumn |
PSYC101 | Introduction to Behavioural Science | 6 | Autumn, Summer 2020/2021 |
MEDI211 | Control Mechanisms Physiology | 6 | Autumn |
MEDI222 | Foundations of Biomechanics | 6 | Autumn |
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
MECH226 | Machine Dynamics | 6 | Spring |
MECH311 | Mechanical Engineering Design | 6 | Spring |
MEDI220 | Musculoskeletal Functional Anatomy | 6 | Spring |
MEDI221 | Exercise Physiology | 6 | Spring |
Year 4
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE333 | Microcontroller Architecture and Applications | 6 | Annual |
ECTE350 | Engineering Design and Management 3 | 6 | Annual |
ECTE301 | Digital Signal Processing | 6 | Autumn |
ECTE324 | Power Engineering 1 | 6 | Autumn |
ECTE344 | Control Theory | 6 | Spring |
MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 | Autumn |
PSYC116 | Psychology of Physical Activity and Health | 6 | Spring |
MEDI223 | Clinical Biomechanics | 6 | Not available in 2020 |
MEDI330 | Sensorimotor Control of Movement | 6 | Spring |
Year 5
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
EXSC330 | Exercise Prescription | 18 | Autumn |
MEDI322 | Advanced Studies in Exercise Physiology | 6 | Autumn |
MECH382 | Manufacturing Engineering Principles | 6 | Autumn |
ENGG461 | Managing Engineering Projects | 6 | Autumn |
ENGG252 | Engineering Fluid Mechanics | 6 | Autumn |
ECTE471 | Robotics and Flexible Automation | 6 | Spring |
ENGG454 | Professional Experience | 0 | Annual, Autumn, Spring |
Complete one of the following two research options:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2021 |
ENGG453 | Thesis B | 18 | Annual, Spring 2020/Autumn 2021 |
Compulsory Work Placement / Online Components
Entry requirements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Learning outcomes
A number of the course learning outcomes in each of these degrees complement and consolidate outcomes in the partner degree. Applied across two discipline areas, the outcomes are achieved at a broader and more comprehensive level.
The outcomes, which are common and consolidated in this joint degree, ensure that on successful completion of the course students will be able to:
CLO Description 1 Demonstrate sound disciplinary knowledge. 2 Critically review, analyse and synthesise information. 3 Exercise critical thinking and independent problem solving. 4 Implement research methods in the chosen discipline. 5 Communicating clearly and coherently knowledge and ideas to others.
Please refer to the Undergraduate Course Handbook page of each individual degree for a comprehensive list of degree course learning outcomes.
Institution
