Master of Engineering Science
University of Wollongong
About
The Master of Engineering Science is designed for graduates who have completed a four year Bachelor of Engineering degree and wish to gain an advanced understanding at masters level in the field of engineering that they have previous studied.
There is a core of key engineering subjects and a choice of subjects in your chosen field of engineering.
A research component ensures that you enhance your analytical and practical skills.
Structure
Students in the Master of Engineering Science must complete the requirements of one of the following specialisations, to a total of 48 credit points:
- Computer Engineering
- Electrical Engineering
- Telecommunications Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE940 | Advanced Project | 12 | Annual |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
ECTE903 | Image and Video Processing | 6 | Spring |
ECTE992 | Internet Networking Protocols | 6 | Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE or non-ECTE subject | 6 | Autumn/Spring |
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
ECTE940 | Advanced Project | 12 | Annual |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE or non-ECTE subject | 6 | Autumn/Spring |
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE940 | Advanced Project | 12 | Annual |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
ECTE967 | Mobile Networks | 6 | Autumn |
ECTE992 | Internet Networking Protocols | 6 | Spring |
and | 1 Professional Elective | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
Technical Electives 900-level ECTE subjects:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECT8477 | Programming Autonomous Systems | 6 | Autumn |
ECTE902 | Optimum Signal Processing | 6 | Not available in 2020 |
ECTE903 | Image and Video Processing | 6 | Spring |
ECTE921 | Power Quality and Reliability | 6 | Not available in 2020 |
ECTE923 | Power System Analysis | 6 | Autumn |
ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
ECTE944 | Identification and Optimal Control | 6 | Not available in 2020 |
ECTE962 | Telecommunications System Modelling | 6 | Spring |
ECTE967 | Mobile Networks | 6 | Autumn |
ECTE987 | Optoelectronic Sensing | 6 | Autumn |
ECTE992 | The Future Internet: Architectures and Communication Protocols | 6 | Spring |
Technical Electives 900-level non-ECTE subjects:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSCI933 | Machine Learning Algorithms and Applications | 6 | Autumn |
CSCI935 | Computer Vision Algorithms and Systems | 6 | Spring |
ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
MECH941 | Micro/Nano Robotic Systems | 6 | Autumn |
Professional Electives
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ENGG951 | Engineering Project Management | 6 | Spring |
ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
Learning outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
CLO Description 1 Research and synthesise complex information, and apply expert judgement in engineering design and project planning. 2 Interpret advanced information and communication knowledge, ideas and procedures to both expert and non-expert audiences 3 Employ independent learning strategies to update own knowledge in the field and keep pace with innovations in engineering techniques, industry trends and standards.
Institution
