C10235v2 Bachelor of Accounting
University of Technology Sydney
About
The Bachelor of Accounting is a cooperative education program in accounting.
It is an intensive course offered in conjunction with major employers.
Students complete a compulsory first major in accounting and receive a scholarship and full-time work training.This course is a specialist degree for high-achieving students who view an accounting career as an excellent foundation for future business leadership.
All students in the course receive a scholarship of up to $51,500 (including $8000 recruitment incentive at the end of the program) over three years and a year of full-time industry experience, and are encouraged to complete a second major or sub-major in another business discipline.
Historically the course has a graduate employment rate greater than 95 per cent.
Structure
The course comprises 150 credit points. All students must complete nine foundation core subjects and a compulsory accounting major, and choose from a second major, two sub-majors, or a sub-major plus four electives. Electives or structured elective sequences (totalling 24 credit points) can be taken from any faculty in the university, or from another university or its equivalent, with faculty approval.
Industrial training/professional practice
This course includes two full-time, six-month industry internships, with two different sponsoring employers.
The first internship is in the second half of the first year of the course; the second internship is in the first half of the third year of the course. Students are not paid by the sponsoring employer during these internships, but continue to receive their scholarship.
Course completion requirements
course | credit |
---|---|
CBK90186 Major/Two sub-majors/Sub-major + four electives | 48cp |
MAJ08437 Accounting | 48cp |
STM90285 Core subjects (Accounting) | 54cp |
Total | 150cp |
Course diagram
Course program
A typical program is shown below, followed by the lists of available second majors and sub-majors.
Year 1
Autumn session
course | credit |
---|---|
22107 Accounting for Business Decisions A | 6cp |
22207 Accounting for Business Decisions B | 6cp |
22605 Accounting Information Systems | 6cp |
25300 Fundamentals of Business Finance | 6cp |
23115 Economics for Business | 6cp |
26100 Integrating Business Perspectives | 6cp |
26134 Business Statistics | 6cp |
Spring session
course | credit |
---|---|
22157 Australian Corporate Environment | 6cp |
24108 Marketing Foundations | 6cp |
Year 2
Autumn session
course | credit |
---|---|
22321 Cost Management Systems | 6cp |
22320 Accounting for Business Combinations | 6cp |
79017 Taxation Law | 6cp |
Select 12 credit points of electives | 12cp |
Spring session
course | credit |
---|---|
79014 Applied Company Law | 6cp |
22421 Management Decisions and Control | 6cp |
22420 Accounting Standards and Regulations | 6cp |
Select 12 credit points of electives | 12cp |
Year 3
Autumn session
course | credit |
---|---|
22522 Assurance Services and Audit | 6cp |
22319 Financial Statement Analysis (Capstone) | 6cp |
Spring session
course | credit |
---|---|
Select 24 credit points of electives | 24cp |
List of majors
course | credit |
---|---|
MAJ02041 Information Technology | 48cp |
MAJ08438 Management | 48cp |
MAJ08440 Finance | 48cp |
MAJ08441 Marketing | 48cp |
MAJ08442 International Business | 48cp |
MAJ08443 Tourism Management | 48cp |
MAJ08445 Sport Management | 48cp |
MAJ08446 Human Resource Management | 48cp |
MAJ09401 Business Law | 48cp |
MAJ09209 Economics | 48cp |
List of sub-majors
course | credit |
---|---|
SMJ01025 Quantitative Management | 24cp |
SMJ01007 Mathematics | 24cp |
SMJ01009 Statistics | 24cp |
SMJ02036 Business Information Systems | 24cp |
SMJ08116 Financial Reporting | 24cp |
SMJ08120 Business Innovation and Financial Management | 24cp |
SMJ08109 Management Consulting | 24cp |
SMJ08123 Finance | 24cp |
SMJ08126 Sport Management | 24cp |
SMJ08127 Tourism Management | 24cp |
SMJ08128 Human Resource Management | 24cp |
SMJ08129 International Management | 24cp |
SMJ08130 Management | 24cp |
SMJ08137 Advertising | 24cp |
SMJ08138 Marketing | 24cp |
SMJ08139 International Business Studies | 24cp |
SMJ09028 Economics | 24cp |
SMJ09030 Business Law | 24cp |
SMJ08131 Advanced Advertising | 24cp |
SMJ09033 Taxation Law | 24cp |
SMJ09034 International Studies | 24cp |
SMJ09036 Specialist Country Studies | 24cp |
SMJ08195 Accounting in Practice | 24cp |
SMJ02037 Information Technology | 24cp |
SMJ09035 Language other than English | 24cp |
SMJ09058 Econometrics | 24cp |
SMJ08203 Event Management | 24cp |
SMJ08204 Strategic Marketing | 24cp |
Entry requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
This is an intensive scholarship course for current school leavers. Special application and selection procedures apply, including an early closing date for applications.
Eligibility for admission does not guarantee offer of a place.
Institution
