Approved Abbreviation: DConstMgt/BConstTech
Western Sydney University
About
This course provides the skills and abilities necessary to perform competently at a professional level in the residential construction industry, in one or more of the following roles:
Site Manager, Building Supervisor, Estimator and Building Surveyor.
Students will develop specialised skills in construction management.
The Construction Technology program is widely recognised for delivering the full suite of theoretical, practical, and hands-on experience in the area of residential construction.
Students will study four concentrated areas related to the delivery of residential construction projects.
These are construction technology;
construction economics;
construction law;
and construction resource management.
There may be a number of opportunities during the course to obtain a cadetship in the building industry in areas including project home building, building surveying and residential development.
The three year Bachelor of Construction Technology program may be used as a pathway to the four year Bachelor of Construction Management program which meets the Australian Institute of Building (AIB) professional accreditation requirements.
Structure
Qualification for this award requires the successful completion of 260 credit points which include the units listed in the recommended sequence below.
The early exit College Diploma consists of 100 credit points which includes three College Preparatory units.
Western Sydney University The College Units
Please note that all campuses may not have intakes each year.
| Code | Name |
|---|---|
| 700056 | Academic English (WSTC Prep) |
| Code | Name |
|---|---|
| 700167 | Tertiary Study Skills in Construction Management (WSTC Prep) |
| Code | Name |
|---|---|
| 700264 | Scientific Methods for Construction Management (WSTC Prep) |
| Code | Name |
|---|---|
| 700290 | Construction Communication (WSTC) |
| Code | Name |
|---|---|
| 700070 | Building 1 (WSTC) |
| Code | Name |
|---|---|
| 700005 | Accounting Information for Managers (WSTC) |
| Code | Name |
|---|---|
| 700150 | Graphic Communication and Design (WSTC) |
| Code | Name |
|---|---|
| 700254 | Enterprise Law (WSTC) |
| Code | Name |
|---|---|
| 700252 | Enterprise Leadership (WSTC) |
| Code | Name |
|---|---|
| 700071 | Building 2 (WSTC) |
| Code | Name |
|---|---|
| 700256 | Construction Work Safety (WSTC) |
Note: Unit 700256 - Construction Work Safety (WSTC). replaces 700126 - Design Science (WSTC) from 2018
Note: Unit 700290 - Construction Communication. replaces 700154 - Professional Competencies (WSTC) from 2020
Students may exit at this point and graduate with the Diploma in Construction Management following a passing grade in all of the above units. Students who progress onto Year Two may also be awarded the Diploma if they gain a passing grade in all of the above units.
Western Sydney University Units
For course advice during your second and subsequent years of study, please use the contact listed for the Bachelor of Construction Technology.
Bachelor of Construction Technology
| Code | Name |
|---|---|
| 300720 | Construction Technology 1 (Civil) |
| Code | Name |
|---|---|
| 301208 | Building Measurement |
| Code | Name |
|---|---|
| 200472 | Material Science in Construction |
| Code | Name |
|---|---|
| 300723 | Development Control |
| Code | Name |
|---|---|
| 300721 | Construction Technology 2 (Substructure) |
| Code | Name |
|---|---|
| 301207 | Building Estimates and Tendering |
| Code | Name |
|---|---|
| 300885 | Building Regulations Studies |
And elective 1
| Code | Name |
|---|---|
| 301105 | Negotiation in the Built Environment |
| Code | Name |
|---|---|
| 300727 | Project Management |
| Code | Name |
|---|---|
| 300728 | Construction Planning |
And elective 2
| Code | Name |
|---|---|
| 300886 | Construction in Practice 1 |
| Code | Name |
|---|---|
| 300053 | Professional Practice |
| Code | Name |
|---|---|
| 200292 | Building Law |
And elective 3
The units listed below count towards completion of this course for students who passed these units in 2018 or earlier.
200486 - Quantity Surveying 1
200468 - Estimating 1
Students may choose electives from any of the University`s courses, including the following units
Choose one of
| Code | Name |
|---|---|
| 200503 | Construction Information Systems |
| Code | Name |
|---|---|
| 301062 | Environmental Building Design |
Choose one of
| Code | Name |
|---|---|
| 200502 | Construction Technology 3 (Concrete Construction) |
| Code | Name |
|---|---|
| 300748 | Quality and Value Management |
Choose one of
| Code | Name |
|---|---|
| 200470 | Construction Technology 4 (Steel Construction) |
| Code | Name |
|---|---|
| 200487 | Quantity Surveying 2 |
Institution