Bachelor of Education (Primary Teaching)
Murdoch University
About
Do you remember your favourite teacher from primary school?
Perhaps it was someone you learned a lot from, they taught you new ways of thinking or inspired you in some way.
You could be that special teacher for future generations.Get the qualification you need to teach students from Years 1 to 6 as you study areas of the primary curriculum including English, Mathematics, Science, Humanities and Social Sciences, Health and Physical Education and the Arts.
You will also study effective learning, teaching and assessment practices.To expand your career opportunities, you can choose to specialise in Mathematics and Numeracy Education, English and Literacy Education, Inclusive Education for work in special education schools and centres, and Indonesian or Japanese teaching in primary schools.7 reasons to study Primary Teaching at MurdochFive-star rating for median salary for Education and Training.* *Source:
Good Universities Guide 2020 Study at the first university in Australia, and among only a few in the world, to offer the Tribes TLCTM Basic Course Certification as an accredited undergraduate.
Join the only teaching program in WA where you can apply for a two-week school placement in China with your flights, visas and accommodation paid for by the government.
Enjoy practical placements which could include metropolitan, rural, remote, international, hard-to-staff, multicultural, hospital, private and state school environments.
We offer a variety of internships across WA, including some 12-month placements.
Before you start your first prac, you’ll get a sense of your interactive skills using our SimLabTM technology.
SimLabTM is a world class and innovative virtual classroom technology, which allows you to interact with student-avatars operated by a trained actor behind the scenes.
In the second, third fourth years of your degree, you will use SimLabTM again to practice further ‘pretend’ interactions with a range of students and parents.
Be mentored by our team of experienced teaching professionals to become a confident, creative and flexible teacher who is ready for the challenges and excitement of classroom life.
Graduate with an online portfolio which you can use to showcase your experience and skills to future employers.
Structure
Course Core 75 credit points
Required Units 75 credit points
Unit code | Unit name | Credit points |
---|---|---|
BED100 | Ideas in Education | 3 |
BED150 | Understanding Teachers' Work | 3 |
BED200 | Assessment and Action Research | 3 |
BED300 | Schooling and Society - Research Skills | 3 |
EDN111 | Language for Learning and Teaching | 3 |
EDN113 | Living and Learning with Technology | 3 |
EDN114 | Thinking Mathematically | 3 |
EDN115 | Thinking Scientifically | 3 |
EDN199 | SimLab Entry Screening | 0 |
EDN221 | Learning and Teaching | 3 |
EDN235 | Teaching English and Literacy in Early Childhood and Primary | 3 |
EDN236 | Teaching The Arts in Early Childhood and Primary | 3 |
EDN248 | Teaching Health and Physical Education in Early Childhood and Primary | 3 |
EDN298 | LANTITE - Literacy | 0 |
EDN299 | LANTITE - Numeracy | 0 |
EDN2104 | Professional Experience: English in Practice | 3 |
EDN332 | Children, Families and Communities | 3 |
EDN351 | Teaching Mathematics in Early Childhood and Primary | 3 |
EDN353 | Country, Cultures, Peoples: Aboriginal and Torres Strait Islander Perspectives Across the Curriculum | 3 |
EDN358 | Creating and Managing Effective Learning Environments | 3 |
EDN3102 | Professional Experience: Mathematics in Practice | 3 |
EDN441 | Teaching Humanities and Social Sciences in Early Childhood and Primary | 3 |
EDN442 | Teaching Science in Early Childhood and Primary | 3 |
EDN449 | Inclusive Education | 3 |
EDN499 | Quality Teaching Performance Assessment | 3 |
EDN4100 | Professional Experience: Programming Across the Curriculum | 3 |
EDN4300 | Final Professional Experience 2: Primary Teaching | 6 |
Options 21 credit points
Minor - 12 credit point option 21 credit points
Minors 12 credit points
Unit code | Unit name | Credit points |
---|---|---|
MN-EL-ED | English and Literacy Education | 12 |
OR | ||
MN-MN-ED | Mathematics and Numeracy Education | 12 |
OR | ||
MN-INC-ED | Inclusive Education | 12 |
Specified Elective Units 9 credit points
Unit code | Unit name | Credit points |
---|---|---|
EDN110 | Mathematics for Teaching | 3 |
OR | ||
AIS110 | Introduction to Indigenous Popular Culture | 3 |
OR | ||
AIS204 | Indigenous Australia and the Nation | 3 |
OR | ||
AIS206 | Country, Nature and Identity: Indigenous Sustainability | 3 |
OR | ||
AIS256 | Reading Reconciliation | 3 |
OR | ||
AIS307 | Indigeneity, Critical Theory and Social Justice | 3 |
OR | ||
AST102 | Asian Centuries | 3 |
OR | ||
AST250 | Society, Culture and Ecology in Asia | 3 |
OR | ||
AST281 | Contemporary Asia: Media, Politics and Popular Culture | 3 |
OR | ||
AST288 | Women and Men in Asian Societies | 3 |
OR | ||
BRD203 | Carbon and Climate: A Wicked Problem | 3 |
OR | ||
CHI100 | Food, Nutrition and Health | 3 |
OR | ||
COM100 | Thinking Communication | 3 |
OR | ||
COM105 | Critical Web Literacy | 3 |
OR | ||
COM109 | Introduction to Digital Media Skills | 3 |
OR | ||
EDN116 | Physical Education | 3 |
OR | ||
EDN117 | Introduction to Health Education | 3 |
OR | ||
EDN168 | Nurturing Creativity in the Early Years | 3 |
OR | ||
EDN206 | ICT in the Classroom | 3 |
OR | ||
EDN231 | Introduction to Catholic Education | 3 |
OR | ||
EDN232 | Creed and Sacraments in Catholic Schools | 3 |
OR | ||
EDN233 | Prayer and Morality in Catholic Schools | 3 |
OR | ||
EDN308 | Children's Literature in the Classroom | 3 |
OR | ||
EDN321 | Tribes TLC Training and Cooperative Learning Skills | 3 |
OR | ||
EDN328 | Teaching English and Literacy to Students with Learning Difficulties and Disabilities | 3 |
OR | ||
EDN329 | Teaching Mathematics and Numeracy to Students with Learning Difficulties | 3 |
OR | ||
EDN330 | Teaching Students with High Incidence Disabilities | 3 |
OR | ||
EDN354 | Integrated Early Childhood Curriculum | 3 |
OR | ||
EDN355 | Principles and Practices in Early Childhood Education | 3 |
OR | ||
EDN359 | Integrating robotics into the primary classroom | 3 |
OR | ||
EDN375 | Teaching Second/Foreign Languages | 3 |
OR | ||
EDN461 | Language and Literacies in the Early Years | 3 |
OR | ||
EDN462 | Mathematics and Numeracy in the Early Years | 3 |
OR | ||
EGL123 | Texting I: Introduction to Literature, Writing and Performance | 3 |
OR | ||
EGL124 | Texting II: Introduction to Literature, Writing and Performance | 3 |
OR | ||
ENV242 | Atmospheric and Climate Science | 3 |
OR | ||
ENV245 | Global and Regional Sustainability | 3 |
OR | ||
HIS211 | Modern Japan | 3 |
OR | ||
IND101 | Indonesian 1 | 3 |
OR | ||
IND102 | Indonesian 2 | 3 |
OR | ||
IND201 | Indonesian 3 | 3 |
OR | ||
IND202 | Indonesian 4 | 3 |
OR | ||
IND203 | Indonesian 5 | 3 |
OR | ||
JPN101 | Japanese 1 | 3 |
OR | ||
JPN102 | Japanese 2 | 3 |
OR | ||
JPN201 | Japanese 3 | 3 |
OR | ||
JPN202 | Japanese 4 | 3 |
OR | ||
JPN203 | Japanese 5 | 3 |
OR | ||
PSY172 | Introduction to Psychological Health and Wellbeing | 3 |
OR | ||
SUS203 | Sustainability, Ecology and Communities | 3 |
OR
Minor - 18 credit point option 21 credit points
Minors 18 credit points
Unit code | Unit name | Credit points |
---|---|---|
MN-TCHIDN | Teaching Indonesian in Primary Schools | 18 |
OR | ||
MN-TCHJPN | Teaching Japanese in Primary Schools | 18 |
Specified Elective Units 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
EDN110 | Mathematics for Teaching | 3 |
OR | ||
AIS110 | Introduction to Indigenous Popular Culture | 3 |
OR | ||
AIS204 | Indigenous Australia and the Nation | 3 |
OR | ||
AIS206 | Country, Nature and Identity: Indigenous Sustainability | 3 |
OR | ||
AIS256 | Reading Reconciliation | 3 |
OR | ||
AIS307 | Indigeneity, Critical Theory and Social Justice | 3 |
OR | ||
AST102 | Asian Centuries | 3 |
OR | ||
AST250 | Society, Culture and Ecology in Asia | 3 |
OR | ||
AST281 | Contemporary Asia: Media, Politics and Popular Culture | 3 |
OR | ||
AST288 | Women and Men in Asian Societies | 3 |
OR | ||
BRD203 | Carbon and Climate: A Wicked Problem | 3 |
OR | ||
CHI100 | Food, Nutrition and Health | 3 |
OR | ||
COM100 | Thinking Communication | 3 |
OR | ||
COM105 | Critical Web Literacy | 3 |
OR | ||
COM109 | Introduction to Digital Media Skills | 3 |
OR | ||
EDN116 | Physical Education | 3 |
OR | ||
EDN117 | Introduction to Health Education | 3 |
OR | ||
EDN168 | Nurturing Creativity in the Early Years | 3 |
OR | ||
EDN206 | ICT in the Classroom | 3 |
OR | ||
EDN231 | Introduction to Catholic Education | 3 |
OR | ||
EDN232 | Creed and Sacraments in Catholic Schools | 3 |
OR | ||
EDN233 | Prayer and Morality in Catholic Schools | 3 |
OR | ||
EDN308 | Children's Literature in the Classroom | 3 |
OR | ||
EDN321 | Tribes TLC Training and Cooperative Learning Skills | 3 |
OR | ||
EDN328 | Teaching English and Literacy to Students with Learning Difficulties and Disabilities | 3 |
OR | ||
EDN329 | Teaching Mathematics and Numeracy to Students with Learning Difficulties | 3 |
OR | ||
EDN330 | Teaching Students with High Incidence Disabilities | 3 |
OR | ||
EDN354 | Integrated Early Childhood Curriculum | 3 |
OR | ||
EDN355 | Principles and Practices in Early Childhood Education | 3 |
OR | ||
EDN359 | Integrating robotics into the primary classroom | 3 |
OR | ||
EDN375 | Teaching Second/Foreign Languages | 3 |
OR | ||
EDN461 | Language and Literacies in the Early Years | 3 |
OR | ||
EDN462 | Mathematics and Numeracy in the Early Years | 3 |
OR | ||
EGL123 | Texting I: Introduction to Literature, Writing and Performance | 3 |
OR | ||
EGL124 | Texting II: Introduction to Literature, Writing and Performance | 3 |
OR | ||
ENV242 | Atmospheric and Climate Science | 3 |
OR | ||
ENV245 | Global and Regional Sustainability | 3 |
OR | ||
HIS211 | Modern Japan | 3 |
OR | ||
IND101 | Indonesian 1 | 3 |
OR | ||
IND102 | Indonesian 2 | 3 |
OR | ||
IND201 | Indonesian 3 | 3 |
OR | ||
IND202 | Indonesian 4 | 3 |
OR | ||
IND203 | Indonesian 5 | 3 |
OR | ||
JPN101 | Japanese 1 | 3 |
OR | ||
JPN102 | Japanese 2 | 3 |
OR | ||
JPN201 | Japanese 3 | 3 |
OR | ||
JPN202 | Japanese 4 | 3 |
OR | ||
JPN203 | Japanese 5 | 3 |
OR | ||
PSY172 | Introduction to Psychological Health and Wellbeing | 3 |
OR | ||
SUS203 | Sustainability, Ecology and Communities | 3 |
Entry requirements
Advanced Standing
Everyone has a different path to university so if you’ve already completed formal or informal learning, you could receive advanced standing. Also known as recognition of prior learning, advanced standing can reduce the amount of study needed to complete your degree by giving you credit for certain units.
Formal learning can include previous study in higher education vocational education or adult and community education. Informal learning can include on the job learning, various kinds of work and life experience.
Find out more
Adjustment for Murdoch RISE
Murdoch RISE is a selection rank adjustment, as part of our commitment to helping students from regional, Indigenous and low socio-economic backgrounds gain university entry.
If you achieve an ATAR of 60.00 - 89.95, a Murdoch RISE adjustment factor of up to 10.00 points may help you get into your preferred course. Murdoch RISE can increase your selection rank up to a maximum of 90.00.
There’s no application or need to register. If you are eligible, the adjustment factor is automatically added to your raw ATAR score when you apply.
This information applies to courses offered at our Australian campuses only. Courses offered at our Dubai, Singapore and Myanmar campuses or delivered by Open Universities Australia may have different requirements.
Learning outcomes
- Living and learning with technology
- Language for learning and teaching
- Creating and managing effective learning environments
- Children, families and communities
- Inclusive education
Institution
