Master of Building Information Modelling (coursework) (25540)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course is designed for a range of professionals in built environment design and associated industries.
This course seeks to develop BIM skills with an explicit focus on research development in the context of the BIM environment.
Students will undertake units which focus on the philosophies, principles, techniques and possibilities of collaborative processes vital to the success of the design process within the context of BIM across multiple disciplines.There are two main components to the course which simulate, real-time building phases that occur in the construction industries within a collaborative process.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2 |
All units have a value of six points unless otherwise stated.
Take all units (42 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | BLDG5100 | BIM Dimensions | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1 | BLDG5200 | Digital Site | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1 | BLDG5300 | BIM Sustainability | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S2 | BLDG5500 | BIM Network Teams | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S2 | BLDG5700 | BIM Manager | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2 | BLDG5800 | Major Project (12 points) | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) Co-requisites: BLDG5100 BIM Dimensions or BLDG5101 BIM Dimensions Online; BLDG5200 Digital Site or BLDG5201 Digital Site Online; BLDG5300 BIM Sustainability or BLDG5301 BIM Sustainability Online; BLDG5500 BIM Network Teams or BLDG5501 Network Teams Online; BLDG5700 BIM Manager or BLDG5701 BIM Manager Online. | 3 hour studio per week |
Take 6 points from this group as approved by the Course Coordinator.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | BLDG5000 | BIM Authors | Prerequisites: To take this unit students must be enrolled in the Master of Building Information Modelling course 25540 or 25560 Master of Building Information Modelling (Online) (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2 | BLDG5050 | BIM Dynamo | Prerequisites: Students must be enrolled in 25540 Master of Building Information Modelling (coursework) or 25560 Master of Building Information Modelling (Online) (coursework) or Master of Architecture or as approved by the course coordinator. Incompatibility: BLDG5000 BIM Authors | 3 hours per week. |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) at least two years professional experience in a relevant occupation;
and
(d) successfully completed prior study in a field relevant to Building Information Modelling.
Institution
