Master of Building Information Modelling (Online) (coursework) (25560)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course is designed for a range of professionals in built environment design and associated industries.
This course seeks to develop Building Information Modelling (BIM) skills with an explicit focus on research development in the context of the BIM environment.
Students will undertake units which focus on the philosophies, principles, techniques and possibilities of collaborative processes vital to the success of the design process within the context of BIM across multiple disciplines.There are two main components to the course which simulate, real-time building phases that occur in the construction industries within a collaborative process.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period |
All units have a value of six points unless otherwise stated.
Take all units (42 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2, SS | BLDG5101 | BIM Dimensions Online | Prerequisites: Enrolment in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2, SS | BLDG5201 | Digital Site Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25541 Master of Building Information Modelling (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2, SS | BLDG5301 | BIM Sustainability Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) or 25520 Master of Architecture Co-requisites: BLDG5000 BIM Authors or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2, SS | BLDG5501 | BIM Network Teams Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25541 Master of Building Information Modelling (coursework) Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 1 hour lecture, 2 hour seminar per week |
S1, S2, SS | BLDG5701 | BIM Manager Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2, SS | BLDG5801 | Major Project Online (12 points) | Prerequisites: BLDG5001 BIM Authors Online and Enrollment in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) Co-requisites: BLDG5100 BIM Dimensions or BLDG5101 BIM Dimensions Online; BLDG5200 Digital Site or BLDG5201 Digital Site Online; BLDG5300 BIM Sustainability or BLDG5301 BIM Sustainability Online; BLDG5500 BIM Network Teams or BLDG5501 Network Teams Online; BLDG5700 BIM Manager or BLDG5701 BIM Manager Online. | 3 hour studio per week |
Take 6 points from this group as approved by the Course Coordinator.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2, SS | BLDG5001 | BIM Authors Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) or Master of Architecture Co-requisites: BLDG5000 BIM Authors Online or BLDG5001 BIM Authors Online or BLDG5050 BIM Dynamo or BLDG5051 BIM Dynamo Online | 3 hours per week. |
S1, S2, SS | BLDG5051 | BIM Dynamo Online | Prerequisites: Students must be enrolled in 25560 Master of Building Information Modelling (Online) (coursework) or 25540 Master of Building Information Modelling (coursework) or Master of Architecture or as approved by the unit coordinator. Incompatibility: BLDG5001 BIM Authors Online | 3 hours per week. |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent quali?cation, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) at least two years professional experience in a relevant occupation;
and
(d) successfully completed prior study in a field relevant to Building Information Modelling.
Institution
