Graduate Diploma in Economics (42330)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course is useful to people working in both private and public sectors who have not had substantive training in economics, but require its analytic tools as part of their business skills.
It provides the foundations for further graduate studies in economics.
Students who have completed the graduate diploma at a sufficiently high standard can proceed to the Master of Economics.
Structure
Note: This course is not available in 2020.
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Take all units (12 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | ECON4402 | Microeconomic Theory | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005). and ECON3302 Applied Microeconomics or ECON3272 Intermediate Mathematics for Economists; for pre-2012 courses: ECON3364 Microeconomic Theory or ECON7491 Microeconomic Theory and Applications | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ECON4418 | Macroeconomic Theory | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005). and ECON3303 Applied Macroeconomics or ECON3272 Intermediate Mathematics for Economists; for pre-2012 courses: ECON3365 Macroeconomic Theory or ECON7492 Macroeconomic Theory and Applications | lectures/tutorials/seminars/workshops: up to 3 hours per week |
Take unit(s) to the value of 36 points:
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | ECON4405 | Public Economics | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Economics (42620). | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ECON4408 | Advanced Development Economics | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Economics (42620), or Master of International Development Economics Development specialisation (71550), Master of Agriculture (73530) or the Master of Public Policy (42580) for Master of Public Policy: ECON5540 Economic Analysis and Policy | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ECON4410 | Environmental and Resource Economics | Prerequisites: enrolment in the Master of Professional Engineering Environmental Specialisation (62550) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Environmental Science (72530) or the Master of International Development (71550) or the Master of Agricultural Economics (73530) or the Bachelor of Science (Honours) (BH004) or the Master of Ocean Leadership (62540) or the Master of Public Policy (coursework or coursework and dissertation) (42580) | lectures: 2 hours; tutorials: 1 hour; labs: 1 hour (4 hours/week for 12 weeks) |
N/A | ECON4450 | Advanced International Trade | Prerequisites: enrolment in one of the following: Master of Public Policy (42580); Master of Economics (42620); honours in the Economics specialisation (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Public Policy (42580) or Master of Economics (42620) or Master of Agriculture Economics (73530). | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S2 | ECON4503 | Advanced Economic Analysis | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Economics (42620). | lectures/tutorials/seminars/workshops: up to 3 hours per week |
N/A | ECON4504 | Advanced Quantitative Economics | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) . | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ECON4507 | History of Economic Thought | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Economics (42620) or Master of Public Policy (42580). Incompatibility: ECON3310 History of Economic Ideas offered in the Economics major | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S2 | ECON5502 | International Finance and Markets | for standard teaching period, lectures: 3 hrs per week | |
S2 | ECON5513 | Applied Advanced Econometrics | Prerequisites: ECON2271 Business Econometrics or equivalent | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ENVT4402 | Analysis for Environmental Management | Prerequisites: enrolment in Master of Agricultural Economics (73530) or Master of Environmental Science (72530) or Master of International Development (71550) or Master of Economics (42620) or honours in the Faculty of Science Incompatibility: ECON3320 Analysis for Natural Resource Economics | 10 half days. The total workload for the unit is 150 hours. |
N/A | FINA5432 | Introduction to Finance | Co-requisites: ACCT5432 Introductory Financial Accounting Incompatibility: FINA5530 Managerial Finance | lectures/seminars/workshops: up to 3 hours per week |
See also the rules for the course and the Student Rules.
Entry requirements
4.(1) To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) successfully completed prior tertiary study in economics or in a related cognate discipline as recognised by UWA.
(2) Applicants who have a Bachelor of Economics with honours or Bachelor of Arts with honours in Economics, or an equivalent qualification, are not eligible for admission.
Institution
