Master of Exercise Science (coursework or coursework and dissertation) (52510)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course is aimed at students wishing to undertake advanced coursework study majoring in one of the sub-discipline areas within exercise science.
There is a choice of postgraduate units within biomechanics;
motor control and development;
exercise physiology and biochemistry;
health behaviour and performance psychology and exercise rehabilitation.
Structure
Note: This course is not available in 2020 (unavailable 2021).
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Take conversion unit(s) to the value of 24 points from this group
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | SSEH3301 | Exercise Prescription and Nutrition for Health and Fitness | Prerequisites: SSEH2260 Exercise Physiology | lectures: 2 hours per week; labs: 1 hour per week plus fitness testing |
S1, S2 | SSEH3345 | Lifespan Motor Development | Prerequisites: any Level 2 SSEH unit | lectures: 2 hours per week; tutorials: weeks 7, 9, 11, 12; labs: 1 hour for the first 6 weeks; practicals: 2 hours per week for weeks 2–13 |
S1 | SSEH3355 | Biomechanical Principles | Prerequisites: SSEH2250 Biomechanics or any Level 2 PHYS unit or any Level 2 ENSC unit | lectures: 2 hours per week; labs/practicals: 2 hours per week (formal and informal lab times) |
S1 | SSEH3365 | Sport Physiology | Prerequisites: SSEH2260 Exercise Physiology | lectures: 3 hours per week, with occasional laboratory experiences |
S2 | SSEH3366 | Bioenergetics in Exercise, Nutrition and Energy Balance | lectures: 3 hours per week; tutorials: 1 hour per week | |
S2 | SSEH3375 | Psychology of Sport | Prerequisites: SSEH2270 Psychosocial Aspects of Sport, Exercise and Health; or a Level 2 PSYC unit; for pre-2012 courses: none Incompatibility: SSEH5475 Advanced Psychology of Sport (formerly HMES8475 Advanced Psychology of Sport) | lectures/tutorials: 3 hours per week; project work: approximately 45 hours |
N/A | SSEH3376 | Coaching Psychology | Prerequisites: SSEH2270 Psychosocial Aspects of Sport, Exercise and Health; or a Level 2 PSYC unit or approval of the unit coordinator. | lectures 1 hour per week; tutorials 2 hours per week for 7 weeks from week 1 |
N/A | SSEH3385 | Motor Development and Dysfunction | Prerequisites: SSEH2260 Exercise Physiology | lectures: 1 hour per week; tutorials: 1 hour per week (weeks 1–6); practicum: 1.5 hours per week |
Take all units (18 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | SCIE5304 | Science Practicum | Prerequisites: enrollment in Master of Science Communication (51580) or the Master of Exercise Science (52510), or the Master of Environmental Science (72530), or the Master of Biological Science (72520), or the Master of Biological Arts (71530), or the Master of Agricultural Science (72510), or the Master of Biomedical Science (71520) and approval of the unit coordinator | Contact hours in Practicum placement (the majority of student time in the unit) as arranged with the unit coordinator and host/supervisor. Additional, minor, contact hours for initial and post-placement discussions with coordinator, and final presentation and review. |
S1 | SSEH5654 | Fundamentals in Research Methods | Prerequisites: enrolment in the Bachelor of Exercise Rehabilitation Science honours; or postgraduate study in Sport Science, Exercise and Health; or the Master of Exercise Science (coursework) (52510); or the Graduate Diploma in Sport and Recreation Management (51390) | lectures/seminars: 3 hours per week |
S1 | SSEH5655 | Fundamentals of Data Analysis in Sport Science, Exercise and Health | Prerequisites: enrolment in the Graduate Diploma in Sport and Recreation Management (51390); or the Graduate Diploma in Work Health and Safety (52330); or the Master of Exercise Science (coursework) (52510); or the Master of Exercise Science (thesis and coursework) (51610) | lectures: 3 hours per week |
For students in coursework and dissertation only, take all units (24 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | SSEH5020 | Literature Review and Research Proposal | Prerequisites: enrolment in the Master of Exercise Science (52510) or the Master of Work Health and Safety (74530) and (a) the equivalent of a UWA weighted average mark of at least 65 per cent in at least 24 points of Level 3 units in a relevant undergraduate major; or (b) the equivalent of a UWA weighted average mark of at least 65 per cent in at least 24 points of Level 3, 4 and 5 units completed within the course. An approved supervisor must have confirmed their willingness and availability to supervise the research project. Co-requisites: SSEH5021 Sport Science Exercise and Health Research Project Part 1 | 1 hour weekly meetings with supervisor |
S1, S2 | SSEH5021 | Sport Science Exercise and Health Research Project Part 1 | Prerequisites: enrolment in a master's degree in the Faculty of Science. Students who want to undertake a research project as an optional unit must have (a) the equivalent of a UWA weighted average mark of at least 65 per cent in at least 24 points of the Level 3 units of a relevant bachelor's degree; or (b) the equivalent of a UWA weighted average mark of at least 65 per cent in at least 24 points of Levels 3, 4 and 5 units in the master's degree. An approved supervisor must have confirmed their willingness and availability to supervise the research project. Co-requisites: SSEH5020 Literature Review and Research Proposal | averarge 1 hour weekly meetings with research supervisor |
S1, S2 | SSEH5022 | Sport Science Exercise and Health Research Project Part 2 | Prerequisites: enrolment in the Master of Exercise Science (52510) or the Master of Work Health and Safety (74530) Co-requisites: SSEH5023 Sport Science Exercise and Health Research Project Part 3 | average 1 hour weekly meetings with research supervisor |
S1, S2 | SSEH5023 | Sport Science Exercise and Health Research Project Part 3 | Prerequisites: enrolment in the Master of Exercise Science (52510) or the Master of Work Health and Safety (74530) Co-requisites: SSEH5020 Literature Review and Research Proposal; SSEH5021 Sport Science Exercise and Health Research Project Part 1; SSEH5022 Sport Science Exercise and Health Research Project Part 2 | average 1 hour weekly meetings with research supervisor |
Sport and Exercise Science specialisation
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) completed prior studies at a tertiary level in either sport science, exercise science, human movement, physical education, physical therapy, or medicine; or a related cognate discipline, as recognised by UWA
Institution
