Master of Physics (coursework and dissertation) (53560)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course consists of a combination of advanced coursework, a research project and a dissertation.
The research project is undertaken as part of an internationally recognised research group.
Students develop a combination of high-level research, analytical and problem-solving skills which are highly valued by industry and government employers.
For students wishing to continue to a PhD, the Master of Physics provides an outstanding preparation.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2 |
All units have a value of six points unless otherwise stated.
Students who have not completed a major in Physics from this University, or an equivalent qualification, as recognised by the Faculty, may be required to complete conversion units up to the value of 24 points.
Students who have completed degree studies in a non-cognate area, or equivalent as recognised by the Faculty, must complete relevant conversion units up to the value of 24 points from this group, as advised by the Faculty.
Note: Students take conversion units relevant to their chosen specialisation in the Master of Physics. Students who do not require 24 points of conversion may substitute conversion units with optional units up to the value of 24 points.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | CITS1401 | Computational Thinking with Python | Prerequisites: Mathematics Applications ATAR or WACE Mathematics 2C/2D or MATH1720 Mathematics Fundamentals or equivalent or higher | lectures: 2 hours per week; labs: 2 hours per week; workshop: 1 hour per week |
S2 | MATH2501 | Advanced Mathematical Methods | Prerequisites: MATH1011 Multivariable Calculus or MATH1002 Mathematical Methods 2 Co-requisites: MATH1012 Mathematical Theory and Methods Incompatibility: MATH3023 Advanced Mathematics Applications and GENG4407 Advanced Engineering Mathematics | lectures: 2 hours per week; practical classes: 2 hours per week |
S1 | PHYS2001 | Quantum Physics and Electromagnetism | Prerequisites: PHYS1001 Physics for Scientists and Engineers and PHYS1002 Modern Physics and (MATH1001 Mathematical Methods 1 or MATH1011 Multivariable Calculus) Co-requisites: MATH1002 Mathematical Methods 2 or MATH1012 Mathematical Theory and Methods or a Level 2 Mathematics major unit | labs: 6 x 3 hours; lectures: average 3 hours per week; practical classes: 1 hour per week |
S2 | PHYS2002 | The Physics of Particles | Prerequisites: PHYS1001 Physics for Scientists and Engineers and PHYS1002 Modern Physics and (MATH1001 Mathematical Methods 1 or MATH1011 Multivariable Calculus) | Lectures: average 3 hours per week; Practical Classes: 1 hour per week; Project/Laboratory Work: 18 hours per semester (6 x 3 hours) |
S1 | PHYS3001 | Quantum Mechanics and Atomic Physics | Prerequisites: PHYS2001 Quantum Physics and Electromagnetism and (MATH2501 Advanced Mathematical Methods or MATH3023 Advanced Mathematics Applications) and MATH1011 Multivariable Calculus and MATH1012 Mathematical Theory and Methods or equivalent | lectures: average 3 hours per week; practical classes: 1 hour per week; project/lab work: 24 hours per semester |
S2 | PHYS3002 | Electrodynamics and Relativity | Prerequisites: PHYS2001 Quantum Physics and Electromagnetism and (MATH2501 Advanced Mathematical Methods or MATH3023 Advanced Mathematics Applications) and (MATH1011 Multivariable Calculus and MATH1012 Mathematical Theory and Methods or equivalent) | Lectures: average 3 hours per week; Workshops: 12 hours per semester; Project/Laboratory Work: 24 hours per semester |
S1 | PHYS3003 | Astrophysics and Space Science | Prerequisites: PHYS2001 Quantum Physics and Electromagnetism (formerly Quantum Mechanics 1 and Electromagnetism) and (MATH1002 Mathematical Methods 2 or (MATH1011 Multivariable Calculus and MATH1012 Mathematical Theory and Methods) or equivalent) | lectures: average 3 hours per week; practical classes: 1 hour per week; project/lab work: 24 hours per semester |
S2 | PHYS3004 | Advanced Quantum Mechanics | Prerequisites: PHYS3001 Quantum Mechanics and Atomic Physics | lectures: average 3 hours per week; practical classes: 1 hour per week |
S1 | PHYS3011 | Mathematical Physics | Prerequisites: PHYS2001 Quantum Mechanics 1 and Electromagnetism and PHYS2002 The Physics of Particles and (MATH2501 Advanced Mathematical Methods [formerly Mathematical Methods 3] or MATH3023 Advanced Mathematics Applications or equivalent) | lectures: average 3 hours per week; practical classes: 1 hour per week; project/lab work: 24 hours per semester |
S2 | PHYS3012 | Frontiers in Modern Physics | Prerequisites: PHYS2001 Quantum Physics and Electromagnetism (formerly Quantum Mechanics 1 and Electromagnetism) and PHYS2002 The Physics of Particles and [MATH1002 Mathematical Methods 2 or (MATH1011 Multivariable Calculus and MATH1012 Mathematical Theory and Methods) or equivalent] | lectures: average 3 hours per week; practical classes: 1 hour per week; project/lab work: 24 hours per semester |
Take all units (24 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | PHYS5301 | Physics Research Project Part 1 | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. Co-requisites: PHYS5015 Research Proposal in Theoretical Physics or PHYS5035 Research Proposal in Computational Physics or PHYS5025 Research Proposal in Experimental Physics or PHYS5562 Research Proposal in Astronomy and Astrophysics or PHYS5435 Research Proposal in Medical Physics | Students should work on their research projects and meet with their supervisors during the semester to discuss their progress and research outcome. Students should spend at least 150 hours on research for this unit. |
S1, S2 | PHYS5302 | Physics Research Project Part 2 | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | Students should work on their research projects and meet with their supervisors during the semester to discuss their progress and research outcome. Students should spend at least 150 hours on research for this unit. |
S1, S2 | PHYS5303 | Physics Research Project Part 3 | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | Students should work on their research projects and meet with their supervisors during the semester to discuss their progress and research outcome. Students should spend at least 150 hours on research for this unit. |
S1, S2 | PHYS5304 | Physics Research Project Part 4 | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. Co-requisites: PHYS5016 Dissertation in Theoretical Physics or PHYS5036 Dissertation in Computational Physics or PHYS5026 Dissertation in Experimental Physics or PHYS5563 Dissertation in Astronomy and Astrophysics or PHYS5436 Dissertation in Medical Physics | Students should work on their research projects and meet with their supervisors during the semester to discuss their progress and research outcome. Students should spend at least 150 hours on research for this unit. |
Students who do not require 24 points of conversion may substitute conversion units with optional units up to the value of 24 points.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | PHYS4010 | Symmetry Principles in Physics | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | lectures: 3 x 45 minutes per week; practical classes: 1 x 45 minutes per week. |
S1 | PHYS4020 | Frontiers in Experimental Physics | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | lectures: 2 x 45 minutes per week; practical classes: 2 x 45 minutes per week. |
S1 | PHYS4415 | Special Topics in Physics I | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | Lectures: 3 x 45 minutes per week; Practical Classes: 1 x 45 minutes per week. |
S2 | PHYS4418 | Cosmological Physics | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | |
S2 | PHYS5010 | Electrodynamics and Differential Geometry | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | lectures:3 x 45 minutes per week; practical classes: 1 x 45 minutes per week. |
S2 | PHYS5020 | Quantum Measurement and Technology | Prerequisites: completion of the core and complementary units for the Physics major or equivalent and PHYS4020 Frontiers in Experimental Physics | lectures: 2 x 45 minutes per week; practical classes: 2 x 45 minutes per week. |
S2 | PHYS5510 | Special Topics in Physics II | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | Lectures: 3 x 45 minutes per week; Practical Classes: 1 x 45 minutes per week. |
S1, S2 | PHYS5512 | Physics Reading Unit | Prerequisites: completion of the core and complementary units for the Physics major or equivalent | Weekly discussion sessions |
S2 | PHYS5513 | Computational Statistics for Physics | Prerequisites: completion of the core and complementary units for the Physics major or equivalent. | |
S1 | SHPC4001 | Computational Methods for Physics | Prerequisites: CITS1401 Computational Thinking with Python and completion of the core and complementary units for the Physics major or equivalent. | lectures: 3 x 45 minutes per week; practical classes: 1 x 45 minutes per week. |
S2 | SHPC4002 | Advanced Computational Physics | Prerequisites: SHPC4001 Computational Methods for Physics and completion of the core and complementary units for the Physics major or equivalent. Incompatibility: CITS3402 High Performance Computing | lectures: 3 x 45 minutes per week; Practical Classes: 1 x 45 minutes per week |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) (i) a bachelor's degree in physics, or an equivalent qualification, as recognised by UWA; and
(ii) the equivalent of a UWA weighted average mark of at least 65 per cent;
or
(b) an honours degree in physics, or an equivalent qualification, as recognised by UWA.
Institution
