Master of Information Technology (coursework) (62510)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course provides its graduates with the necessary knowledge and skills to explain and apply appropriate information technology (IT) methodologies to help an individual or organisation achieve its goals and objectives.
Students also learn to appreciate the scientific foundations on which IT are built, and to anticipate the changing direction of IT and evaluate and communicate the effectiveness of new technologies.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; N/A = not available in 2020 |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
Students who have completed degree studies in a non-cognate area, or equivalent as recognised by the Faculty, must complete relevant conversion units up to the value of 24 points from this group, as advised by the Faculty.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | CITS1001 | Software Engineering with Java | Prerequisites: Mathematics Applications ATAR or MATH1720 Mathematics Fundamentals or equivalent or higher Incompatibility: CITS1200 Java Programming, CITS1220 Software Engineering | lectures: 2 hours per week; workshops: 1 hour per week; labs: 2 hours per week |
S1, S2 | CITS1401 | Computational Thinking with Python | Prerequisites: Mathematics Applications ATAR or WACE Mathematics 2C/2D or MATH1720 Mathematics Fundamentals or equivalent or higher | lectures: 2 hours per week; labs: 2 hours per week; workshop: 1 hour per week |
S2 | CITS1402 | Relational Database Management Systems | Prerequisites: ATAR Mathematics Applications or MATH1720 Mathematics Fundamentals or equivalent or higher Incompatibility: CITS2232 Databases | lectures: 2 hours per week; labs: 2 hours per week |
S1, S2 | MATH1721 | Mathematics Foundations: Methods | Prerequisites: Mathematics Applications ATAR or MATH1720 Mathematics Fundamentals or Mathematics Methods ATAR (with a scaled score of less than 50) or equivalent . Incompatibility: WACE Mathematics: Specialist 3A/3B; MATH1038 Calculus and its Applications; MATH1045 Intermediate Calculus; Mathematics Specialist ATAR; MATH1001 Mathematical Methods 1; MATH1002 Mathematical Methods 2; MATH1011 Multivariable Calculus; MATH1012 Mathematical Theory and Methods; or STAT1520 Economics and Business Statistics. | lectures: 3 hours per week; workshop: 1 hour per week |
Take all units (42 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | CITS4407 | Open Source Tools and Scripting | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 42630 Master of Business Analytics. | |
S2 | CITS5206 | Professional Computing | Prerequisites: enrolment in the Master of Information Technology [62510] and 24 points of Level 4/Level 5 units | 74 (lectures: 10 hours; project mentor sessions: 4 hours; project: 60 hours) |
S1 | CITS5501 | Software Testing and Quality Assurance | Prerequisites: Enrolment in 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) and completion of 12 points of programming-based units Incompatibility: CITS4220 Software Quality and Measurement | |
S2 | CITS5503 | Cloud Computing | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) or HON-CMSSE Computer Science and Software Engineering [Honours] or 42630 Master of Business Analytics and completion of 12 points of programming-based units | |
S1 | CITS5505 | Agile Web Development | Prerequisites: Enrolment in the 62530 Master of Data Science or 62510 Master of Information Technology and completion of 6 points of programming-based units Incompatibility: CITS4230 Internet Technologies, CITS3403 Agile Web Development (formerly CITS3403 Web and Internet Technologies) | lectures: 2 hours per week; labs: 2 hours per week |
S2 | CITS5506 | The Internet of Things | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) and completion of 6 points of programming-based units | lectures: 2 hours per week; labs: 3 hours per week |
S1, S2 | GENG5505 | Project Management and Engineering Practice | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Data Science or the Master of Ocean Leadership or the Master of Renewable and Future Energy; for pre-2012 courses: (GENG1003 Introduction to Professional Engineering or ENSC1001 Global Challenges in Engineering) and completion of 96 points towards an Engineering degree Incompatibility: CIVL4150 Engineering Practice, ELEC4332 Project Engineering Practice, MECH4400 Engineering for Sustainable Development | lectures: 26 hours; practical classes: 13 hours |
Students take units to the value of 18 points from this group::
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S2 | CITS4009 | Computational Data Analysis | Prerequisites: enrolment in the Master of Data Science or Master of Information Technology or Master of Professional Engineering (Chemical Engineering specialsiation or Mining Engineering specialisation or Software Engineering specialisation) or Master of Renewable and Future Energy | lectures: 2 hours per week; labs: 2 hours per week |
S1 | CITS4401 | Software Requirements and Design | Prerequisites: Enrolment in 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation). Incompatibility: CITS2220 Software Engineering: Design and CITS3220 Software Requirements and Project Management | |
S1 | CITS4403 | Computational Modelling | Prerequisites: Enrolment in 62530 Master of Data Science or 62550 Master of Professional Engineering (Software Engineering specialisation) or HON-CMSSE Computer Science and Software Engineering [Honours] and completion of 6 points of programming-based units Incompatibility: CITS7211 Modelling Complex Systems | |
S2 | CITS4404 | Artificial Intelligence and Adaptive Systems | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) or (Electrical and Electronic Engineering specialisation) or HON-CMSSE Computer Science and Software Engineering [Honours] and completion of 12 points of programming-based units Incompatibility: CITS7212 Computational Intelligence | |
S1 | CITS5504 | Data Warehousing | Prerequisites: Enrolment in (62530 Master of Data Science or 62510 Master of Information Technology or 42630 Master of Business Analytics) and (CITS1402 Relational Database Management Systems or BUSN5101 Programming for Business or BUSN5002 Fundamentals of Business Analytics). Incompatibility: CITS4243 Advanced Databases, CITS3401 Data Warehousing and Data Mining (formerly CITS3401 Data Exploration and Mining) | lectures: 2 hours per week; labs: 2 hours per week |
S2 | CITS5507 | High Performance Computing | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) and completion of 12 points of programming-based units Incompatibility: CITS3402 High Performance Computing, SHPC4002 High Performance Computing | |
S1 | CITS5508 | Machine Learning | Prerequisites: Enrolment in 62530 Master of Data Science or 62510 Master of Information Technology or 62550 Master of Professional Engineering (Software Engineering specialisation) or the HON-CMSSE Computer Science and Software Engineering [Honours] or 42630 Master of Business Analytics and completion of 12 points of programming-based units | lectures: 2 hours per week; labs: 2 hours per week for 11 weeks from week 2 |
Students take units to the value of 12 points from this group::
Group B
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | ENVT4411 | Geographic Information Systems Applications | The total workload for the unit is 150 hours. This includes podcasts for viewing and reading to be undertaken prior to attending a compulsory 1-hour seminar per week where students will be contributing to interactive discussions. Additionally there is a compulsory 2-hour computer practical lab per week for which students will undertake applied use of GIS. Completion of these labs is necessary to enable skills for completing written unit assessment. Independent learning is required throughout the unit. | |
S1, S2 | GENG5507 | Risk, Reliability and Safety | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Business and Engineering Asset Management or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Renewable and Future Energy; for pre-2012 courses: MATH1010 Calculus and Linear Algebra or MATH1020 Calculus, Statistics and Probability or MATH1001 Mathematical Methods 1 or equivalent. This unit is also available to students in the Master of Ocean Leadership with the approval of the course coordinator and completion of an undergraduate major in Engineering Science or equivalent. | lectures: 2 hour per week; practical classes: 1 hour per week; workshops: 3 hours per week |
N/A | GENG5508 | Robotics | Prerequisites: enrolment in the Master of Professional Engineering (Electrical and Electronic Engineering specialisation, Mechanical Engineering specialisation or Software Engineering specialisation) or enrolment in the Master of Information Technology; for pre-2012 courses: none Incompatibility: ELEC4314 Robotics and Automation | lectures and laboratories |
S1 | INMT5518 | Models for Logistics, Operations and Services | Prerequisites: For students enrolled in the Masters of Business Analytics: BUSN5002 Fundamentals of Business Analytics | lectures/seminars/workshops: up to 3 hours per week |
S2 | INMT5526 | Business Intelligence | Prerequisites: For Master of Business Analytics students: BUSN5101 Programming for Business | lectures/seminars/workshops: up to 3 hours per week |
S1, S2 | MGMT5504 | Data Analysis and Decision Making | Incompatibility: MGMT5513 Data Driven Decision Making | lectures/seminars/workshops: up to 3 hours per week |
-
Example 1
Course Study Plan: PSP-62510-1.5
Example 2
Course Study Plan: PSP-62510-2
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 65 per cent;
and
(c) completed Mathematics Applications ATAR, or equivalent, as recognised by UWA.
Institution
