Master of Ocean Leadership (coursework) (62540)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.The Master of Oceans Leadership prepares graduates from a range of fields for ocean-related leadership positions.
Graduates will be equipped with skills and knowledge across marine science, ocean engineering, marine management, law, policy and governance to enable them to work in a range of government, industry and non-governmental sectors.
Strategic leadership and management expertise will be developed of relevance to activities to conserve and utilise ocean environments and resources, and to implement solutions for the future of our coasts and seas.
By teaching students about multi-, inter-, trans- and cross-disciplinarity, as well as strategic leadership, it will equip graduates to work in multi-disciplinary contexts and lead and contribute to effective teams.
It offers an opportunity for individuals to grow professionally and personally through student-centred teaching approaches and multi-disciplinary learning.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; N/A = not available in 2020; NS = non-standard teaching period |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
Take all units (48 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S2 | BIOL4407 | Marine Conservation and Fisheries Management | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Science (70630) or the Master of Biomedical Science (71520) or the Master of Biotechnology (71580) or the Master of Geographic Information Science (71570) or the Bachelor of Science (Honours) (BH004) or the Master of Ocean Leadership (62540) | 150 hours in total |
NS | OCEN4001 | Oceans Governance | ||
NS | OCEN4002 | Ocean Hazards | ||
N/A | OCEN4003 | Strategic Leadership for the Blue Economy | ||
NS | OCEN4005 | The Indian Ocean Environment | ||
N/A | OCEN4006 | Working with Multiple Disciplines | lectures and turorials: 65 hours | |
N/A | OCEN5001 | Ocean Data Analysis | ||
N/A | OCEN5002 | Ocean Engineering and Technology |
Take units to the value of 48 points from Group A or Group B, including at least 36 points at Level 5.
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
N/A | ARCY5104 | Working with Stakeholders | 6–8 weeks in April to June | |
S2 | BIOL5504 | Sex in the Sea | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Science (70630) or Master of Ocean Leadership (62540) Co-requisites: SCIE4402 Data Management and Analysis in the Natural Sciences (ID 2211) or equivalent | one day per week for six weeks |
S1, S2 | BUSN5100 | Applied Professional Business Communications | Incompatibility: WACE/TEE English or equivalent or BUSN4003 Applied Business Communication or MGMT5610 Applied Professional Business Communications | lectures/seminars/workshops: up to 3 hours per week |
S1 | ECON4410 | Environmental and Resource Economics | Prerequisites: enrolment in the Master of Professional Engineering Environmental Specialisation (62550) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Environmental Science (72530) or the Master of International Development (71550) or the Master of Agricultural Economics (73530) or the Bachelor of Science (Honours) (BH004) or the Master of Ocean Leadership (62540) or the Master of Public Policy (coursework or coursework and dissertation) (42580) | lectures: 2 hours; tutorials: 1 hour; labs: 1 hour (4 hours/week for 12 weeks) |
S2 | ECON5001 | Economic Development in Theory and Practice | Prerequisites: enrolment in the Master of Agricultural Science (72510) or the Master of International Development (71550) or the Master of Geographic Information Science (71570) or the Master of Agricultural Economics (73530) or the Master of Economics (42620) or the Bachelor of Science (Honours) (BH004) or the Bachelor of Commerce (Honours) (BH002) | lectures/tutorials/labs: 4 hours per week (for 10 weeks) |
S2 | ECON5511 | Climate, Energy and Water Economics | Prerequisites: enrolment in the Master of Agricultural Economics (73530) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Science (70630) or Master of Environmental Science (72530)or Master of Petroleum Geoscience (73540) or Master of Ocean Leadership (62540) or honours in the Faculty of Science or honours in the Business School; ECON1120 Environmental Economics 1 or ECON1101 Microeconomics: Prices and Markets or ECON1102 Macroeconomics: Money and Finance or ECON2224 Environment Economics 2 or equivalent. Students who do not meet the prerequisites can contact the unit coordinator to discuss a possible exception. | lectures/tutorials: 3 hours per week for 10 weeks |
S2 | ECON5516 | The Economics of Public Policy | seminars: 3 hours per week | |
S1 | ENVE4405 | Ecological Engineering | Prerequisites: enrolment in the Master of Professional Engineering (Environmental Engineering specialisation or Mechanical Engineering specialisation) or enrolment in the Master of Biotechnology or Master of Ocean Leadership; for pre-2012 courses: none Incompatibility: ENVE3604 Ecological Engineering | |
S1, S2 | ENVT4411 | Geographic Information Systems Applications | The total workload for the unit is 150 hours. This includes podcasts for viewing and reading to be undertaken prior to attending a compulsory 1-hour seminar per week where students will be contributing to interactive discussions. Additionally there is a compulsory 2-hour computer practical lab per week for which students will undertake applied use of GIS. Completion of these labs is necessary to enable skills for completing written unit assessment. Independent learning is required throughout the unit. | |
S1, S2 | GENG5505 | Project Management and Engineering Practice | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Data Science or the Master of Ocean Leadership or the Master of Renewable and Future Energy; for pre-2012 courses: (GENG1003 Introduction to Professional Engineering or ENSC1001 Global Challenges in Engineering) and completion of 96 points towards an Engineering degree Incompatibility: CIVL4150 Engineering Practice, ELEC4332 Project Engineering Practice, MECH4400 Engineering for Sustainable Development | lectures: 26 hours; practical classes: 13 hours |
S1 | GEOG5502 | Conservation, Development and Sustainability | Incompatibility: SOCS5502 Conservation, Development and Sustainability | lectures/discussions: 2 hours per week for 10 weeks |
N/A | LAWS5114 | International Environmental Law | Prerequisites: for Juris Doctor (JD) students: LAWS4101 Foundations of Law and Lawyering and 30 points from: LAWS4102 Criminal Law, LAWS4103 Contract, LAWS4104 Property, LAWS4106 Torts, LAWS4107 Land Law, LAWS4108 Foundations of Public Law, LAWS5106 Legal Theory and Ethics or LAWS4109 Legal Theory and Ethics | |
N/A | LAWS5175 | Heritage Governance: from Global to Local | ||
NS | LAWS5179 | Law of the Sea | Teaching dates for this unit are 14, 15, 21 and 22 October. Please refer to the timetable website for session times and venues. Attendance at all sessions is mandatory. | |
N/A | LAWS5507 | International Oil and Gas Law | ||
NS | LAWS5521 | Climate Change Law and Emissions Trading | Prerequisites: For Master of Public Policy or Graduate Certificate of Public Policy students without a recognised Law degree: LAWS4227 Foundations of Law and Legal Institutions. | Students must attend every day of the intensive period 15-17 July. Refer to the timetable website for further information. |
NS | LAWS5589 | Australian Oil and Gas Law | Students must attend every day of the intensive period 21-23 April. Refer to the timetable website for further information. | |
S1, S2 | MGMT5506 | Ethics and Sustainability Management | Incompatibility: MGMT5526 Principles for Responsible Management | lectures/seminars/workshops: up to 3 hours per week |
S2 | MGMT5508 | Organisational Behaviour and Leadership | lectures/seminars/workshops: up to 3 hours per week | |
S1, S2 | MGMT5526 | Principles for Responsible Management | Prerequisites: any six units in the Master of Commerce (41680) or the Master of Ocean Leadership (62540) Incompatibility: MGMT5506 Ethics and Sustainability Management | up to 3 hours per week which may include seminars/lectures/workshops/dedicated meeting time with the unit coordinator as well as self-directed learning |
S1 | MGMT5660 | Applied Project Management | Incompatibility: MGMT5665 Project Management | lectures/seminars: up to 3 hours per week |
NS | MKTG5503 | Enterprise and Innovation | lectures/workshops/seminars: total of 36 hours over 8 weeks | |
NS | MKTG5604 | Technology Commercialisation | Prerequisites: MKTG5503 Enterprise and Innovation or enrolment in the Master of Professional Engineering (Biomedical Engineering specialisation) Incompatibility: MKTG5603 Management of Technology and Innovation | lectures/seminars: 36 hours (12 x 3 hours) |
N/A | OCEN5003 | Decommissioning Offshore Infrastructure | ||
S2 | PLNG5511 | Climate Change Policy and Planning | Prerequisites: enrolment in postgraduate course or honours | One day a week over six weeks. |
NS | POLS5501 | Public Policy | Incompatibility: LAWS5214 Public Policy | Seminars for this unit are delivered intensively |
NS | POLS5503 | Public Administration | Seminars: delivered intensively | |
NS | POLS5661 | Foundations of International Relations | Incompatibility: POLS8606 Theory and Method in International Relations; POLS5661 Theory in International Relations A: Contending Approaches; POLS5662 Theory in International Relations B: Explanation and Understanding | seminars: 18 hours |
NS | POLS5681 | Governance in the International System | seminars: 18 hours | |
NS | SOCS5010 | NGOs, Governance and Development | seminars: 18 hours |
Take unit notes as per the sequences notes in Group A.
Note: units in Group B have pre-requisites.
Group B
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
NS | BIOL4408 | Marine Ecology | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Science (70630) or the Bachelor of Science (Honours) (BH004); ANIM3361 Animal Populations or ENVT3363 Ecological Processes or equivalent | This unit is block-taught during the summer semester and involves a field trip of five days plus travel time at a a cost of up to 0 to the student, plus up to three days of lectures and planning (including occupational health and safety) and up to four days of analysis and presentation of results. The total workload for the unit is 150 hours, 80 of which are contact hours. |
S2 | CIVL5505 | Introduction to Design of Offshore Systems | Prerequisites: enrolment in the Master of Professional Engineering (Civil Engineering specialisation or Mechanical Engineering specialisation) or enrolment in the Master of Engineering in Oil and Gas; for pre-2012 courses: none. This unit is also available to students in the Master of Ocean Leadership with the approval of the Course Coordinator and completion of an undergraduate major in Engineering Science or equivalent. Incompatibility: CIVL4170 Design of Offshore Systems | |
S1 | ENVE4403 | Fluid Transport, Mixing and Dispersion | Prerequisites: enrolment in the Master of Professional Engineering (Environmental Engineering specialisation); for pre-2012 courses: (MATH2040 Engineering Mathematics or MATH2209 Calculus and Probability or MATH1002 Mathematical Methods 2) and (ENVE2602 Environmental Fluid Mechanics or ENSC3010 Hyrdraulics). This unit is also available to students in the Master of Ocean Leadership with the approval of the course coordinator and completion of an undergraduate major in Engineering Science or equivalent. Incompatibility: ENVE3601 Environmental Fluid Mechanics | lectures: 2 per week; practical sessions: 2 per week; laboratories: two 3-hour sessions per semester |
S1 | ENVT5512 | Ecosystem Biogeochemistry | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Biotechnology (71580) or the Master of Science (70630) or the Master of Agricultural Science (72510) or Bachelor of Science (Honours) (BH004) or Master of Hydrogeology (72540) or Master of Environmental Science (72530) Incompatibility: ENVT3305 Ecosystem Biogeochemistry, ENVT8305 Ecosystem Biogeochemistry | one full day per week for six consecutive weeks (the total workload for the unit is 150 hours) |
S1 | GENG5501 | Coastal and Offshore Engineering | Prerequisites: enrolment in the Master of Professional Engineering; for pre-2012 courses: CIVL2130 Hydraulics I, or ENSC3010 Hydraulics, or ENVE2602 Environmental Fluid Mechanics. This unit is also available to students in the Master of Ocean Leadership with the approval of the Course Coordinator and completion of an undergraduate major in Engineering Science or equivalent. Incompatibility: ENVE4614 Oceanographic Engineering, CIVL4130 Offshore and Coastal Engineering | |
S2 | GENG5506 | Renewable Energy | Prerequisites: enrolment in the Master of Professional Engineering (Chemical Engineering specialisation, Electrical and Electronic Engineering specialisation, Environmental Engineering specialisation or Mechanical Engineering specialisation); for pre-2012 courses: none. This unit is also available to students in the Master of Ocean Leadership with the approval of the course coordinator and completion of an undergraduate major in Engineering Science or equivalent. Incompatibility: CHPR4403 Future Energy | lectures and practical classes |
S1, S2 | GENG5507 | Risk, Reliability and Safety | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Business and Engineering Asset Management or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Renewable and Future Energy; for pre-2012 courses: MATH1010 Calculus and Linear Algebra or MATH1020 Calculus, Statistics and Probability or MATH1001 Mathematical Methods 1 or equivalent. This unit is also available to students in the Master of Ocean Leadership with the approval of the course coordinator and completion of an undergraduate major in Engineering Science or equivalent. | lectures: 2 hour per week; practical classes: 1 hour per week; workshops: 3 hours per week |
S2 | OCEN4007 | Renewable Ocean Energy | Prerequisites: enrolment in the Master of Renewable and Future Energy or the Master of Engineering in Oil and Gas. This unit is also available to students in the Master of Ocean Leadership with the approval of the Program Chair and completion of an undergraduate major in Engineering Science or equivalent. | lectures: 3 x 45 mins per week; practical classes: 2 x 1 hrs per week; labs: 3 hours every third week |
N/A | OCEN5511 | Ocean Leadership Research Project Part 1 | Prerequisites: 48 points of Level 4/Level 5 units in the Master of Ocean Leadership | |
N/A | OCEN5512 | Ocean Leadership Research Project Part 2 | Prerequisites: OCEN5511 Research Project Part 1 | |
S1 | SCIE5505 | Global Change and the Marine Environment | Prerequisites: enrolment in Master of Environmental Science (72530) or Master of Biological Science (72520) or Master of Biotechnology (71580) or Master of Geographic Information Science (71570) or Bachelor of Science (Honours) (BH004) | 7 hours per week for 6 weeks |
N/A | SCOM5302 | Contemporary Issues in Science Communication | as arranged with unit coordinator |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent.
Institution
