Master of Renewable and Future Energy (coursework) (62560)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.The Master of Renewable and Future Energy is designed to upskill engineering graduates for employment in the rapidly expanding renewable energy sector.
It offers an opportunity for individuals to gain skills and knowledge to tackle the current challenges and opportunities that come with the uptake of clean energy and distributed renewable energy in microgrids.
The course draws on content from across engineering disciplines to provide breadth and depth and addresses four key areas:
(i) renewable energy sources and generation;
(ii) energy storage systems;
(iii) energy transmission and distribution, including smart grids and microgrids;
and (iv) the main drivers and policies that impact the adoption of clean energy.
Structure
Note: This course is not available in 2020 (will be offered in semester 2, 2021).
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Take unit(s) to the value of 24 points from this group.
Note: Students must complete relevant conversion units up to the value of 24 points from this group, as advised by the Faculty and informed by the scope of a student's prior study.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | ENSC3003 | Fluid Mechanics | Prerequisites: completion of 18 points of the Level 1 and Level 2 units taken from the degree-specific Engineering Science major, including (ENSC2001 Motion or ENSC2004 Engineering Mechanics) and MATH1012 Mathematical Theory and Methods, or enrolment in the Master of Renewable and Future Energy, or Master of Engineering in Oil and Gas. Incompatibility: ENSC3010 Hydraulics | lectures/workshops: 2 hours per week; practical classes: 1 hour per week; labs: 3 sessions during semester, totalling 6 hours |
S1 | ENSC3006 | Chemical Process Thermodynamics | Prerequisites: completion of 18 points of the Level 1 and Level 2 units taken from the degree-specific Engineering Science major, including ENSC2002 Energy or CHEM1002 Chemistry—Structure and Reactivity; or enrolment in the Master of Renewable and Future Energy, or Master of Engineering in Oil and Gas. | lectures: 2 hours per week; practical classes: 2 hours per week |
S2 | ENSC3016 | Power and Machines | Prerequisites: completion of 18 points of the Level 1 and Level 2 units taken from the degree-specific Engineering Science major, including [(ENC2001 Motion and ENSC2002 Energy) or ENSC2003 Engineering Electrical Fundamentals] and (MATH1002 Mathematical Methods 2 or MATH1012 Mathematical Theory and Methods) and PHYS1001 Physics for Scientists and Engineers, or enrolment in the Master of Renewable and Future Energy. | lectures: 24 hours; practical classes: 24 hours; labs: 9 hours) |
S1 | ENSC3021 | Circuits and Electronics | Prerequisites: completion of 18 points of the Level 1 and Level 2 units taken from the degree-specific Engineering Science major, including [(ENC2001 Motion and ENSC2002 Energy) or ENSC2003 Engineering Electrical Fundamentals] and (MATH1002 Mathematical Methods 2 or MATH1011 Multivariable Calculus), or enrolment in the Master of Renewable and Future Energy. Incompatibility: ENSC3017 Circuits and Electronics |
Take all units (48 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
N/A | CHPR4408 | Chemical and Thermal Renewable Energies | Prerequisites: enrolment in the Master of Renewable and Future Energy | Lectures 2 hr per week; seminar/case study 1 hr per week; and workshop 1 hr per week |
N/A | ELEC4405 | Photovoltaics and its Application to Power Systems | Prerequisites: enrolment in the Master of Renewable and Future Energy | lectures: 36 hours; practical classes: 12 hours; labs: 9 hours |
N/A | ELEC5509 | Grid Integration of Renewable Energy | Prerequisites: enrolment in the Master of Renewable and Future Energy or the Master of Professional Engineering (Electrical and Electronic Engineering) | lectures: 24 hours; practical classes: 24 hours; labs: 9 hours |
N/A | ELEC5510 | Design and Analysis of Smart Grids and Microgrids | Prerequisites: enrolment in the Master of Renewable and Future Energy or the Master of Professional Engineering (Electrical and Electronic Engineering) | lectures: 36 hours; practical classes: 12 hours; labs: 9 hours |
S1 | GENG4410 | Fossil to Future – The Transition | Prerequisites: enrolment in the Master of Renewable and Future Energy or Master of Engineering in Oil and Gas or Master of Professional Engineering (Chemical Engineering) | lectures: 36 hours; practicals: 12 hours |
S1 | GENG5516 | Energy Storage Systems | Prerequisites: enrolment in the Master of Renewable Energy or the Masters of Professional Engineering (Chemical Engineering specialisation, Electrical and Electronic Engineering specialisation) or the Master of Engineering in Oil and Gas | lectures: 36 hours; practical classes: 12 hours; labs: 9 hours |
N/A | GENG5517 | Renewable Energy Case Studies | Prerequisites: enrolment in the Master of Renewable and Future Energy | lectures: 36 hours; practical classes: 12 hours |
S2 | OCEN4007 | Renewable Ocean Energy | Prerequisites: enrolment in the Master of Renewable and Future Energy or the Master of Engineering in Oil and Gas. This unit is also available to students in the Master of Ocean Leadership with the approval of the Program Chair and completion of an undergraduate major in Engineering Science or equivalent. | lectures: 3 x 45 mins per week; practical classes: 2 x 1 hrs per week; labs: 3 hours every third week |
Take unit(s) to the value of 24 points:
Note: By invitation: GENG5521 Renewable Energy Research Project 1
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | BUSN5100 | Applied Professional Business Communications | Incompatibility: WACE/TEE English or equivalent or BUSN4003 Applied Business Communication or MGMT5610 Applied Professional Business Communications | lectures/seminars/workshops: up to 3 hours per week |
S2 | CHPR4406 | Reaction Engineering | Prerequisites: enrolment in the Master of Professional Engineering (Chemical Engineering specialisation) or the Master of Renewable and Future Energy; for pre-2012 courses: CHPR2530 Process Fundamentals, or ENSC3005 Mass and Energy Balances Incompatibility: CHPR3432 Chemical Kinetics and Reactor Design, CHPR8501 Advanced Prediction of Fluid Properties | |
S2 | CHPR4407 | Transport Phenomena | Prerequisites: enrolment in the Master of Professional Engineering (MPE) (Chemical Engineering specialisation or Mechanical Engineering specialisation) or the Master of Renewable and Future Energy or the Master of Engineering in Oil and Gas; for pre-2012 courses: MATH2040 Engineering Mathematics or MATH1002 Mathematical Methods 2 or MATH2020 Multivariable Calculus and Linear Algebra | |
S1 | CHPR5501 | Advanced Reaction Engineering and Catalysts | Prerequisites: enrolment in the Master of Professional Engineering (Chemical Engineering specialisation) or the Master of Renewable and Future Energy and CHPR4406 Reaction Engineering; for pre-2012 courses: CHPR3432 Chemical Kinetics and Reactor Design or CHPR4406 Reaction Engineering Incompatibility: CHPR4431 Advanced Reaction Engineering | |
NS | CHPR5520 | Combustion Science and Technology | Prerequisites: enrolment in the Master of Professional Engineering (Chemical Engineering specialisation or Mechanical Engineering specialisation) and CHPR4406 Reaction Engineering; for pre-2012 courses: (CHPR4406 Reaction Engineering or CHPR3432 Chemical Kinetics and Reactor Design) and (CHPR2431 Chemical Engineering Thermodynamics or ENSC3006 Chemical Process Thermodynamics and Kinetics) | |
S2 | CITS4009 | Computational Data Analysis | Prerequisites: enrolment in the Master of Data Science or Master of Information Technology or Master of Professional Engineering (Chemical Engineering specialsiation or Mining Engineering specialisation or Software Engineering specialisation) or Master of Renewable and Future Energy | lectures: 2 hours per week; labs: 2 hours per week |
S1 | ELEC5504 | Power Electronics | Prerequisites: enrolment in the Master of Professional Engineering (Electrical and Electronic Engineering specialisation) or the Master of Renewable and Future Energy; for pre-2012 courses: ELEC3301 Circuits and Electronic Systems Incompatibility: ELEC8380 Advanced Power Electronics Applications in Power Systems | lectures: 36 hours; practical classes: 12 hours; labs: 9 hours |
S1 | ELEC5505 | Power System Analysis | Prerequisites: enrolment in the Master of Professional Engineering (Electrical and Electronic Engineering specialisation) or the Master of Renewable and Future Energy; for pre-2012 courses: ELEC1302 Power and Machine Technologies or ELEC2302 Electromagnetics and Electromechanics or (ENSC2002 Energy and ENSC3016 Electric Machines) Incompatibility: ELEC4307 Power Transmission and Control | lectures and practical classes |
S1 | ENVT5509 | Global Ecological Challenges | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Science (70630) or the Master of Ecotourism (73510) or the Master of Environmental Science (72530) | lectures/presentation/discussions: 2 hours per week (13 sessions over 7 weeks) The total workload for the unit is 150 hours. |
S1 | GENG5503 | Modern Control Systems | Prerequisites: enrolment in the Master of Professional Engineering (Chemical Engineering specialisation, Electrical and Electronic Engineering specialisation or Mechanical Engineering specialisation) and GENG4402 Control Engineering or the Master of Renewable and Future Energy; for pre-2012 courses: MCTX3421 Control and Mechatronics or ELEC3015 Signals and Systems or ELEC2305 Signals and Systems 2 or GENG4402 Control Engineering Incompatibility: ELEC4300 Control Engineering | lectures, practical classes and laboratories |
S1, S2 | GENG5505 | Project Management and Engineering Practice | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Data Science or the Master of Ocean Leadership or the Master of Renewable and Future Energy; for pre-2012 courses: (GENG1003 Introduction to Professional Engineering or ENSC1001 Global Challenges in Engineering) and completion of 96 points towards an Engineering degree Incompatibility: CIVL4150 Engineering Practice, ELEC4332 Project Engineering Practice, MECH4400 Engineering for Sustainable Development | lectures: 26 hours; practical classes: 13 hours |
S1, S2 | GENG5507 | Risk, Reliability and Safety | Prerequisites: enrolment in the Master of Professional Engineering or the Master of Business and Engineering Asset Management or the Master of Information Technology or the Master of Engineering in Oil and Gas or the Master of Renewable and Future Energy; for pre-2012 courses: MATH1010 Calculus and Linear Algebra or MATH1020 Calculus, Statistics and Probability or MATH1001 Mathematical Methods 1 or equivalent. This unit is also available to students in the Master of Ocean Leadership with the approval of the course coordinator and completion of an undergraduate major in Engineering Science or equivalent. | lectures: 2 hour per week; practical classes: 1 hour per week; workshops: 3 hours per week |
N/A | GENG5521 | Renewable Energy Research Project Part 1 | Prerequisites: completion of 24 points of Level 4/Level 5 units in the Master of Renewable and Future Energy | |
N/A | GENG5522 | Renewable Energy Research Project Part 2 | Prerequisites: GENG5521 Renewable Energy Research Project Part 1 | |
N/A | GENG5803 | Investment Management for Field Development | Prerequisites: enrolment in the Master of Engineering in Oil and Gas or the Master of Business Administration (Oil and Gas) or the Master of Renewable and Future Energy | |
NS | LAWS5521 | Climate Change Law and Emissions Trading | Prerequisites: For Master of Public Policy or Graduate Certificate of Public Policy students without a recognised Law degree: LAWS4227 Foundations of Law and Legal Institutions. | Students must attend every day of the intensive period 15-17 July. Refer to the timetable website for further information. |
S2 | MECH4424 | Measurement and Noise | Prerequisites: enrolment in the Master of Professional Engineering (Mechanical Engineering specialisation), or the Master of Renewable and Future Energy; for pre-2012 courses: (MATH1002 Mathematical Methods 2 or MATH2040 Engineering Mathematics or MATH2020 Multivariable Calculus and Linear Algebra) and (MECH1401 Engineering Dynamics or ENSC3001 Mechanisms and Machines) and (CITS2401 Computer Analysis and Visualisation or GENG2140 Modelling and Computer Analysis for Engineers) Incompatibility: MCTX3420 Mechatronics Design | lectures/information sessions: 3 hours per week; practical classes: 1 hour per week; labs: 2 hours per week |
S1, S2 | MGMT5504 | Data Analysis and Decision Making | Incompatibility: MGMT5513 Data Driven Decision Making | lectures/seminars/workshops: up to 3 hours per week |
S1, S2 | MGMT5507 | Management and Organisations | Incompatibility: MGMT1136 Management and Organisations | lectures/seminars/workshops: up to 3 hours per week |
S2 | MGMT5508 | Organisational Behaviour and Leadership | lectures/seminars/workshops: up to 3 hours per week | |
NS | POLS5651 | Global Political Economy | Incompatibility: POLS8605 States and International Political Economy; POLS5652 International Political Economy: Dynamics of Crises | seminars: 20 hours |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor of Engineering, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) successfully completed prior tertiary study in electrical and electronic engineering, chemical engineering, or mechanical engineering, or in a related cognate discipline as recognised by UWA.
Institution
