Master of Ore Deposit Geology (coursework) (70590)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course provides a high-quality, advanced education in the geology and evaluation of ore deposits.
It is designed for geologists with different levels of professional experience and offers a world-class education from international and Australian experts;
an opportunity to improve geological, computing, exploration and management skills;
and includes hands-on practical experience, field excursions and research.
Structure
Note: This course is not available in 2020 (will be offered in 2021).
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Take unit(s) to the value of at least 12 points from Group A and unit(s) to the value of 36 points from any of Groups A to C:
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
NS | GEOS5505 | Multiscale Tectonic Systems | Prerequisites: enrolment in Master of Geoscience (72550) or Master of Science (70630) or Master of Ore Deposit Geology (70590) or Master of Petroleum Geoscience (73540) | 60 hours (see unit outline for breakdown) |
N/A | GEOS5507 | Analytical Techniques for the Geosciences | Prerequisites: Bachelor of Science in Geoscience (or equivalent) | lectures/tutorials: 8 hours per week (2 x 4-hour blocks); reading/online tutorials/assignments/assessments (non-contact): 16 hours per week (for 6 weeks starting week 8 and ending week 13) |
NS | GEOS5508 | Isotopes to Petrogenesis | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Science (70630) or Master of Ore Deposit Geology (70590) | workshops: 8 hours per week |
NS | MING5501 | Applied Structural Geology | Prerequisites: enrolment in the Master of Ore Deposit Geology (70590) or two Level 4 GEOS units or equivalent Incompatibility: EART8504 Structural and Field Geology | a 5-day block and an up to 7 nights (8-days) field trip in Semester 2 (total workload is 150 hours) |
N/A | MING5502 | Exploration Targeting | Prerequisites: GEOS4411 Mineralising Systems or equivalent, or by approval of unit coordinator Incompatibility: EART3345 Mineral Exploration Technology, EART8345 Mineral Exploration Technology, EART8506 Computer-aided Exploration Targeting | lectures/lab sessions: 150 hours (includes non-contact hours) |
N/A | MING5503 | Ore Deposit Field Excursion | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Science (70630) or the Master of Ore Deposit Geology (70590) Incompatibility: EART8519 South African Ore Deposit Field Excursion | 2-week block. The total workload for the unit is 150 hours. |
NS | MING5504 | Advanced Ore Deposits | Prerequisites: enrolment in the Master of Ore Deposit Geology (70590) or GEOS4411 Mineralising Systems or equivalent Incompatibility: EART3346 Ore Deposit Genesis, EART8346 Ore Deposit Genesis, EART8508 Ore Deposit Conceptual Models |
Note: Unit(s) available at the University of Tasmania
Group B
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | ENRL8531 | Volcanology and Mineralisation in Volcanic Terrains [KEA708 UTAS] | ||
S1, S2 | ENRL8532 | Ore Deposit Models and Exploration Strategies [KEA712 UTAS] | ||
S1, S2 | ENRL8533 | Ore Deposit Geochemistry, Hydrology and Geochronology [KEA709 UTAS] | ||
S1, S2 | ENRL8534 | Ores in Magmatic Arcs [KEA707 UTAS] | ||
S1, S2 | ENRL8535 | Exploration in Brownfield Terrains [KEA710 UTAS] |
Note: Unit(s) available at the Curtin University
Group C
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | ENRL8538 | Natural Resources Economics [ECON6008 Curtin] | ||
NS | ENRL8541 | Resource Cost and Capital 602 [313412 Curtin] | ||
S1, S2 | ENRL8542 | Resource Sector Finance [ECON6013 Curtin] |
See also the rules for the course and the Student Rules.
Entry requirements
4.(1) To be considered for admission to this course an applicant must have—
(a) a Bachelor of Geology or Geoscience, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) at least two years of professional experience in a relevant occupation; or
(2) (a) a Bachelor of Geology or Geoscience with Honours, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent.
Institution
