Master of Hydrogeology (coursework or coursework and dissertation) (72540)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.Hydrogeology deals with the distribution, flow and interaction of groundwater with the Earth including the hydrosphere, biosphere and lithosphere.
The subject investigates the chemical, physical and biological interactions occurring between water, soils/rocks, the environment and society.
This course develops students' abilities to deal with topics such as groundwater dynamics, exploration, drilling and aquifer tests, sustainable allocation of groundwater, contamination and computer modelling.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; N/A = not available in 2020; NS = non-standard teaching period |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
Students who have not completed tertiary units that are deemed equivalent to the conversion units for the course must complete relevant conversion units up to the value of 24 points from this group, as advised by the Faculty:
Note: Take units up to the value of 24 points from this group
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S2 | GEOS4403 | Introduction to Basin Analysis | workshops: up to 4 hours per week | |
S1 | GEOS4498 | Fundamentals of Sedimentology | Prerequisites: Enrolment in Master of Hydrogeology 72540 | workshops: 1 to 2 workshops per week for up to 3 hours for 10 weeks; additional 1 to 2 lectures for last 6 weeks |
S1, S2 | SCIE4401 | Data Use in Science | Prerequisites: enrolment in a postgraduate course or honours Incompatibility: STAT1400 Statistics for Science; STAT1520 Economic and Business Statistics; STAT2210 Biometrics 1; SCIE1104 Science, Society and Data Analysis | 6 days. The total workload for this unit is 150 hours. |
S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science | Prerequisites: enrolment in postgraduate course or honours | 7 workshops running once a fortnight. This unit runs in both Semester 1 and Semester 2 and taken in either semester. |
Take all units (36 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | ENVT4401 | Advanced Land Use and Management | Prerequisites: enrolment in the Master of Environmental Science (72530) or the Master of Agricultural Science (72510) or the Master of Hydrogeology (72540) or Bachelor of Science (Honours) (BH004) or Master of Environmental Science (72530) or Master of Geographic Information Science (71570) | three 2-day blocks (the total workload for the unit is 150 hours) |
S1, S2 | ENVT4411 | Geographic Information Systems Applications | The total workload for the unit is 150 hours. This includes podcasts for viewing and reading to be undertaken prior to attending a compulsory 1-hour seminar per week where students will be contributing to interactive discussions. Additionally there is a compulsory 2-hour computer practical lab per week for which students will undertake applied use of GIS. Completion of these labs is necessary to enable skills for completing written unit assessment. Independent learning is required throughout the unit. | |
NS | GEOS4401 | Hydrogeological Systems | Incompatibility: EART8711 Hydrogeology | Workshops: 2 x 4 hours per week for up to 7 weeks. Total workload is 150 hours. |
S1, S2 | GEOS4499 | Water in a Changing Climate | Prerequisites: Enrolment in Master of Hydrogeology (72540) or Master of Environmental Science (72530) or Master of Geographic Information Science (71570) | 1 x 4 hour workshop per week for 8 weeks |
NS | GEOS5501 | Groundwater Flow Modelling | Prerequisites: GEOS4401 Hydrogeological Systems or equivalent, or approval of unit coordinator Incompatibility: EART8713 Advances in Hydrogeology | lectures/labs: 2 x 4 hrs per week for 6 weeks. Total workload is 150 hours. |
NS | GEOS5511 | Groundwater Hydrochemistry | Prerequisites: GEOS4401 Hydrogeological Systems and GEOS5501 Groundwater Flow Modelling or equivalent, or approval of unit coordinator | workshops up to 2 x 4 hours per week; total workload is 150 hours |
For students in course by coursework and dissertation only, take all units (24 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | GEOS5015 | Masters Research Project in Hydrogeology Part 1 | Prerequisites: Students who want to undertake a research project as an optional unit must have (i) have a weighted average mark of at least 65 per cent in at least 24 points of Level 3 units in their UWA undergraduate major. These units must be relevant to the master's specialisation; or (ii) have a weighted average mark of at least 65 per cent in at least 24 points of Level 3, 4 and 5 units completed within the course; or (iii) equivalent as recognised by the Faculty; and a supervisor, approved by the Faculty, must have confirmed their willingness and availability to supervise the research project. Co-requisites: GEOS5016 Masters Research Project in Hydrogeology Part 2 Incompatibility: SCIE5590 Literature Review and Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester. |
S1, S2 | GEOS5016 | Masters Research Project in Hydrogeology Part 2 | Co-requisites: GEOS5015 Masters Research Project in Hydrogeology Part 1 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester. |
S1, S2 | GEOS5017 | Masters Research Project in Hydrogeology Part 3 | Prerequisites: GEOS5015 Masters Research Project in Hydrogeology Part 1, GEOS5016 Masters Research Project in Hydrogeology Part 2 Co-requisites: GEOS5018 Masters Research Project in Hydrogeology Part 4 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester. |
S1, S2 | GEOS5018 | Masters Research Project in Hydrogeology Part 4 | Co-requisites: GEOS5017 Masters Research Project in Hydrogeology Part 3 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester. |
For students in course by coursework only, take unit(s) to the value of 36 points, of which 4 units must be at Level 5. For students in course by coursework and dissertation, take unit(s) to the value of 12 points.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
NS | ENVT4406 | Catchment and River Processes | Prerequisites: enrolment in the Master of Environmental Science (72530) or the Master of Agricultural Science (72510) or the Master of Hydrogeology (72540) or the Master of Biotechnology (71580) or the Master of Biological Science (72520) or Bachelor of Science (Honours) (BH004) | lectures: 3 hours per week; field trip: one week in week 6 |
S1 | ENVT4409 | Remote Sensing of the Environment | Co-requisites: ENVT4411 Geographic Information Systems Applications | 42 |
S2 | ENVT5503 | Remediation of Soils and Groundwater | Prerequisites: enrolment in the Master of Science (70630) or the Master of Agricultural Science (72510) or the Master of Environmental Science (72530) or the Master of Hydrogeology (72540) or the Bachelor of Science (Honours) (BH004) | The total workload for the unit is 150 hours. |
S1 | ENVT5512 | Ecosystem Biogeochemistry | Prerequisites: enrolment in the Master of Biological Science (72520) or the Master of Biotechnology (71580) or the Master of Science (70630) or the Master of Agricultural Science (72510) or Bachelor of Science (Honours) (BH004) or Master of Hydrogeology (72540) or Master of Environmental Science (72530) Incompatibility: ENVT3305 Ecosystem Biogeochemistry, ENVT8305 Ecosystem Biogeochemistry | one full day per week for six consecutive weeks (the total workload for the unit is 150 hours) |
S1 | ENVT5563 | GIS and Spatial Analysis: Waterway Restoration | Prerequisites: ENVT4411 Geographic Information Systems Applications or GEOG2201 Geographic Information Systems or equivalent. Incompatibility: ENVT5508 Advanced Spatial Analytics ENVT5561 GIS and Spatial Analysis: Multifunctional Landscapes ENVT5562 GIS and Spatial Analysis: Coastal Resilience ENVT5565 GIS and Spatial Analysis: Sensor Networks ENVT5564 GIS and Spatial Analysis: Contaminated Sites | 150 |
S2 | ENVT5566 | Advanced Spatial and Environmental Modelling | Prerequisites: ENVT4411 Geographic Information Systems Applications or GEOG2201 Geographic Information Systems or (ENVT5561 GIS and Spatial Analysis: Multifunctional Landscapes or ENVT55662 GIS and Spatial Analysis: Coastal Resilience or ENVT5563 GIS and Spatial Analysis: Waterway Restoration or ENVT5564 GIS and Spatial Analysis: Contaminated Sites or ENVT5565 GIS and Spatial Analysis: Sensor Networks ) or Master of Professional Engineering (62550) specialisation Environmental Engineering. | total of 150 hours |
NS | GEOP4002 | Near-Surface and Environmental Geophysics | 3 x 4 hour workshops per week for 5 weeks | |
NS | GEOS4410 | Australia's Geological Evolution | Prerequisites: enrolment in the Master of Geoscience (72550) or Master of Petroleum Geoscience (73540) or Bachelor of Science (Honours) (BH004) | workshops: 3 x 3 hours per week for 6 weeks. The total workload for the unit is 150 hours. |
NS | GEOS4413 | Environmental Geoscience | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Hydrogeology (72540) or the Master of Petroleum Geoscience (73540) or the Master of Environmental Science (72530) or the Bachelor of Science (Honours) (BH004) | Lectures and practical work. There may be a one-day field trip (TBC) |
S2 | GEOS4418 | Basin Analysis Techniques | Prerequisites: enrolment in the Master of Geoscience (72550) or enrolment in the Master of Petroleum Geoscience (73540) Incompatibility: EART3344 Basin Analysis | workshops: 2 x 2 hours per week |
N/A | GEOS5023 | Hydrogeology Field Excursion | Prerequisites: GEOS4401 Hydrogeological Systems or equivalent, and unit coordinator approval | Attendance on campus 2 weeks for preparatory workshops. Attendance on field excursion for 5-10 days depending on location. Preparatory workshops and reading undertaken prior to the field excursion, participation in the field excursion and completion of final field report after the field excursion is expected to be ~150 hours. |
NS, S1, S2 | GEOS5502 | Hydrogeology Industry Placement | Prerequisites: completion of 24 points at Level 4 including GEOS4401 Hydrogeological Systems and approval of the unit coordinator Incompatibility: EART8714 Hydrogeology Industry Placement | there are no formal contact hours |
NS | GEOS5504 | Mining Hydrogeology | Prerequisites: GEOS4401 Hydrogeological Systems and GEOS5501 Groundwater Flow Modelling | lectures/labs: 2 x 4 hours per week for 6 weeks |
S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences | Prerequisites: enrolment in a postgraduate course or honours; STAT1400 Statistics for Science or STAT1520 Economic and Business Statistics or STAT2210 Biometrics 1 or SCIE1104 Science, Society and Data Analysis or SCIE4401 Data Use in the Natural Sciences or ENVT4422 Research Methods in Environmental Science | 5 days (1 day per fortnight). The total workload for the unit is 150 hours. |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent;
and
(c) successfully completed prior tertiary study in geology, environmental engineering, environmental science (including units in hydrology or equivalent), or hydrogeology or in a related cognate discipline as recognised by UWA.
Institution
