Master of Geoscience (coursework or coursework and dissertation) (72550)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.Geoscience is the study of our dynamic planet and aims to understand the origin and evolution of Earth, its ancient environments and climates, natural hazards and the formation of resources including petroleum, mineral deposits and groundwater.
Knowledge of past and present earth processes is fundamental in predicting future environmental change.
This course develops students' abilities to gather and interpret geological information for a wide range of applications.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
Take all units (42 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | ENVT4411 | Geographic Information Systems Applications | The total workload for the unit is 150 hours. This includes podcasts for viewing and reading to be undertaken prior to attending a compulsory 1-hour seminar per week where students will be contributing to interactive discussions. Additionally there is a compulsory 2-hour computer practical lab per week for which students will undertake applied use of GIS. Completion of these labs is necessary to enable skills for completing written unit assessment. Independent learning is required throughout the unit. | |
NS | GEOS4410 | Australia's Geological Evolution | Prerequisites: enrolment in the Master of Geoscience (72550) or Master of Petroleum Geoscience (73540) or Bachelor of Science (Honours) (BH004) | workshops: 3 x 3 hours per week for 6 weeks. The total workload for the unit is 150 hours. |
NS | GEOS4411 | Mineralising Systems | Prerequisites: enrolment in the Master of Geoscience (72550) or Bachelor of Science (Honours) (BH004) Incompatibility: EART3346 Ore Deposit Genesis, EART8346 Ore Deposit Genesis, EART3345 Mineral Exploration Technology, EART8345 Mineral Exploration Technology; for pre-2012 courses: none | workshops: 8 hours per week for 5 weeks. The total workload is 150 hours. |
NS | GEOS4412 | Petroleum Systems | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Petroleum Geoscience (73540) or Bachelor of Science (Honours) (BH004) | workshops: 8 hours per week for 6 weeks |
NS | GEOS4417 | Structural Geology for Exploration | Prerequisites: enrolment in the Master of Geoscience (72550) or honours in Geology Incompatibility: GEOS4415 Applied Geoscience Topics | Lectures and practical work. There may be a field trip of up to 5 days to regional Western Australia. |
NS | GEOS5505 | Multiscale Tectonic Systems | Prerequisites: enrolment in Master of Geoscience (72550) or Master of Science (70630) or Master of Ore Deposit Geology (70590) or Master of Petroleum Geoscience (73540) | 60 hours (see unit outline for breakdown) |
S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science | Prerequisites: enrolment in postgraduate course or honours | 7 workshops running once a fortnight. This unit runs in both Semester 1 and Semester 2 and taken in either semester. |
For students in course by coursework and dissertation only, take all units (24 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | GEOS5011 | Masters Research Project in Geoscience Part 1 | Prerequisites: 1. (a) a weighted average mark of at least 65 per cent in 48 points of the Levels 4 and 5 units completed in the first year of the Master of Geoscience; and (b) a supervisor, approved by the Faculty, must have confirmed their willingness and availability to supervise the project. OR 2. (a) students admitted to the Master of Ore Deposit Geology course with a completed honours or graduate diploma which included a research component; and (b) approval from the course coordinator/Head of School. Co-requisites: GEOS5012 Masters Research Project in Geoscience Part 2 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester. |
S1, S2 | GEOS5012 | Masters Research Project in Geoscience Part 2 | Co-requisites: GEOS5011 Masters Research Project in Geoscience Part 1 Incompatibility: SCIE5590 Literature Review and Research Proposal; SCIE5511 Science Research Project Part 1; SCIE5512 Science Research Project Part 2; SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction program starting the week before semester |
S1, S2 | GEOS5013 | Masters Research Project in Geoscience Part 3 | Prerequisites: GEOS5011 Masters Research Project in Geoscience Part 1, GEOS5012 Masters Research Project in Geoscience Part 2 Co-requisites: GEOS5014 Masters Research Project in Geoscience Part 4 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction programme starting the week before semester. |
S1, S2 | GEOS5014 | Masters Research Project in Geoscience Part 4 | Co-requisites: GEOS5013 Masters Research Project in Geoscience Part 3 Incompatibility: SCIE5590 Literature Review and Research Proposal, SCIE5511 Science Research Project Part 1, SCIE5512 Science Research Project Part 2, SCIE5513 Science Research Project Part 3 | supervision sessions with one or two supervisors over two semesters; independent research and study. Students are guided in this process through an induction programme starting the week before semester. |
For students in course by coursework only, take unit(s) to the value of 54 points, including at least 42 points at Level 5.For students in course by coursework and dissertation, take unit(s) to the value of 30 points, including at least 18 points at Level 5.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | ENVT4409 | Remote Sensing of the Environment | Co-requisites: ENVT4411 Geographic Information Systems Applications | 42 |
S2 | ENVT5566 | Advanced Spatial and Environmental Modelling | Prerequisites: ENVT4411 Geographic Information Systems Applications or GEOG2201 Geographic Information Systems or (ENVT5561 GIS and Spatial Analysis: Multifunctional Landscapes or ENVT55662 GIS and Spatial Analysis: Coastal Resilience or ENVT5563 GIS and Spatial Analysis: Waterway Restoration or ENVT5564 GIS and Spatial Analysis: Contaminated Sites or ENVT5565 GIS and Spatial Analysis: Sensor Networks ) or Master of Professional Engineering (62550) specialisation Environmental Engineering. | total of 150 hours |
NS | GEOP4002 | Near-Surface and Environmental Geophysics | 3 x 4 hour workshops per week for 5 weeks | |
NS | GEOS4413 | Environmental Geoscience | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Hydrogeology (72540) or the Master of Petroleum Geoscience (73540) or the Master of Environmental Science (72530) or the Bachelor of Science (Honours) (BH004) | Lectures and practical work. There may be a one-day field trip (TBC) |
S2 | GEOS4418 | Basin Analysis Techniques | Prerequisites: enrolment in the Master of Geoscience (72550) or enrolment in the Master of Petroleum Geoscience (73540) Incompatibility: EART3344 Basin Analysis | workshops: 2 x 2 hours per week |
S2 | GEOS4419 | Biostratigraphy | workshops: 1 x 3–4 hours per week | |
NS | GEOS5503 | Advanced Petroleum Geoscience | Prerequisites: GEOS4412 Petroleum Systems or equivalent, or approval of unit coordinator Incompatibility: GEOS4416 Petroleum Resources | workshops: 2 x 4 hours per week for 6 weeks |
NS | GEOS5506 | Structural Analysis for Petroleum Geoscience | Prerequisites: enrolment in the Master of Geoscience (72550) or Master of Science (thesis and coursework) (70630) or Bachelor of Science Honours (BH004) or Master of Petroleum Geoscience (73540) Incompatibility: GEOS4412 Petroleum Systems prior to 2015 | workshops: 8 hours per week |
N/A | GEOS5507 | Analytical Techniques for the Geosciences | Prerequisites: Bachelor of Science in Geoscience (or equivalent) | lectures/tutorials: 8 hours per week (2 x 4-hour blocks); reading/online tutorials/assignments/assessments (non-contact): 16 hours per week (for 6 weeks starting week 8 and ending week 13) |
NS | GEOS5508 | Isotopes to Petrogenesis | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Science (70630) or Master of Ore Deposit Geology (70590) | workshops: 8 hours per week |
NS | GEOS5509 | Sedimentary Basin Field Excursion | Prerequisites: enrolment in Master of Geoscience (72550) or Master of Petroleum Geoscience (73540) or Master of Science (thesis and coursework) (70630) | workshops: 2-4 hours for up to 2 weeks; field trip: 5-10 days depending on location |
NS | GEOS5510 | Applied Palynology | Prerequisites: GEOS4412 Petroleum Systems | workshops: 2 x 3–4 hours per week |
S1, S2, SS | GEOS5596 | Geoscience Internship | Prerequisites: enrolment in Master of Geoscience (72550) or Master of Petroleum Geoscience (73540) | internship or placement hours as appropriate up to 150 hours. |
NS | MING5501 | Applied Structural Geology | Prerequisites: enrolment in the Master of Ore Deposit Geology (70590) or two Level 4 GEOS units or equivalent Incompatibility: EART8504 Structural and Field Geology | a 5-day block and an up to 7 nights (8-days) field trip in Semester 2 (total workload is 150 hours) |
N/A | MING5502 | Exploration Targeting | Prerequisites: GEOS4411 Mineralising Systems or equivalent, or by approval of unit coordinator Incompatibility: EART3345 Mineral Exploration Technology, EART8345 Mineral Exploration Technology, EART8506 Computer-aided Exploration Targeting | lectures/lab sessions: 150 hours (includes non-contact hours) |
N/A | MING5503 | Ore Deposit Field Excursion | Prerequisites: enrolment in the Master of Geoscience (72550) or the Master of Science (70630) or the Master of Ore Deposit Geology (70590) Incompatibility: EART8519 South African Ore Deposit Field Excursion | 2-week block. The total workload for the unit is 150 hours. |
NS | MING5504 | Advanced Ore Deposits | Prerequisites: enrolment in the Master of Ore Deposit Geology (70590) or GEOS4411 Mineralising Systems or equivalent Incompatibility: EART3346 Ore Deposit Genesis, EART8346 Ore Deposit Genesis, EART8508 Ore Deposit Conceptual Models | |
S1, S2 | SCIE4401 | Data Use in Science | Prerequisites: enrolment in a postgraduate course or honours Incompatibility: STAT1400 Statistics for Science; STAT1520 Economic and Business Statistics; STAT2210 Biometrics 1; SCIE1104 Science, Society and Data Analysis | 6 days. The total workload for this unit is 150 hours. |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent; and
(c) successfully completed prior tertiary study in geology or in a related cognate discipline as recognised by UWA.
Institution
