Master of Agricultural Economics (coursework) (73530)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.The course covers all key elements of agricultural economics, with the overall course emphasis on the application of theory to real world circumstances.
The core themes of the course are - applied economic analysis, policy analysis, and agribusiness management and analysis.
The academic staff teaching the course have extensive real world experience in the agribusiness and government sector, and graduates are well suited to employment in both government and industry positions.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
This course will be offered in 2018.
Students may be required to take conversion units, up to a value of 24 points based on an assessment of prior learning by the Faculty, including but not limited to the following units.
Note: Students commencing in semester 1 or 2 take SCIE4401 Data Use in Science, ECON5541 Economics for Business: Applications and Policy. Students commencing in semester 1 take ECON3300 Agricultural Economics and Marketing and ECON1111 Quantitative Methods for Business Economics or ECON2271 Business Econometrics. Students commencing in semester 2 take ECON2245 Business Economics and ECON1111 Quantitative Methods for Business or ECON2271 Business Econometrics or ECON3272 Intermediate Mathemetics for Economists.
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | ECON1111 | Quantitative Methods for Business and Economics | Prerequisites: Mathematics Applications (ATAR) or WACE Mathematics 2C/2D or TEE Discrete Mathematics or MATH0700 Preparatory Mathematics Incompatibility: Mathematics Methods (ATAR) or higher; WACE Mathematics 3A/3B or higher; TEE Applicable Mathematics; TEE Calculus; or MATH1701 Introductory Mathematics Foundations | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S2 | ECON2245 | Business Economics | Prerequisites: ECON1101 Microeconomics: Prices and Markets | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1, SS | ECON2271 | Business Econometrics | Prerequisites: STAT1520 Economic and Business Statistics; or equivalent | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S2 | ECON3272 | Intermediate Mathematics for Economists | Prerequisites: ECON2271 Business Econometrics; for pre-2012 courses: STAT1520 Economic and Business Statistics; or equivalent Incompatibility: ECON2272 Intermediate Mathematics for Economists | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ECON3300 | Agricultural Economics and Marketing | Prerequisites: completion of 48 points | lectures: 3 hours per week; tutorials: 2 hours per week |
NS, S1, S2 | ECON5541 | Economics for Business: Applications and Policy | Incompatibility: ECON5503 Economic Management and Strategy; ECON1101 or equivalent. | lectures/seminars/workshops: up to 3 hours per week |
S1, S2 | SCIE4401 | Data Use in Science | Prerequisites: enrolment in a postgraduate course or honours Incompatibility: STAT1400 Statistics for Science; STAT1520 Economic and Business Statistics; STAT2210 Biometrics 1; SCIE1104 Science, Society and Data Analysis | 6 days. The total workload for this unit is 150 hours. |
Take all units (42 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S2 | AGRI5402 | Agribusiness | Prerequisites: enrolment in the Master of Agricultural Economics (73530) or the Master of International Development (71550) or the Master of Agricultural Science (72510) or honours in the Faculty of Science or Business School Incompatibility: AGRI4402 Agribusiness | total workload: 150 hours; contact hours: 10 half days |
S1 | ECON4410 | Environmental and Resource Economics | Prerequisites: enrolment in the Master of Professional Engineering Environmental Specialisation (62550) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Environmental Science (72530) or the Master of International Development (71550) or the Master of Agricultural Economics (73530) or the Bachelor of Science (Honours) (BH004) or the Master of Ocean Leadership (62540) or the Master of Public Policy (coursework or coursework and dissertation) (42580) | lectures: 2 hours; tutorials: 1 hour; labs: 1 hour (4 hours/week for 12 weeks) |
S1 | ECON5002 | Agriculture and Economic Development | Prerequisites: enrolment in the Master of Agricultural Science (coursework or coursework and dissertation) (72510) or Master of International Development (coursework or coursework and dissertation) (71550) or Master of Geographic Information Science (coursework or coursework and dissertation) (71570) or Master of Agricultural Economics (73530) | lectures: 4 hours per fortnight; tutorials: 2 hours per fortnight for 10 weeks |
S2 | ECON5003 | Microeconomic Theory for Agricultural and Environmental Economics | Prerequisites: AGRI4402 Agribusiness or ECON4002 Core Concepts in Agricultural and Applied Economics or ECON3302 Applied Microeconomics | Weekly - two hour workshop |
S1 | ECON5004 | Microeconometric Models for Agricultural and Environmental Economics | Prerequisites: SCIE4401 Data use in the Natural Sciences or SCIE4402 Data Management and Analysis in the Natural Sciences or with approval of the unit coordinator | Lectures are delivered on-line. Students also attend 2 hours of practical component each week. |
S1, S2 | ECON5006 | Topics in Agricultural Economics | Prerequisites: ECON5003 Fundamental Microeconomics for Agriculture and Policy | 1 hours per week for 10 weeks. The total work requirement for the unit is 150 hours. |
S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences | Prerequisites: enrolment in a postgraduate course or honours; STAT1400 Statistics for Science or STAT1520 Economic and Business Statistics or STAT2210 Biometrics 1 or SCIE1104 Science, Society and Data Analysis or SCIE4401 Data Use in the Natural Sciences or ENVT4422 Research Methods in Environmental Science | 5 days (1 day per fortnight). The total workload for the unit is 150 hours. |
Take unit(s) to the value of 30 points:
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | AGRI5545 | International Agriculture: Research and Development (Agricultural Economics) | lectures: 2 hours per week; workshops: 3 hours per week | |
S1 | ECON4408 | Advanced Development Economics | Prerequisites: Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Economics (42620), or Master of International Development Economics Development specialisation (71550), Master of Agriculture (73530) or the Master of Public Policy (42580) for Master of Public Policy: ECON5540 Economic Analysis and Policy | lectures/tutorials/seminars/workshops: up to 3 hours per week |
N/A | ECON4450 | Advanced International Trade | Prerequisites: enrolment in one of the following: Master of Public Policy (42580); Master of Economics (42620); honours in the Economics specialisation (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) Enrolment in the Bachelor of Commerce (Honours) (BH002) or completion of 144 points in the Bachelor of Philosophy (Honours) (BH005) or enrolment in the Master of Public Policy (42580) or Master of Economics (42620) or Master of Agriculture Economics (73530). | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S2 | ECON5001 | Economic Development in Theory and Practice | Prerequisites: enrolment in the Master of Agricultural Science (72510) or the Master of International Development (71550) or the Master of Geographic Information Science (71570) or the Master of Agricultural Economics (73530) or the Master of Economics (42620) or the Bachelor of Science (Honours) (BH004) or the Bachelor of Commerce (Honours) (BH002) | lectures/tutorials/labs: 4 hours per week (for 10 weeks) |
S2 | ECON5005 | Production Economics and Efficiency Analysis | Prerequisites: ECON4402 Microeconomic Theory or ECON5003 Fundamental Microeconomics for Agriculture and Policy or ECON5002 Agriculture and Economic Development | 10 half days. The total work load for the unit is 150 hours. |
S1 | ECON5509 | Advanced Microeceonomic Theory | Prerequisites: ECON2233 Microeconomics: Policy and Applications | lectures/seminars: up to 3 hours per week |
N/A | ECON5510 | Consumer Behaviour and Demand Analysis | Prerequisites: enrolment in the Master of Agricultural Economics (73530) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Science (70630) or honours in the Faculty of Science or honours in the Business School | lectures/tutorials: 3 hours per week for 10 weeks |
S2 | ECON5511 | Climate, Energy and Water Economics | Prerequisites: enrolment in the Master of Agricultural Economics (73530) or the Master of Economics (42620) or the Master of Agricultural Science (72510) or the Master of Science (70630) or Master of Environmental Science (72530)or Master of Petroleum Geoscience (73540) or Master of Ocean Leadership (62540) or honours in the Faculty of Science or honours in the Business School; ECON1120 Environmental Economics 1 or ECON1101 Microeconomics: Prices and Markets or ECON1102 Macroeconomics: Money and Finance or ECON2224 Environment Economics 2 or equivalent. Students who do not meet the prerequisites can contact the unit coordinator to discuss a possible exception. | lectures/tutorials: 3 hours per week for 10 weeks |
S2 | ECON5513 | Applied Advanced Econometrics | Prerequisites: ECON2271 Business Econometrics or equivalent | lectures/tutorials/seminars/workshops: up to 3 hours per week |
S1 | ENVT4402 | Analysis for Environmental Management | Prerequisites: enrolment in Master of Agricultural Economics (73530) or Master of Environmental Science (72530) or Master of International Development (71550) or Master of Economics (42620) or honours in the Faculty of Science Incompatibility: ECON3320 Analysis for Natural Resource Economics | 10 half days. The total workload for the unit is 150 hours. |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor's degree, or an equivalent qualification, as recognised by UWA;
and
(b) the equivalent of a UWA weighted average mark of at least 50 per cent.
Institution
