Graduate Certificate in Population Health Studies (91230)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.This course allows students maximum flexibility to tailor their studies in population health to meet their personal or professional interests or requirements.
The course has also been designed as a pathway for those who wish to enrol into a Master of Public Health but who do not have the required educational background.
Structure
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; N/A = not available in 2020; NS = non-standard teaching period |
All units have a value of six points unless otherwise stated.
Note: Units that are indicated as N/A may be available in 2021 or 2022.
Take unit(s) to the value of 24 points:
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1, S2 | PUBH4401 | Biostatistics I | Prerequisites: enrolment in honours or postgraduate courses | lectures: 2 hours per week; tutorials: 1.5 hours per week (for face-to-face mode only) |
S1, S2 | PUBH4403 | Epidemiology I | lectures: 2 hours per week; tutorials: 1 hour per week (for face-t- face mode only) | |
NS | PUBH5705 | Health Program Evaluation | Incompatibility: RMED4403 Health Program Evaluation | offered intensively |
S1 | PUBH5721 | Public Health Field Trip | Prerequisites: any 1 of PUBH5749 Foundations of Public Health, PUBH5705 Health Program Evaluation, PUBH5754 Health Promotion, PUBH5805 Qualitative Research Methods in Health, PUBH4403 Epidemiology 1 or PUBH5705 Health Program Evaluation | Seminars up to 6 x 2 hours; 1-3 week fieldwork overseas |
S2 | PUBH5743 | Environmental and Occupational Health | lectures: 2 hours per week; tutorials: 1.5 hour per week for 10 weeks | |
S2 | PUBH5749 | Foundations of Public Health | seminars: 3 hours per week | |
S1 | PUBH5751 | Disease Prevention in Population Health | Prerequisites: an undergraduate degree | lectures: 2 hours per week; tutorials: 1 hour per week |
S2 | PUBH5752 | Health Systems and Economics | lectures/tutorials: 3 hours per week | |
S1 | PUBH5754 | Health Promotion I | lectures: 3 hours per week | |
NS | PUBH5757 | Clinical Epidemiology | offered intensively | |
N/A | PUBH5759 | Epidemiology II | Prerequisites: PUBH4403 Epidemiology I and PUBH4401 Biostatistics I | 3 hours lecture/tutorial per week |
S2 | PUBH5761 | Epidemiology and Control of Communicable Diseases | online tuition: 3 hours per week | |
NS | PUBH5763 | Leadership and Management of Health Services | One week full time, plus pre-intensive week online activities. | |
S2 | PUBH5769 | Biostatistics II | Prerequisites: PUBH4401 Biostatistics I or equivalent training/experience | lectures: 2 hours per week; tutorials: 1.5 hours per week (for face-to-face mode only) |
NS | PUBH5785 | Introductory Analysis of Linked Health Data | offered intensively (1 week full-time) | |
N/A | PUBH5801 | Economic Evaluation of Health Care | Prerequisites: PUBH5752 Health Systems and Economics or MGMT5530 Healthcare Systems, Policy and Governance or equivalent | 1 week full-time |
NS | PUBH5802 | Advanced Analysis of Linked Health Data | Prerequisites: PUBH5785 Introductory Analysis of Linked Health Data (formerly PUBH8785 Introductory Analysis of Linked Health Data) or equivalent skills and experience. The computing component of the unit assumes a facile competence in the preparation of computing syntax for programs such as SPSS, SAS or STATA and familiarity with the statistical analysis of linked data files at an introductory to intermediate level. | offered intensively (1 week full-time) |
NS | PUBH5804 | Food and Nutrition in Population Health | 1 week full-time | |
S1, S2 | PUBH5805 | Qualitative Research Methods in Health | lectures/tutorials: 3 hours per week |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a bachelor's degree, or an equivalent qualification, as recognised by UWA;
or
(b) a level and duration of education and professional experience considered by UWA to be sufficient to permit satisfactory completion of the course;
or
(c) completed two postgraduate public health (PUBH) units.
Institution
