Master of Neonatology (coursework) (91580)
The University of Western Australia
About
UWA's admission requirements for some postgraduate courses have changed for Semester 2, 2020 to facilitate student access to study during the COVID-19 situation.
In many cases, these changes may not be extended beyond 2020.
Contact Future Students for more information.In this course students gain comprehensive knowledge of diseases of preterm and term infants including the underlying physiology and management.
Students also gain clinical competency in acute resuscitation and all procedures required in the neonatal intensive care unit.
Structure
Note: This course is not available in 2020.
KEY TO AVAILABILITY OF UNITS: |
---|
S1 = Semester 1; S2 = Semester 2; SS = summer teaching period; N/A = not available in 2020; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Take all units (12 points):
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
N/A | PAED4409 | Evidence-based Medicine | ||
N/A | PAED4410 | Neonatal Respiration and Ventilation |
Take unit(s) to the value of 12 points from Group A or take unit(s) to the value of 6 points from Group A and 6 points from Group B:
Group A
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
N/A | PAED4406 | Nutrition, Lactation and Gastrointestinal Disease | ||
N/A | PAED4407 | Neonatal Surgery | ||
N/A | PAED4408 | Neonatal Infections and Immunology | ||
N/A | PAED4411 | Introduction to Transport Medicine | lectures: 2 hours per week |
Group B
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
S1 | BMED4003 | Medical Research Design, Protocols and Analysis | Prerequisites: 65 or better average in a Major in Pathology, Microbiology and Immunology, Genetics, Cancer biology, Pharmacology, Biomedical Science, Neuroscience or similar biomedical science discipline appropriate for the field of study within the School of Biomedical Science Co-requisites: For students enrolled in the Biomedical Science Honours HONS-BIOMS: BMED4001 Biomedical Science Research Literature Review, BMED4002 Research Communication in Biomedical Sciences and BMED4004 Medical Research Ethics and Clinical Rationale Incompatibility: IMED4407 Medical Research Design, Protocols and Analysis | module: 1 x 3-hour online chemistry for researchers module; tutorials: 8 x 1-hour on research design and statistics; various times of contact with site-specific training (eg. PAWES, CPR, GMO training, radiation safety training) |
S1 | BMED4004 | Medical Research Ethics and Scientific Rationale | Prerequisites: entry into honours, usually 65 per cent or more in majors including Pathology and Laboratory Medicine, Microbiology and Immunology, Genetics, Pharmacology and Biomedical Science Co-requisites: For students enrolled in the Biomedical Science Honours HONS-BIOMS: BMED4001 Biomedical Science Research Literature Review, BMED4002 Research Communication in Biomedical Sciences and BMED4003 Medical Research Design, Protocols and Analysis. Incompatibility: IMED4408 Medical Research Ethics and Clinical Rationale | scheduled meetings with supervisors: approximately 1 hour per week, in consultation with supervisor; seminars, workshops and independent work: up to 25 hours per week spread over all four honours units. |
S2 | MEDC5801 | Development and Communication of Research | over the semester: 18 hours of on-line content, 16 hours of lectures, 2 to 4 hours individual statistics workshop, 8 hours presentations | |
PAED5709 | Physiology of Respiratory Responses | |||
S1, S2 | PUBH4401 | Biostatistics I | Prerequisites: enrolment in honours or postgraduate courses | lectures: 2 hours per week; tutorials: 1.5 hours per week (for face-to-face mode only) |
S2 | PUBH5769 | Biostatistics II | Prerequisites: PUBH4401 Biostatistics I or equivalent training/experience | lectures: 2 hours per week; tutorials: 1.5 hours per week (for face-to-face mode only) |
NS | PUBH5785 | Introductory Analysis of Linked Health Data | offered intensively (1 week full-time) | |
N/A | PUBH5801 | Economic Evaluation of Health Care | Prerequisites: PUBH5752 Health Systems and Economics or MGMT5530 Healthcare Systems, Policy and Governance or equivalent | 1 week full-time |
Take unit(s) to the value of 24 points:
Group C
AVAILABILITY | UNITCODE | UNITNAME | UNIT REQUIREMENTS | CONTACT HOURS |
---|---|---|---|---|
N/A | PAED5501 | Neonatal Echocardiography | ||
N/A | PAED5502 | Practicum I | ||
N/A | PAED5503 | Practicum II | Prerequisites: PAED5502 Practicum I | |
N/A | PAED5504 | Transport Medicine | ||
N/A | PAED5520 | Neonatology Dissertation (12 points) |
See also the rules for the course and the Student Rules.
Entry requirements
4. To be considered for admission to this course an applicant must have—
(a) a Bachelor of Medicine and Bachelor of Surgery, or an equivalent qualification, as recognised by UWA;
and
(b) at least two years of professional experience and evidence of the following:
(i) awareness of contemporary issues in neonatology; and
(ii) basic competence in paediatrics professional learning; and
(iii) experience in leading and managing others; and
(iv) engagement in ongoing professional learning;
and
(c) (i) a current enrolment in the advanced neonatal training program through the Royal Australasian College of Physicians (RACP); or
(ii) a qualification as a neonatologist through the RACP, or an equivalent qualification, as recognised by UWA; or
(iii) a qualification as an internationally trained doctor and be pursuing advanced neonatal training as an employee at King Edward Memorial Hospital, Princess Margaret Hospital, or Fiona Stanley Hospital.
Institution
